Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | Pts | |
1 | Silktown A | 8 | 4 | 0 | 0 | 30 | 6 | 4 | 0 | 0 | 29 | 7 | 8 | 0 | 0 | 46 | 10 | 85 |
2 | SSSC | 8 | 4 | 0 | 0 | 28 | 8 | 2 | 0 | 2 | 16 | 20 | 6 | 0 | 2 | 16 | 0 | 56 |
3 | Ivy Leaf Lions | 8 | 3 | 0 | 1 | 20 | 16 | 3 | 0 | 1 | 21 | 15 | 6 | 0 | 2 | 10 | 2 | 55 |
4 | Dolphin | 8 | 2 | 0 | 2 | 15 | 21 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 4 | -4 | 2 | 44 |
5 | Weaver Deavers | 8 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 5 | -2 | 2 | 43 |
6 | Silk Trader B | 8 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 6 | -12 | 2 | 36 |
7 | Flower Pot B C/Rd | 7 | 2 | 0 | 1 | 14 | 13 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 4 | -9 | 2 | 35 |
8 | Three Crowns | 7 | 2 | 0 | 2 | 17 | 19 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 4 | -9 | 0 | 33 |
9 | Spinners All Stars | 8 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 6 | -14 | 0 | 33 |
10 | Weaver Z | 8 | 2 | 0 | 2 | 17 | 19 | 0 | 0 | 4 | 8 | 28 | 2 | 0 | 6 | -22 | 1 | 30 |
Outstanding Fixtures
- Matchday 8: Flower Pot B C/Rd -vs- Three Crowns