Rank Name Team B/Dish B/D R/Dish R/D Total
1 Lee Holmes SPINNERS ALLSTARS 4 2 6
2 Eddie Williams SPINNERS DOSSERS 3 2 5
3 Richard Podmore Silktown G 2 2 4
3 Carl Meehan WEAVER A 1 3 4
3 Ashley Roberts Silktown G 1 3 4
3 Andy Shard Lord Byron A 2 2 4
3 Ank Caudwell Silktown G 3 1 4
3 Ben Ludlow Silktown G 2 2 4
3 Ollie Barber SPINNERS DOSSERS 1 3 4
3 Adam Jones Bill & Ben Flower Pot Men 2 2 4
11 Pete Eccles Lord Byron B 3 0 3
11 Paul Barton White Lion Weasels 1 2 3
11 Shane Cliffe Weaver Diva's 1 2 3
11 Chris Mason The Weaver Anchor Team 3 0 3
11 Dave Cobey The Ease (SSSC 'E') 2 1 3
11 Conor Smith WEAVER A 1 2 3
11 Jack Drummond Silktown C 0 3 3
11 Mike Tomlinson Silktown Bums 1 2 3
11 Luke Atkins Bill & Ben Flower Pot Men 2 1 3
11 Mark Hughes From Doubters to B-Weavers 3 0 3
21 Sam Maguire SPINNERS DOSSERS 0 2 2
21 Adam Stevens SPINNERS ALLSTARS 1 1 2
21 Paul Day George & Dragon A 2 0 2
21 Shaun Sweetmore Potty Ploughers 1 1 2
21 Jason Herczeg Sunderland Street Swingers 2 0 2
21 Jason Bex St Dunstan 1 1 2
21 John Barton The Weaver Anchor Team 1 1 2
21 Paul Bradbury Sunderland Street Swingers 1 1 2
21 Eric Simpson Sunderland Street Swingers 2 0 2
21 Roy Whyatt Sunderland Street Swingers 2 0 2
21 Colin Jones Silktown Z 0 2 2
21 Joe Wilcox The Weaver Anchor Team 1 1 2
21 Chris Armstrong Broken Cross Club G 2 0 2
21 Carl Ryder Silktown C 1 1 2
35 Tom Cason Earl 0 1 1
35 Andy Snelson Earl 1 0 1
35 Shane Whalley The Ease (SSSC 'E') 1 0 1
35 Matt Mason Brewers A* 0 1 1
35 Lindsay Hodson Nag's Head A 1 0 1
35 Marc Corbett Lord Byron B 1 0 1
35 Jason Leonard Lord Byron Ballers 1 0 1
35 Karl Perkin Queens A 0 1 1
35 Steve Hilditch Queens A 1 0 1
35 Jason Doorbar Lord Byron Ballers 1 0 1
35 Martin Boucher George & Dragon A 0 1 1
35 Ash Keeble George & Dragon A 1 0 1
35 Mark Christie Silktown Snooker 1 0 1
35 Colin Taylor Weaver Diva's 0 1 1
35 Ryan Cox Bill & Ben Flower Pot Men 1 0 1
35 Paul Snape AKA snap The Ease (SSSC 'E') 1 0 1
35 Darran Greenwood Lord Byron A 0 1 1
35 Krister Ardern Ivy Leaf Lions A 1 0 1
35 Jack Cotterill Silktown Snooker A 1 0 1
35 Noel Whelan Railway View 1 0 1
35 Mick Bates Puss in Boots B 1 0 1
35 James Reed Bill & Ben Flower Pot Men 0 1 1
35 James Ellis Queens A 0 1 1
35 Rory Richardson Flowerpot B 0 1 1
35 Dave Sherratt WEAVER A 1 0 1
35 Andrew Gaskell St Dunstan 0 1 1
35 Rob Clayton SSSC Demons 0 1 1
35 Chris Penny PUSS IN BOOTS B 0 1 1
35 Andy Brier Dog and Partridge 1 0 1
35 Andrew Brown Earl Y 1 0 1
35 Stew Worsley Waters Green Tavern 0 1 1
35 Mark Collins Dog and Partridge 1 0 1
35 Rob Whitby Silktown Z 1 0 1
35 Matt McDonnell Lord Byron Ballers 0 1 1
35 Jon Meehan Weaver B 0 1 1
35 Jonathan Sellars Weaver B 1 0 1
35 Jack Roberts White Lion Weasels 1 0 1
35 Simon Barber Bill & Ben Flower Pot Men 1 0 1
35 James Mckenzie Puss in Boots B 0 1 1