Rank Name Team B/Dish B/D R/Dish R/D Total
1 Pete Eccles Lord Byron B 5 1 6
1 Richard Podmore Silktown G 4 2 6
3 Adam Stevens Silktown A 3 2 5
4 JJ Sherratt Silktown A 2 2 4
5 Ash Keeble Silktown Chalk Dirty 1 2 3
5 Andy Chadwick Silktown Cheetah’s 1 2 3
7 Steve Pritchard Silktown Chalk Dirty 2 0 2
7 Rick Aimson Silktown Bums 2 0 2
7 Eddie Williams Spinners Dossers 2 0 2
7 Roy Whyatt Sunderland Street Swingers 0 2 2
7 Will Bell Brewers A* 1 1 2
7 Lee Holmes Weaver B 1 1 2
7 Carl Meehan Weaver B 1 1 2
7 Shane Cliffe Weaver B 2 0 2
7 Stuart Lindop Flowerpot B 2 0 2
7 Dan Oliver Silktown Cheetah’s 2 0 2
7 Ben Ludlow Silktown G 1 1 2
7 Colin Jones Silktown Z 1 1 2
7 David Thomas PUSS IN BOOTS B 1 1 2
7 Andrew Gilleen George & Dragon B 2 0 2
7 James Reed Bill & Ben - Flower Pot Men 1 1 2
22 Marc Corbett Lord Byron B 1 0 1
22 Martin Boucher Silktown Chalk Dirty 0 1 1
22 Jon Whalley Silktown Bums 1 0 1
22 Karl Perkin Queens A 0 1 1
22 Mark Gidman Silktown Mis-cues 0 1 1
22 Stuart Spilsbury Nags head B 1 0 1
22 Conor Smith Weaver B 1 0 1
22 Jack Roberts Earl Lions 1 0 1
22 Matthew Box George & Dragon A 0 1 1
22 Joe Wilcox The Weaver warriors 0 1 1
22 Neil Gibbons Flowerpot B 1 0 1
22 Lee Smith Brewers A 1 0 1
22 Andy Haddock Queens A 1 0 1
22 Barrie Lunn Railway View A 0 1 1
22 Jason Herczeg Sunderland Street Swingers 1 0 1
22 Dave Leishman Sssc breaking bad 1 0 1
22 Dave Cobey SSSC EASERS 0 1 1
22 Rob Whitby Silktown Z 1 0 1
22 Paul Bradbury Sunderland Street Swingers 0 1 1
22 Chris Armstrong SilkTrader G 1 0 1
22 Shaun Hilditch Queens A 0 1 1
22 Rob Oliver Flowerpot B 1 0 1
22 Adam Jones Bill & Ben - Flower Pot Men 0 1 1
22 Phil Gardener Dog and partridge 1 0 1
22 Simon Geary SilkTrader G 0 1 1
22 David Hine Weaver Diva's 1 0 1
22 Mike Tomlinson Silktown A 0 1 1
22 Jason Bex St Dunstan 0 1 1
22 Rob Aimson Silktown Bums 0 1 1
22 Doug Huntbach The Plough A 1 0 1
22 Colin Parkes Flowerpot A H R/d 0 1 1
22 Simon Barber Bill & Ben - Flower Pot Men 1 0 1
22 Ank Caudwell Silktown G 1 0 1
22 Nigel Green Earl Lions 1 0 1
22 Chris Rose Silktown C 0 1 1
22 Martin Wheelton St Dunstan 0 1 1
22 Mick Bates Silktown Z 0 1 1
22 Gordon Leonard Silktown Z 0 1 1
22 Rob Sheldon Nags G 1 0 1
22 Neil Chapman Brewers A 0 1 1
22 Lee Smith Silktown A 0 1 1
22 Brad Oldman Silktown snooker D 0 1 1
22 Daniel Roberts White Lion A 0 1 1
22 Ollie England Bar 27 Z 1 0 1
22 Jon Meehan Weaver B 0 1 1
22 Tom Livesley Silktown A 1 0 1
22 Chris Heapy Silktown C 0 1 1
22 Sam McNeil Silktown C 1 0 1
22 Alexis Pinington Silktown Z 1 0 1
22 Jack Goode Flowerpot B 1 0 1
22 Mark Hughes From Doubters to B-Weavers 1 0 1
22 ian Armitt George & Dragon A 1 0 1
22 Matt McDonnell Lord Byron Ballers 0 1 1
22 Ryan Renshaw Silktown G 0 1 1