Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy Rebels | 5 | 2 | 0 | 0 | 14 | 4 | 2 | 0 | 1 | 16 | 11 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 38 |
| 2 | Broken Cross Eh | 4 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 25 |
| 3 | Plough A | 3 | 2 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 22 |
| 4 | Queens Bee's | 3 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 20 |
| 5 | George & Dragon Dossers | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 13 | 14 | 1 | 0 | 3 | -2 | 0 | 0 | 0 | 19 |
| 6 | The Rat Pack | 3 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 7 | Flowerpot H/Rd | 5 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 2 | 7 | 20 | 1 | 0 | 4 | -23 | 0 | 0 | 0 | 13 |
| 8 | Byron The Dog | 3 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | -7 | 0 | 0 | 0 | 12 |







