This division is sponsored by Jordan Fishwick

Rotate device to see full statistics

Macc Rules A League

Rank Partnership Team P W BD RD Ave %
1 Ashley Roberts & Freddie Smith Fast Freddie and the Silktown breakers 4 4 1 0 100%
2 Lee Holmes & Richard Podmore SSSC Cue's your Daddy? 5 4 1 0 80.0%
3 Craig Wollaston & Phil Young Railway View A 4 3 0 0 75.0%
4 Simon Geary & Tommy Gosling Nags Head Destroyers 3 2 0 0 66.7%
5 Krister Ardern & John Shuker Ivy Leaf Lions 1 1 0 0 100%
6 Mark Bailey & Colin Taylor Weaver Diva's 1 1 0 0 100%
7 Barry Buckley & Andy Haddock Queens A 1 1 0 0 100%
8 Andy Haddock & Karl Perkin Queens A 1 1 0 0 100%
9 Sam McNeil & Adam Stevens SPINNERS NOSTARS 1 1 0 0 100%
10 Andy Shard & John Shuker Ivy Leaf Lions 1 1 0 1 100%
11 John Shuker & Paul Snape AKA snap Ivy Leaf Lions 1 1 0 0 100%
12 Krister Ardern & Paul Snape AKA snap Ivy Leaf Lions 1 0 0 0 0%
13 Matt Beresford & Chris Rose SPINNERS NOSTARS 1 0 0 0 0%
14 Barry Buckley & Steve Hilditch Queens A 1 0 0 0 0%
15 Ben Farr & Rick Farr From Doubters to B-Weavers 1 0 0 0 0%
16 Ben Farr & Paul Mitchell From Doubters to B-Weavers 1 0 0 0 0%
17 David Finlow & Colin Taylor Weaver Diva's 1 0 0 0 0%
18 Tommy Gosling & Jason Spilsbury Nags Head Destroyers 1 0 0 0 0%
19 Steve Hilditch & Karl Perkin Queens A 1 0 0 0 0%
20 David Hine & Paul Spencer Weaver Diva's 1 0 0 0 0%
21 Stu McNeil & Phil Ravenscroft SPINNERS NOSTARS 1 0 0 0 0%
22 Phil Ravenscroft & Adam Stevens SPINNERS NOSTARS 1 0 0 0 0%
23 Andy Shard & Paul Snape AKA snap Ivy Leaf Lions 1 0 0 0 0%
24 Steve Atkin & James Wills Weaver Diva's 2 0 0 0 0%
25 Rick Farr & Mark Hughes From Doubters to B-Weavers 3 0 0 0 0%