International Rules A League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown A 11 4 0 1 47 28 4 0 2 48 42 8 0 3 25 21 12 9 149
2 Sunderland Street Swingers 11 4 0 2 52 38 4 0 1 43 32 8 0 3 25 6 1 5 139
3 SSSC Demons 12 2 0 4 36 54 5 0 1 55 35 7 0 5 2 5 4 1 128
4 Bill & Ben - Flower Pot Men 12 2 0 4 41 49 5 0 1 48 42 7 0 5 -2 7 3 4 127
5 SSSC EASERS 11 4 0 2 53 37 2 0 3 35 40 6 0 5 11 7 2 5 126
6 Queens A 12 1 0 5 38 52 3 0 3 49 41 4 0 8 -6 4 2 2 116
7 Silktown G 11 2 0 3 35 40 2 0 4 43 47 4 0 7 -9 12 4 8 114
8 Weaver B 11 2 0 3 35 40 3 0 3 41 49 5 0 6 -13 8 3 5 109
9 Silktown C 11 2 0 4 41 49 0 0 5 25 50 2 0 9 -33 3 2 1 85
Outstanding Fixtures
  • Matchday 12: Silktown A -vs- Sunderland Street Swingers
International Rules B League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown Z 12 6 0 0 59 31 3 0 3 42 48 9 0 3 22 7 3 4 148
2 Flowerpot B 11 4 0 1 48 27 4 0 2 54 36 8 0 3 39 6 5 1 148
3 SilkTrader G 12 4 0 2 49 41 3 0 3 45 45 7 0 5 8 4 3 1 132
4 Silktown Cheetah’s 12 3 0 3 46 44 3 0 3 46 44 6 0 6 4 5 3 2 131
5 Spinners Dossers 12 4 0 2 48 42 3 0 3 40 50 7 0 5 -4 5 4 1 121
6 Silktown Bums 12 1 0 5 39 51 5 0 1 46 44 6 0 6 -10 6 5 1 117
7 Silktown Earls 11 3 0 2 33 42 1 0 5 40 50 4 0 7 -19 2 1 1 99
8 The Weaver warriors 11 1 0 5 41 49 1 0 4 33 42 2 0 9 -17 0 0 0 92
9 Lord Byron A 11 2 0 4 40 50 1 0 4 31 44 3 0 8 -23 1 0 1 88
International Rules C League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 SSSC UNDERTAKERS 10 3 0 2 41 34 4 0 1 46 29 7 0 3 24 3 2 1 123
2 Bar 27 Z 10 3 0 3 44 46 4 0 0 36 24 7 0 3 10 2 1 1 116
3 Dog and partridge 10 2 0 3 39 36 3 0 2 45 30 5 0 5 18 1 1 0 113
4 George & Dragon A 10 3 0 1 33 27 3 0 3 42 48 6 0 4 0 2 1 1 104
5 WEAVER A 9 3 0 3 42 48 3 0 0 27 18 6 0 3 3 0 0 0 94
6 Three Crowns 10 2 0 2 33 27 2 0 4 40 50 4 0 6 -4 0 0 0 94
7 St Dunstan 9 2 0 2 30 30 1 0 4 31 44 3 0 6 -13 2 0 2 80
8 Lord Byron Ballers 10 1 0 4 29 46 0 0 5 27 48 1 0 9 -38 3 1 2 69
Outstanding Fixtures
  • Matchday 13: St Dunstan -vs- SSSC UNDERTAKERS
International Rules D League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 PUSS IN BOOTS B 10 5 0 0 51 24 4 0 1 37 38 9 0 1 26 4 2 2 130
2 Weaver Beavers 10 4 0 1 45 30 3 0 2 45 30 7 0 3 30 1 1 0 126
3 George & Dragon B 10 2 0 2 29 31 4 0 2 51 39 6 0 4 10 2 2 0 110
4 Brewers 'Brewdogs' 10 2 0 4 38 52 3 0 1 35 25 5 0 5 -4 0 0 0 98
5 Nags G 10 1 0 3 27 33 2 0 4 46 44 3 0 7 -4 1 1 0 96
6 Spinners Rack Pack 10 1 0 4 30 45 3 0 2 37 38 4 0 6 -16 0 0 0 88
7 Brewers A 10 2 0 3 33 42 1 0 4 32 43 3 0 7 -20 2 1 1 81
8 Silktown X 10 2 0 4 42 48 1 0 3 22 38 3 0 7 -22 0 0 0 81
International Rules E League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown Chalk Dirty 11 5 0 1 56 34 3 0 2 47 28 8 0 3 41 4 3 1 145
2 SSSC X 10 3 0 2 42 33 2 0 3 40 35 5 0 5 14 0 0 0 109
3 Waters Green Tavern 10 3 0 2 42 33 3 0 2 37 38 6 0 4 8 0 0 0 107
4 Nag's Head A 11 3 0 3 44 46 1 0 4 31 44 4 0 7 -15 1 1 0 99
5 Silktown snooker D 10 3 0 2 45 30 1 0 4 30 45 4 0 6 0 1 0 1 96
6 Sssc F 11 4 0 1 39 36 1 0 5 31 59 5 0 6 -25 0 0 0 94
7 Silktown Snooker A 10 3 0 1 31 29 1 0 5 35 55 4 0 6 -18 1 0 1 89
8 Railway View 9 4 0 1 42 33 1 0 3 23 37 5 0 4 -5 0 0 0 88
Macc Rules A League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Queens A 13 6 0 0 39 15 6 0 1 39 24 12 0 1 39 2 2 0 104
2 Sssc breaking bad 12 3 0 3 28 26 5 0 1 35 19 8 0 4 18 9 6 3 88
3 Ivy Leaf Lions A 13 3 0 3 30 24 5 0 2 37 26 8 0 5 17 1 1 0 84
4 Weaver Diva's 12 4 0 2 28 26 2 0 4 27 27 6 0 6 2 3 3 0 70
5 George & Dragon C 12 4 0 2 29 25 2 0 4 24 30 6 0 6 -2 1 1 0 66
6 From Doubters to B-Weavers 13 2 0 5 24 39 3 0 3 27 27 5 0 8 -15 2 1 1 63
7 Spinners Allstars 12 2 0 4 24 30 2 0 4 23 31 4 0 8 -14 2 1 1 57
8 Flowerpot A H R/d 13 2 0 5 26 37 2 0 4 19 35 4 0 9 -27 1 0 1 54
9 WEAVER A 12 3 0 3 24 30 0 0 6 21 33 3 0 9 -18 2 1 1 53
Macc Rules B League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 The Plough B 13 4 0 2 34 20 5 0 2 33 30 9 0 4 17 0 0 0 85
2 The Weaver anchor 13 3 0 3 30 24 4 0 3 37 26 7 0 6 17 4 1 3 85
3 Railway View A 12 5 0 1 32 22 4 0 2 28 26 9 0 3 12 0 0 0 78
4 Lord Byron B 12 3 0 3 29 25 4 0 2 30 24 7 0 5 10 4 4 0 77
5 Nags head B 13 4 0 4 36 36 3 0 2 22 23 7 0 6 -1 2 2 0 74
6 Puss C 13 3 0 4 35 28 2 0 4 26 28 5 0 8 5 3 3 0 74
7 Railway View B 13 4 0 2 28 26 1 0 6 22 41 5 0 8 -17 0 0 0 60
8 Nag's Head A 12 1 0 4 15 30 4 0 3 32 31 5 0 7 -14 0 0 0 57
9 The Shamrock bar 13 1 0 6 21 42 2 0 4 23 31 3 0 10 -29 0 0 0 50
Macc Rules C League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown Mis-cues 11 5 0 0 33 12 6 0 0 39 15 11 0 0 45 4 1 3 98
2 Silktown Snooker 11 4 0 1 27 18 5 0 1 34 20 9 0 2 23 2 1 1 81
3 Brewers A* 12 4 0 2 29 25 4 0 2 28 26 8 0 4 6 2 1 1 75
4 Ivy Leaf B 12 2 0 4 26 28 3 0 3 25 29 5 0 7 -6 0 0 0 61
5 St Dunstan 10 2 0 3 22 23 2 0 3 21 24 4 0 6 -4 0 0 0 51
6 Brewers Ducks 11 2 0 4 25 29 1 0 4 18 27 3 0 8 -13 0 0 0 49
7 White Lion A 10 1 0 4 16 29 2 0 3 17 28 3 0 7 -24 1 0 1 40
8 Byron The Dog 11 0 0 6 19 35 1 0 4 17 28 1 0 10 -27 0 0 0 38
Macc Rules D League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktrader silks 13 5 0 2 38 25 4 0 2 27 27 9 0 4 13 0 0 0 83
2 Ivy leaf Celtic 13 4 0 3 37 26 4 0 2 26 28 8 0 5 9 1 1 0 79
3 Pack Horse all stars 12 4 0 2 32 22 3 0 3 24 30 7 0 5 4 0 0 0 70
4 George & Dragon D 12 3 0 3 29 25 4 0 2 26 28 7 0 5 2 1 1 0 70
5 Milly Hillbillys 13 2 0 4 30 24 3 0 4 27 36 5 0 8 -3 1 1 0 68
6 The Plough A 12 5 0 1 30 24 2 0 4 22 32 7 0 5 -4 1 1 0 67
7 Spinners Hustlers 12 3 0 3 30 24 3 0 3 25 29 6 0 6 2 0 0 0 67
8 Broken Cross X 12 1 0 5 29 25 3 0 3 25 29 4 0 8 0 0 0 0 62
9 Flowerpot H/Rd Z 13 2 0 4 30 24 1 0 6 17 46 3 0 10 -23 0 0 0 53