International Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown A | 9 | 4 | 0 | 1 | 47 | 28 | 3 | 0 | 1 | 34 | 26 | 7 | 0 | 2 | 27 | 17 | 9 | 8 | 127 |
| 2 | Sunderland Street Swingers | 8 | 4 | 0 | 0 | 39 | 21 | 3 | 0 | 1 | 34 | 26 | 7 | 0 | 1 | 26 | 4 | 1 | 3 | 107 |
| 3 | SSSC Demons | 9 | 2 | 0 | 3 | 32 | 43 | 3 | 0 | 1 | 37 | 23 | 5 | 0 | 4 | 3 | 5 | 4 | 1 | 99 |
| 4 | Weaver B | 9 | 2 | 0 | 2 | 29 | 31 | 3 | 0 | 2 | 37 | 38 | 5 | 0 | 4 | -3 | 7 | 3 | 4 | 97 |
| 5 | Silktown G | 8 | 1 | 0 | 2 | 17 | 28 | 2 | 0 | 3 | 38 | 37 | 3 | 0 | 5 | -10 | 11 | 4 | 7 | 83 |
| 6 | SSSC EASERS | 7 | 2 | 0 | 1 | 25 | 20 | 2 | 0 | 2 | 30 | 30 | 4 | 0 | 3 | 5 | 2 | 1 | 1 | 78 |
| 7 | Queens A | 9 | 0 | 0 | 4 | 22 | 38 | 2 | 0 | 3 | 38 | 37 | 2 | 0 | 7 | -15 | 3 | 1 | 2 | 77 |
| 8 | Silktown C | 9 | 2 | 0 | 3 | 35 | 40 | 0 | 0 | 4 | 22 | 38 | 2 | 0 | 7 | -21 | 3 | 2 | 1 | 75 |
| 9 | Bill & Ben - Flower Pot Men | 8 | 1 | 0 | 4 | 31 | 44 | 2 | 0 | 1 | 23 | 22 | 3 | 0 | 5 | -12 | 5 | 2 | 3 | 74 |
Outstanding Fixtures
- Matchday 8: Silktown G -vs- Bill & Ben - Flower Pot Men
International Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Z | 9 | 5 | 0 | 0 | 48 | 27 | 2 | 0 | 2 | 29 | 31 | 7 | 0 | 2 | 19 | 6 | 3 | 3 | 114 |
| 2 | Flowerpot B | 9 | 3 | 0 | 1 | 37 | 23 | 3 | 0 | 2 | 40 | 35 | 6 | 0 | 3 | 19 | 5 | 5 | 0 | 112 |
| 3 | SilkTrader G | 9 | 4 | 0 | 1 | 42 | 33 | 1 | 0 | 3 | 28 | 32 | 5 | 0 | 4 | 5 | 3 | 2 | 1 | 97 |
| 4 | Spinners Dossers | 9 | 3 | 0 | 1 | 32 | 28 | 3 | 0 | 2 | 36 | 39 | 6 | 0 | 3 | 1 | 3 | 3 | 0 | 94 |
| 5 | Silktown Cheetah’s | 9 | 2 | 0 | 3 | 37 | 38 | 1 | 0 | 3 | 28 | 32 | 3 | 0 | 6 | -5 | 5 | 3 | 2 | 92 |
| 6 | Silktown Bums | 9 | 1 | 0 | 3 | 26 | 34 | 4 | 0 | 1 | 38 | 37 | 5 | 0 | 4 | -7 | 6 | 5 | 1 | 91 |
| 7 | Earl Lions | 9 | 3 | 0 | 1 | 32 | 28 | 1 | 0 | 4 | 34 | 41 | 4 | 0 | 5 | -3 | 2 | 1 | 1 | 90 |
| 8 | Lord Byron A | 9 | 2 | 0 | 3 | 35 | 40 | 1 | 0 | 3 | 24 | 36 | 3 | 0 | 6 | -17 | 1 | 0 | 1 | 74 |
| 9 | The Weaver warriors | 8 | 0 | 0 | 4 | 27 | 33 | 1 | 0 | 3 | 27 | 33 | 1 | 0 | 7 | -12 | 0 | 0 | 0 | 67 |
International Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | George & Dragon A | 8 | 3 | 0 | 1 | 33 | 27 | 3 | 0 | 1 | 31 | 29 | 6 | 0 | 2 | 8 | 2 | 1 | 1 | 93 |
| 2 | SSSC UNDERTAKERS | 8 | 2 | 0 | 2 | 31 | 29 | 3 | 0 | 1 | 36 | 24 | 5 | 0 | 3 | 14 | 2 | 1 | 1 | 93 |
| 3 | Dog and partridge | 8 | 2 | 0 | 3 | 39 | 36 | 2 | 0 | 1 | 27 | 18 | 4 | 0 | 4 | 12 | 1 | 1 | 0 | 89 |
| 4 | Bar 27 Z | 8 | 2 | 0 | 3 | 35 | 40 | 3 | 0 | 0 | 26 | 19 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 86 |
| 5 | WEAVER A | 7 | 3 | 0 | 2 | 37 | 38 | 2 | 0 | 0 | 19 | 11 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 77 |
| 6 | Three Crowns | 8 | 1 | 0 | 1 | 18 | 12 | 2 | 0 | 4 | 40 | 50 | 3 | 0 | 5 | -4 | 0 | 0 | 0 | 74 |
| 7 | St Dunstan | 7 | 2 | 0 | 1 | 26 | 19 | 0 | 0 | 4 | 21 | 39 | 2 | 0 | 5 | -11 | 2 | 0 | 2 | 61 |
| 8 | Lord Byron Ballers | 8 | 1 | 0 | 2 | 19 | 26 | 0 | 0 | 5 | 27 | 48 | 1 | 0 | 7 | -28 | 2 | 0 | 2 | 57 |
International Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Weaver Beavers | 8 | 3 | 0 | 1 | 34 | 26 | 3 | 0 | 1 | 38 | 22 | 6 | 0 | 2 | 24 | 1 | 1 | 0 | 102 |
| 2 | PUSS IN BOOTS B | 8 | 3 | 0 | 0 | 30 | 15 | 4 | 0 | 1 | 37 | 38 | 7 | 0 | 1 | 14 | 4 | 2 | 2 | 99 |
| 3 | George & Dragon B | 8 | 1 | 0 | 2 | 21 | 24 | 4 | 0 | 1 | 44 | 31 | 5 | 0 | 3 | 10 | 2 | 2 | 0 | 90 |
| 4 | Brewers 'Brewdogs' | 9 | 1 | 0 | 4 | 30 | 45 | 3 | 0 | 1 | 35 | 25 | 4 | 0 | 5 | -5 | 0 | 0 | 0 | 86 |
| 5 | Brewers A | 9 | 2 | 0 | 3 | 33 | 42 | 1 | 0 | 3 | 26 | 34 | 3 | 0 | 6 | -17 | 2 | 1 | 1 | 75 |
| 6 | Silktown X | 8 | 2 | 0 | 4 | 42 | 48 | 1 | 0 | 1 | 14 | 16 | 3 | 0 | 5 | -8 | 0 | 0 | 0 | 73 |
| 7 | Nags G | 7 | 0 | 0 | 2 | 12 | 18 | 2 | 0 | 3 | 39 | 36 | 2 | 0 | 5 | -3 | 1 | 1 | 0 | 68 |
| 8 | Spinners Rack Pack | 7 | 0 | 0 | 4 | 21 | 39 | 2 | 0 | 1 | 24 | 21 | 2 | 0 | 5 | -15 | 0 | 0 | 0 | 57 |
International Rules E League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 7 | 3 | 0 | 1 | 38 | 22 | 2 | 0 | 1 | 30 | 15 | 5 | 0 | 2 | 31 | 4 | 3 | 1 | 97 |
| 2 | Waters Green Tavern | 7 | 3 | 0 | 0 | 31 | 14 | 2 | 0 | 2 | 28 | 32 | 5 | 0 | 2 | 13 | 0 | 0 | 0 | 81 |
| 3 | SSSC X | 7 | 3 | 0 | 0 | 30 | 15 | 1 | 0 | 3 | 28 | 32 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 79 |
| 4 | Nag's Head A | 8 | 3 | 0 | 2 | 41 | 34 | 0 | 0 | 3 | 17 | 28 | 3 | 0 | 5 | -4 | 0 | 0 | 0 | 76 |
| 5 | Silktown snooker D | 8 | 2 | 0 | 2 | 35 | 25 | 1 | 0 | 3 | 24 | 36 | 3 | 0 | 5 | -2 | 1 | 0 | 1 | 75 |
| 6 | Silktown Snooker A | 8 | 2 | 0 | 1 | 23 | 22 | 1 | 0 | 4 | 30 | 45 | 3 | 0 | 5 | -14 | 0 | 0 | 0 | 70 |
| 7 | Railway View | 7 | 4 | 0 | 0 | 35 | 25 | 0 | 0 | 3 | 14 | 31 | 4 | 0 | 3 | -7 | 0 | 0 | 0 | 67 |
| 8 | Sssc F | 8 | 3 | 0 | 1 | 31 | 29 | 0 | 0 | 4 | 15 | 45 | 3 | 0 | 5 | -28 | 0 | 0 | 0 | 60 |
Macc Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Sssc breaking bad | 9 | 3 | 0 | 2 | 26 | 19 | 4 | 0 | 0 | 26 | 10 | 7 | 0 | 2 | 23 | 8 | 6 | 2 | 74 |
| 2 | Queens A | 9 | 4 | 0 | 0 | 26 | 10 | 4 | 0 | 1 | 26 | 19 | 8 | 0 | 1 | 23 | 2 | 2 | 0 | 70 |
| 3 | Ivy Leaf Lions A | 10 | 2 | 0 | 3 | 24 | 21 | 3 | 0 | 2 | 25 | 20 | 5 | 0 | 5 | 8 | 1 | 1 | 0 | 60 |
| 4 | Weaver Diva's | 9 | 3 | 0 | 1 | 19 | 17 | 2 | 0 | 3 | 24 | 21 | 5 | 0 | 4 | 5 | 2 | 2 | 0 | 55 |
| 5 | George & Dragon C | 9 | 3 | 0 | 2 | 24 | 21 | 2 | 0 | 2 | 16 | 20 | 5 | 0 | 4 | -1 | 1 | 1 | 0 | 51 |
| 6 | Flowerpot A H R/d | 10 | 2 | 0 | 3 | 19 | 26 | 2 | 0 | 3 | 18 | 27 | 4 | 0 | 6 | -16 | 1 | 0 | 1 | 46 |
| 7 | From Doubters to B-Weavers | 10 | 1 | 0 | 4 | 18 | 27 | 2 | 0 | 3 | 20 | 25 | 3 | 0 | 7 | -14 | 2 | 1 | 1 | 46 |
| 8 | Spinners Allstars | 10 | 1 | 1 | 3 | 15 | 21 | 2 | 0 | 3 | 19 | 26 | 3 | 1 | 6 | -13 | 2 | 1 | 1 | 42 |
| 9 | WEAVER A | 10 | 2 | 0 | 3 | 19 | 26 | 0 | 1 | 4 | 14 | 22 | 2 | 1 | 7 | -15 | 2 | 1 | 1 | 39 |
Outstanding Fixtures
- Matchday 11: Queens A -vs- George & Dragon C
Macc Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Lord Byron B | 10 | 3 | 0 | 3 | 29 | 25 | 4 | 0 | 0 | 24 | 12 | 7 | 0 | 3 | 16 | 3 | 3 | 0 | 70 |
| 2 | The Plough B | 10 | 3 | 0 | 1 | 25 | 11 | 4 | 0 | 2 | 28 | 26 | 7 | 0 | 3 | 16 | 0 | 0 | 0 | 67 |
| 3 | Railway View A | 10 | 4 | 0 | 1 | 26 | 19 | 3 | 0 | 2 | 23 | 22 | 7 | 0 | 3 | 8 | 0 | 0 | 0 | 63 |
| 4 | The Weaver anchor | 9 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 2 | 26 | 19 | 5 | 0 | 4 | 9 | 2 | 1 | 1 | 57 |
| 5 | Puss C | 10 | 2 | 0 | 3 | 24 | 21 | 2 | 0 | 3 | 23 | 22 | 4 | 0 | 6 | 4 | 1 | 1 | 0 | 56 |
| 6 | Nags head B | 9 | 3 | 0 | 3 | 27 | 27 | 1 | 0 | 2 | 8 | 19 | 4 | 0 | 5 | -11 | 2 | 2 | 0 | 45 |
| 7 | Nag's Head A | 9 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 2 | 23 | 22 | 4 | 0 | 5 | -9 | 0 | 0 | 0 | 44 |
| 8 | Railway View B | 10 | 3 | 0 | 2 | 23 | 22 | 0 | 0 | 5 | 13 | 32 | 3 | 0 | 7 | -18 | 0 | 0 | 0 | 42 |
| 9 | The Shamrock bar | 9 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 4 | 18 | 27 | 2 | 0 | 7 | -15 | 0 | 0 | 0 | 37 |
Outstanding Fixtures
- Matchday 11: The Shamrock bar -vs- Nags head B
Macc Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Mis-cues | 9 | 4 | 0 | 0 | 27 | 9 | 5 | 0 | 0 | 31 | 14 | 9 | 0 | 0 | 35 | 4 | 1 | 3 | 80 |
| 2 | Brewers A* | 9 | 3 | 0 | 2 | 24 | 21 | 3 | 0 | 1 | 19 | 17 | 6 | 0 | 3 | 5 | 2 | 1 | 1 | 57 |
| 3 | Silktown Snooker | 8 | 3 | 0 | 1 | 21 | 15 | 3 | 0 | 1 | 22 | 14 | 6 | 0 | 2 | 14 | 1 | 0 | 1 | 56 |
| 4 | Ivy Leaf B | 9 | 1 | 0 | 3 | 15 | 21 | 3 | 0 | 2 | 22 | 23 | 4 | 0 | 5 | -7 | 0 | 0 | 0 | 45 |
| 5 | St Dunstan | 9 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 3 | 21 | 24 | 3 | 0 | 6 | -7 | 0 | 0 | 0 | 43 |
| 6 | Brewers Ducks | 9 | 2 | 0 | 3 | 22 | 23 | 0 | 0 | 4 | 11 | 25 | 2 | 0 | 7 | -15 | 0 | 0 | 0 | 37 |
| 7 | White Lion A | 7 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 1 | 13 | 14 | 3 | 0 | 4 | -9 | 1 | 0 | 1 | 34 |
| 8 | Byron The Dog | 8 | 0 | 0 | 4 | 15 | 21 | 1 | 0 | 3 | 13 | 23 | 1 | 0 | 7 | -16 | 0 | 0 | 0 | 30 |
Macc Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktrader silks | 10 | 3 | 0 | 2 | 27 | 18 | 4 | 0 | 1 | 25 | 20 | 7 | 0 | 3 | 14 | 0 | 0 | 0 | 66 |
| 2 | Milly Hillbillys | 10 | 2 | 0 | 3 | 26 | 19 | 3 | 0 | 2 | 22 | 23 | 5 | 0 | 5 | 6 | 1 | 1 | 0 | 59 |
| 3 | George & Dragon D | 10 | 2 | 0 | 3 | 22 | 23 | 4 | 0 | 1 | 22 | 23 | 6 | 0 | 4 | -2 | 1 | 1 | 0 | 57 |
| 4 | Ivy leaf Celtic | 10 | 2 | 0 | 3 | 24 | 21 | 3 | 0 | 2 | 21 | 24 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 56 |
| 5 | Spinners Hustlers | 10 | 2 | 0 | 3 | 23 | 22 | 3 | 0 | 2 | 21 | 24 | 5 | 0 | 5 | -2 | 0 | 0 | 0 | 54 |
| 6 | Broken Cross X | 9 | 1 | 0 | 4 | 25 | 20 | 3 | 0 | 1 | 19 | 17 | 4 | 0 | 5 | 7 | 0 | 0 | 0 | 52 |
| 7 | The Plough A | 9 | 3 | 0 | 1 | 19 | 17 | 2 | 0 | 3 | 19 | 26 | 5 | 0 | 4 | -5 | 1 | 1 | 0 | 49 |
| 8 | Pack Horse all stars | 9 | 2 | 0 | 2 | 21 | 15 | 2 | 0 | 3 | 19 | 26 | 4 | 0 | 5 | -1 | 0 | 0 | 0 | 48 |
| 9 | Flowerpot H/Rd Z | 9 | 1 | 0 | 4 | 23 | 22 | 1 | 0 | 3 | 9 | 27 | 2 | 0 | 7 | -17 | 0 | 0 | 0 | 36 |








