International Rules A League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Queens Bandits 7 4 0 0 38 22 3 0 0 27 18 7 0 0 25 15 4 11 110
2 Silktown A 7 1 0 2 26 19 3 0 1 36 24 4 0 3 19 13 7 6 95
3 Sunderland Street Swingers 7 4 0 0 38 22 2 0 1 22 23 6 0 1 15 7 6 1 92
4 Ivy Leaf Leopards 7 2 0 1 23 22 3 0 1 32 28 5 0 2 5 8 6 2 86
5 Weaver Ease 7 3 0 1 34 26 1 0 2 19 26 4 0 3 1 4 4 0 76
6 Silktown G 7 1 0 2 18 27 2 0 2 35 25 3 0 4 1 5 2 3 73
7 Spinners Dossers 7 1 0 2 21 24 1 0 3 29 31 2 0 5 -5 7 5 2 71
8 SSSC Demons 7 1 0 3 27 33 1 0 2 18 27 2 0 5 -15 3 0 3 61
9 Queens A 7 0 0 3 16 29 1 0 3 29 31 1 0 6 -15 2 0 2 57
10 Silktown Chaps 7 1 0 3 24 36 0 0 3 13 32 1 0 6 -31 0 0 0 43
International Rules B League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown Cheetah’s 7 4 0 0 37 23 3 0 0 28 17 7 0 0 25 5 3 2 99
2 Silktown Z 7 2 0 1 26 19 4 0 0 39 21 6 0 1 25 2 0 2 94
3 St Dunstan 7 2 0 1 25 20 2 0 2 31 29 4 0 3 7 3 3 0 80
4 Silktown E 7 1 0 2 19 26 3 0 1 36 24 4 0 3 5 0 0 0 74
5 SSSC UNDERTAKERS 7 1 0 2 22 23 2 0 2 30 30 3 0 4 -1 2 1 1 69
6 Lord Byron A 7 2 0 2 30 30 1 0 2 19 26 3 0 4 -7 1 1 0 65
7 Lord Byron Ballers 7 1 0 2 22 23 1 0 3 28 32 2 0 5 -5 2 2 0 65
8 George & Dragon A 7 1 0 3 28 32 1 0 2 21 24 2 0 5 -7 1 1 0 65
9 The Weaver warriors 7 1 0 3 21 39 2 0 1 23 22 3 0 4 -17 0 0 0 57
10 Brocklehurst Arms 7 1 0 3 23 37 0 0 3 17 28 1 0 6 -25 2 1 1 50
International Rules C League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Three Crowns 7 2 0 1 26 19 3 0 1 33 27 5 0 2 13 1 0 1 82
2 Weaver A 6 2 0 0 18 12 3 0 1 35 25 5 0 1 16 3 1 2 80
3 PUSS IN BOOTS B 6 2 0 1 22 23 3 0 0 30 15 5 0 1 14 1 0 1 77
4 Weaver Beavers 6 2 0 1 28 17 1 0 2 21 24 3 0 3 8 2 0 2 65
5 Bar 27 X 6 1 0 3 26 34 2 0 0 18 12 3 0 3 -2 4 3 1 62
6 Spinners Rack Pack 6 1 0 2 25 20 1 0 2 21 24 2 0 4 2 0 0 0 57
7 Nags G 7 0 0 3 17 28 1 0 3 27 33 1 0 6 -17 0 0 0 53
8 Silktown 'X' 6 1 0 3 25 35 1 0 1 13 17 2 0 4 -14 0 0 0 49
9 Silktown Bandits 6 0 0 3 15 30 2 0 1 20 25 2 0 4 -20 0 0 0 46
International Rules D League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 SSSC X 7 3 0 0 27 18 3 0 1 32 28 6 0 1 13 0 0 0 85
2 SSSC NXTGEN 6 4 0 0 41 19 1 0 1 17 13 5 0 1 26 0 0 0 82
3 Silktown D 6 3 0 1 38 22 1 0 1 14 16 4 0 2 14 0 0 0 71
4 Sssc F 7 2 0 1 26 19 1 0 3 28 32 3 0 4 3 0 0 0 71
5 Silktown Snooker A 6 1 0 1 17 13 3 0 1 31 29 4 0 2 6 0 0 0 66
6 Railway View 6 2 0 1 27 18 1 0 2 21 24 3 0 3 6 0 0 0 64
7 Brewers A 6 2 0 1 27 18 0 0 3 15 30 2 0 4 -6 0 0 0 52
8 The Sw2n barbarians 6 1 0 2 21 24 0 0 3 10 35 1 0 5 -28 1 0 1 40
9 Broken Cross Inter A 6 0 0 3 14 31 0 0 3 14 31 0 0 6 -34 0 0 0 30
Macc Rules A League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 SSSC Cue's your Daddy? 7 4 0 0 26 10 2 0 1 15 12 6 0 1 19 4 2 2 57
2 Fast Freddie and the Silktown breakers 6 2 0 0 13 5 3 0 1 22 14 5 0 1 16 3 2 1 48
3 Ivy Leaf Lions 7 3 0 1 23 13 0 0 3 10 17 3 0 4 3 3 1 2 42
4 Queens A 6 2 0 1 14 13 2 0 1 16 11 4 0 2 6 1 0 1 39
5 Weaver Diva's 6 3 0 0 19 8 1 0 2 11 16 4 0 2 6 1 1 0 39
6 Nags Head Destroyers 6 2 0 2 20 16 1 0 1 9 9 3 0 3 4 2 2 0 37
7 From Doubters to B-Weavers 6 1 0 3 15 21 1 0 1 7 11 2 0 4 -10 1 1 0 27
8 SPINNERS NOSTARS 6 0 0 2 5 13 1 0 3 10 26 1 0 5 -24 0 0 0 17
9 Railway View A 6 0 0 2 7 11 0 0 4 10 26 0 0 6 -20 0 0 0 17
Macc Rules B League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 The Weaver anchors 6 3 0 0 18 9 1 0 2 13 14 4 0 2 8 0 0 0 39
2 Silktown Nomads 6 2 0 1 14 13 2 0 1 16 11 4 0 2 6 0 0 0 38
3 Silktown E 6 3 0 0 15 12 1 0 2 14 13 4 0 2 4 1 0 1 38
4 Puss in Boots A 7 2 0 2 18 18 2 0 1 12 15 4 0 3 -3 0 0 0 38
5 Bar 27 Z 6 2 0 1 15 12 1 0 2 14 13 3 0 3 4 2 0 2 37
6 5 Men and a Silktown baby 6 2 0 0 12 6 1 0 3 18 18 3 0 3 6 0 0 0 36
7 White Lion Weasels 6 2 0 1 12 15 2 0 1 14 13 4 0 2 -2 0 0 0 34
8 Silktown Mis-cues 7 2 0 1 13 14 0 0 4 12 24 2 0 5 -13 0 0 0 29
9 George & Dragon B 6 0 0 4 14 22 0 0 2 8 10 0 0 6 -10 1 1 0 23
Macc Rules C League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 SILKTRADER ELIMIN8RS 6 3 0 0 17 10 1 0 2 14 13 4 0 2 8 1 1 0 40
2 Brewers A 5 4 0 0 21 15 1 0 0 6 3 5 0 0 9 0 0 0 37
3 Ivy leaf Celtic 6 3 0 0 17 10 1 0 2 11 16 4 0 2 2 0 0 0 36
4 The Plough B 6 1 0 1 10 8 1 0 3 16 20 2 0 4 -2 0 0 0 30
5 Brewers 'Brewdogs' 6 2 0 1 14 13 0 0 3 11 16 2 0 4 -4 0 0 0 29
6 Chester Road Tavern 5 2 0 1 16 11 0 0 2 7 11 2 0 3 1 1 1 0 28
7 Lord Byron B 5 1 0 1 8 10 1 0 2 13 14 2 0 3 -3 2 2 0 27
8 Nag's Head A 5 0 0 2 8 10 1 0 2 9 18 1 0 4 -11 0 0 0 19
Macc Rules D League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 St Dunstan 6 3 0 0 18 9 2 0 1 18 9 5 0 1 18 4 2 2 50
2 Shamrock 5 2 0 0 10 8 2 0 1 14 13 4 0 1 3 1 1 0 33
3 White Lions on the Lash 5 2 0 0 12 6 1 0 2 14 13 3 0 2 7 0 0 0 32
4 Silktown 'X' 6 2 0 2 16 20 1 0 1 9 9 3 0 3 -4 1 1 0 32
5 Silktown Bums 6 2 0 2 20 16 0 0 2 7 11 2 0 4 0 1 0 1 32
6 Railway Shunters 5 3 0 1 20 16 0 0 1 3 6 3 0 2 1 0 0 0 29
7 Waters Green Tavern 5 0 0 1 3 6 2 0 2 19 17 2 0 3 -1 0 0 0 26
8 Silktrader Silks 6 0 0 2 5 13 0 0 4 10 26 0 0 6 -24 0 0 0 15
Macc Rules E League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Ivy Rebels 6 3 0 0 19 8 2 0 1 16 11 5 0 1 16 0 0 0 45
2 Plough A 5 2 0 1 13 14 2 0 0 13 5 4 0 1 7 0 0 0 34
3 Broken Cross Eh 5 3 0 0 20 7 0 0 2 8 10 3 0 2 11 0 0 0 34
4 Queens Bee's 5 2 0 1 15 12 1 0 1 12 6 3 0 2 9 0 0 0 33
5 George & Dragon Dossers 6 0 0 2 7 11 2 0 2 19 17 2 0 4 -2 0 0 0 30
6 Byron The Dog 5 2 0 1 15 12 1 0 1 7 11 3 0 2 -1 0 0 0 28
7 The Rat Pack 5 0 0 2 7 11 1 0 2 12 15 1 0 4 -7 0 0 0 21
8 Flowerpot H/Rd 7 0 0 3 6 21 1 0 3 9 27 1 0 6 -33 0 0 0 17