International Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Sunderland Street Swingers | 5 | 3 | 0 | 0 | 31 | 14 | 2 | 0 | 0 | 18 | 12 | 5 | 0 | 0 | 23 | 3 | 0 | 3 | 73 |
| 2 | Silktown A | 5 | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 1 | 23 | 22 | 4 | 0 | 1 | 11 | 9 | 5 | 4 | 67 |
| 3 | SSSC Demons | 5 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 1 | 27 | 18 | 3 | 0 | 2 | 13 | 3 | 2 | 1 | 62 |
| 4 | Bill & Ben - Flower Pot Men | 4 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 0 | 16 | 14 | 3 | 0 | 1 | 2 | 4 | 2 | 2 | 48 |
| 5 | SSSC EASERS | 4 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 43 |
| 6 | Silktown G | 4 | 0 | 0 | 2 | 9 | 21 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 3 | -10 | 6 | 3 | 3 | 38 |
| 7 | Queens A | 4 | 0 | 0 | 2 | 9 | 21 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 3 | -8 | 2 | 0 | 2 | 35 |
| 8 | Silktown C | 4 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 4 | -18 | 1 | 0 | 1 | 26 |
| 9 | Weaver B | 3 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 3 | -15 | 1 | 0 | 1 | 18 |
International Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Z | 5 | 2 | 0 | 0 | 19 | 11 | 2 | 0 | 1 | 22 | 23 | 4 | 0 | 1 | 7 | 3 | 2 | 1 | 61 |
| 2 | SilkTrader G | 5 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 2 | 24 | 21 | 2 | 0 | 3 | 5 | 3 | 2 | 1 | 56 |
| 3 | Silktown Cheetah’s | 4 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 49 |
| 4 | Lord Byron A | 4 | 2 | 0 | 0 | 19 | 11 | 1 | 0 | 1 | 14 | 16 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 44 |
| 5 | Silktown Bums | 5 | 1 | 0 | 2 | 20 | 25 | 1 | 0 | 1 | 13 | 17 | 2 | 0 | 3 | -9 | 1 | 0 | 1 | 44 |
| 6 | Spinners Dossers | 4 | 2 | 0 | 0 | 17 | 13 | 0 | 0 | 2 | 11 | 19 | 2 | 0 | 2 | -4 | 2 | 2 | 0 | 38 |
| 7 | Flowerpot B | 3 | 2 | 0 | 0 | 19 | 11 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 36 |
| 8 | The Weaver warriors | 4 | 0 | 0 | 2 | 14 | 16 | 1 | 0 | 1 | 13 | 17 | 1 | 0 | 3 | -6 | 0 | 0 | 0 | 34 |
| 9 | Earl Lions | 4 | 1 | 0 | 1 | 16 | 14 | 0 | 0 | 2 | 10 | 20 | 1 | 0 | 3 | -8 | 0 | 0 | 0 | 33 |
International Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SSSC UNDERTAKERS | 5 | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 1 | 27 | 18 | 4 | 0 | 1 | 19 | 0 | 0 | 0 | 66 |
| 2 | WEAVER A | 4 | 2 | 0 | 1 | 23 | 22 | 1 | 0 | 0 | 10 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 46 |
| 3 | Dog and partridge | 4 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 1 | 18 | 12 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 46 |
| 4 | Three Crowns | 4 | 1 | 0 | 1 | 18 | 12 | 1 | 0 | 1 | 13 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 41 |
| 5 | George & Dragon A | 4 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
| 6 | Lord Byron Ballers | 4 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 3 | 14 | 31 | 1 | 0 | 3 | -16 | 2 | 0 | 2 | 30 |
| 7 | Bar 27 Z | 4 | 0 | 0 | 3 | 15 | 30 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 3 | -14 | 0 | 0 | 0 | 29 |
| 8 | St Dunstan | 3 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 2 | -7 | 0 | 0 | 0 | 24 |
International Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | PUSS IN BOOTS B | 4 | 2 | 0 | 0 | 18 | 12 | 2 | 0 | 0 | 16 | 14 | 4 | 0 | 0 | 8 | 2 | 1 | 1 | 52 |
| 2 | Brewers 'Brewdogs' | 5 | 0 | 0 | 1 | 3 | 12 | 3 | 0 | 1 | 35 | 25 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 51 |
| 3 | Brewers A | 5 | 1 | 0 | 3 | 24 | 36 | 1 | 0 | 0 | 12 | 3 | 2 | 0 | 3 | -3 | 1 | 0 | 1 | 46 |
| 4 | George & Dragon B | 4 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 44 |
| 5 | Silktown X | 4 | 1 | 0 | 2 | 22 | 23 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
| 6 | Spinners Rack Pack | 4 | 0 | 0 | 2 | 13 | 17 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 3 | -2 | 0 | 0 | 0 | 38 |
| 7 | Nags G | 3 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 2 | -3 | 1 | 1 | 0 | 28 |
| 8 | Weaver Beavers | 3 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 27 |
International Rules E League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 5 | 2 | 0 | 1 | 29 | 16 | 2 | 0 | 0 | 24 | 6 | 4 | 0 | 1 | 31 | 4 | 3 | 1 | 77 |
| 2 | SSSC X | 4 | 2 | 0 | 0 | 21 | 9 | 0 | 0 | 2 | 12 | 18 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 46 |
| 3 | Silktown Snooker A | 4 | 2 | 0 | 0 | 17 | 13 | 0 | 0 | 2 | 10 | 20 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 37 |
| 4 | Sssc F | 5 | 2 | 0 | 0 | 16 | 14 | 0 | 0 | 3 | 12 | 33 | 2 | 0 | 3 | -19 | 0 | 0 | 0 | 37 |
| 5 | Silktown snooker D | 4 | 1 | 0 | 1 | 17 | 13 | 0 | 0 | 2 | 12 | 18 | 1 | 0 | 3 | -2 | 1 | 0 | 1 | 35 |
| 6 | Waters Green Tavern | 3 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 33 |
| 7 | Railway View | 3 | 2 | 0 | 0 | 18 | 12 | 0 | 0 | 1 | 4 | 11 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 31 |
| 8 | Nag's Head A | 4 | 1 | 0 | 1 | 14 | 16 | 0 | 0 | 2 | 10 | 20 | 1 | 0 | 3 | -12 | 0 | 0 | 0 | 29 |
Macc Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Sssc breaking bad | 5 | 1 | 0 | 1 | 11 | 7 | 3 | 0 | 0 | 20 | 7 | 4 | 0 | 1 | 17 | 4 | 3 | 1 | 43 |
| 2 | Queens A | 5 | 2 | 0 | 0 | 13 | 5 | 3 | 0 | 0 | 16 | 11 | 5 | 0 | 0 | 13 | 1 | 1 | 0 | 40 |
| 3 | Ivy Leaf Lions A | 5 | 1 | 0 | 2 | 16 | 11 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 30 |
| 4 | Weaver Diva's | 4 | 2 | 0 | 1 | 14 | 13 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 1 | 6 | 2 | 2 | 0 | 29 |
| 5 | Flowerpot A H R/d | 6 | 2 | 0 | 1 | 13 | 14 | 1 | 0 | 2 | 10 | 17 | 3 | 0 | 3 | -8 | 0 | 0 | 0 | 29 |
| 6 | George & Dragon C | 5 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 12 | 15 | 3 | 0 | 2 | -1 | 0 | 0 | 0 | 28 |
| 7 | Spinners Allstars | 5 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 3 | -5 | 1 | 0 | 1 | 25 |
| 8 | From Doubters to B-Weavers | 6 | 0 | 0 | 3 | 9 | 18 | 1 | 0 | 2 | 10 | 17 | 1 | 0 | 5 | -16 | 1 | 1 | 0 | 22 |
| 9 | WEAVER A | 5 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 3 | 11 | 16 | 0 | 0 | 5 | -13 | 1 | 1 | 0 | 17 |
Macc Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | The Plough B | 6 | 2 | 0 | 1 | 18 | 9 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 37 |
| 2 | Lord Byron B | 5 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 35 |
| 3 | Railway View A | 5 | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 34 |
| 4 | The Weaver anchor | 5 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 16 | 11 | 3 | 0 | 2 | 7 | 1 | 0 | 1 | 33 |
| 5 | Puss C | 5 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 1 | 17 | 10 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 31 |
| 6 | Nag's Head A | 5 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 2 | -3 | 0 | 0 | 0 | 27 |
| 7 | The Shamrock bar | 6 | 1 | 0 | 2 | 12 | 15 | 0 | 0 | 3 | 10 | 17 | 1 | 0 | 5 | -10 | 0 | 0 | 0 | 24 |
| 8 | Nags head B | 6 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 2 | 8 | 19 | 2 | 0 | 4 | -16 | 0 | 0 | 0 | 23 |
| 9 | Railway View B | 5 | 1 | 0 | 2 | 13 | 14 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 4 | -7 | 0 | 0 | 0 | 21 |
Macc Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Mis-cues | 5 | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 0 | 12 | 6 | 5 | 0 | 0 | 19 | 4 | 1 | 3 | 46 |
| 2 | Silktown Snooker | 5 | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 1 | 16 | 11 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 36 |
| 3 | Brewers A* | 5 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 30 |
| 4 | Ivy Leaf B | 5 | 0 | 0 | 2 | 5 | 13 | 3 | 0 | 0 | 17 | 10 | 3 | 0 | 2 | -1 | 0 | 0 | 0 | 28 |
| 5 | White Lion A | 4 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 25 |
| 6 | Brewers Ducks | 5 | 1 | 0 | 2 | 14 | 13 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 4 | -9 | 0 | 0 | 0 | 20 |
| 7 | Byron The Dog | 5 | 0 | 0 | 3 | 11 | 16 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 5 | -13 | 0 | 0 | 0 | 16 |
| 8 | St Dunstan | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | 11 | 16 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 14 |
Macc Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktrader silks | 6 | 2 | 0 | 1 | 18 | 9 | 2 | 0 | 1 | 12 | 15 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 38 |
| 2 | Pack Horse all stars | 5 | 2 | 0 | 1 | 17 | 10 | 2 | 0 | 0 | 10 | 8 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 35 |
| 3 | Ivy leaf Celtic | 6 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 33 |
| 4 | Spinners Hustlers | 5 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 31 |
| 5 | Broken Cross X | 5 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 0 | 16 | 11 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 30 |
| 6 | George & Dragon D | 5 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 29 |
| 7 | The Plough A | 5 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 3 | -7 | 1 | 1 | 0 | 24 |
| 8 | Flowerpot H/Rd Z | 6 | 0 | 0 | 3 | 12 | 15 | 1 | 0 | 2 | 9 | 18 | 1 | 0 | 5 | -12 | 0 | 0 | 0 | 23 |
| 9 | Milly Hillbillys | 5 | 0 | 0 | 3 | 12 | 15 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 4 | -5 | 0 | 0 | 0 | 22 |








