International Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Sunderland Street Swingers | 3 | 2 | 0 | 0 | 21 | 9 | 1 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 13 | 6 | 6 | 0 | 47 |
| 2 | Queens Bandits | 3 | 2 | 0 | 0 | 19 | 11 | 1 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 11 | 5 | 2 | 3 | 45 |
| 3 | Ivy Leaf Leopards | 3 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 16 | 14 | 3 | 0 | 0 | 3 | 3 | 1 | 2 | 39 |
| 4 | Silktown G | 3 | 1 | 0 | 1 | 13 | 17 | 1 | 0 | 0 | 11 | 4 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 35 |
| 5 | Queens A | 3 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 2 | -1 | 1 | 0 | 1 | 29 |
| 6 | Silktown A | 2 | 1 | 0 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 25 |
| 7 | Spinners Dossers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 25 |
| 8 | SSSC Demons | 3 | 0 | 0 | 2 | 13 | 17 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 22 |
| 9 | Weaver Ease | 3 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 21 |
| 10 | Silktown Chaps | 3 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 2 | 7 | 23 | 0 | 0 | 3 | -23 | 0 | 0 | 0 | 11 |
Outstanding Fixtures
- Matchday 2: Spinners Dossers -vs- Silktown A
International Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Z | 3 | 1 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 21 | 9 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 45 |
| 2 | Silktown Cheetah’s | 3 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 17 | 13 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 40 |
| 3 | Silktown E | 3 | 0 | 0 | 1 | 4 | 11 | 2 | 0 | 0 | 21 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 35 |
| 4 | St Dunstan | 3 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 0 | 10 | 5 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 35 |
| 5 | SSSC UNDERTAKERS | 3 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 33 |
| 6 | Lord Byron A | 3 | 1 | 0 | 1 | 17 | 13 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 29 |
| 7 | George & Dragon A | 3 | 1 | 0 | 1 | 16 | 14 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 27 |
| 8 | The Weaver warriors | 3 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 1 | 13 | 17 | 1 | 0 | 2 | -9 | 0 | 0 | 0 | 22 |
| 9 | Lord Byron Ballers | 3 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | 12 | 18 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 22 |
| 10 | Brocklehurst Arms | 3 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 3 | -17 | 0 | 0 | 0 | 15 |
International Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | PUSS IN BOOTS B | 3 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 37 |
| 2 | Weaver Beavers | 2 | 2 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 33 |
| 3 | Three Crowns | 3 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 33 |
| 4 | Silktown 'X' | 3 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 13 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 33 |
| 5 | Bar 27 X | 3 | 0 | 0 | 2 | 12 | 18 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | -1 | 2 | 2 | 0 | 29 |
| 6 | Weaver A | 2 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 28 |
| 7 | Spinners Rack Pack | 2 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 21 |
| 8 | Nags G | 3 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 3 | -17 | 0 | 0 | 0 | 15 |
| 9 | Silktown Bandits | 3 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 3 | -19 | 0 | 0 | 0 | 15 |
International Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown D | 3 | 2 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 41 |
| 2 | Sssc F | 3 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 18 | 12 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 38 |
| 3 | SSSC NXTGEN | 3 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 37 |
| 4 | SSSC X | 3 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 16 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 34 |
| 5 | Railway View | 3 | 1 | 0 | 1 | 19 | 11 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 33 |
| 6 | The Sw2n barbarians | 3 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 8 | 22 | 0 | 0 | 3 | -15 | 1 | 0 | 1 | 19 |
| 7 | Brewers A | 2 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 17 |
| 8 | Silktown Snooker A | 2 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 15 |
| 9 | Broken Cross Inter A | 2 | 0 | 0 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16 | 0 | 0 | 0 | 7 |
Macc Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SSSC Cue's your Daddy? | 3 | 2 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 28 |
| 2 | Weaver Diva's | 3 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 20 |
| 3 | Fast Freddie and the Silktown breakers | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 18 |
| 4 | Ivy Leaf Lions | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 2 | -1 | 2 | 0 | 2 | 17 |
| 5 | Queens A | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 6 | Nags Head Destroyers | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 7 | From Doubters to B-Weavers | 3 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 9 |
| 8 | SPINNERS NOSTARS | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 3 | -13 | 0 | 0 | 0 | 7 |
| 9 | Railway View A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 4 |
Outstanding Fixtures
- Matchday 3: Fast Freddie and the Silktown breakers -vs- Railway View A
Macc Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Bar 27 Z | 3 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 21 |
| 2 | 5 Men and a Silktown baby | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 20 |
| 3 | Silktown E | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 20 |
| 4 | Silktown Mis-cues | 3 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| 5 | Puss in Boots A | 3 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 14 |
| 6 | The Weaver anchors | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 14 |
| 7 | WEAVER A | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
| 8 | White Lion Weasels | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 9 |
| 9 | George & Dragon B | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 7 |
Macc Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Lord Byron B | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 20 |
| 2 | Ivy leaf Celtic | 3 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 19 |
| 3 | Brewers A | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
| 4 | The Plough B | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 2 | -1 | 0 | 0 | 0 | 15 |
| 5 | Brewers 'Brewdogs' | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 14 |
| 6 | Chester Road Tavern | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 13 |
| 7 | SILKTRADER ELIMIN8RS | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12 |
| 8 | Nag's Head A | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 5 |
Macc Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Shamrock | 3 | 2 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 22 |
| 2 | St Dunstan | 3 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 22 |
| 3 | Railway Shunters | 3 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 17 |
| 4 | Silktown 'X' | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12 |
| 5 | White Lions on the Lash | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9 |
| 6 | Silktown Bums | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 8 |
| 7 | Waters Green Tavern | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 7 |
| 8 | Silktrader Silks | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 6 |
Outstanding Fixtures
- Matchday 3: Silktown Bums -vs- Silktrader Silks
Macc Rules E League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy Rebels | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 24 |
| 2 | Queens Bee's | 3 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 20 |
| 3 | Broken Cross Eh | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 18 |
| 4 | Plough A | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
| 5 | Flowerpot H/Rd | 3 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 6 | 12 | 1 | 0 | 2 | -11 | 0 | 0 | 0 | 10 |
| 6 | George & Dragon Dossers | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 7 |
| 7 | The Rat Pack | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 4 |
| 8 | Byron The Dog | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 1 |








