International Rules A League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown A 16 6 0 2 74 46 5 0 3 63 57 11 0 5 34 28 16 12 213
2 Sunderland Street Swingers 15 5 0 2 64 41 6 0 2 70 50 11 0 4 43 12 3 9 198
3 Silktown G 16 5 0 3 61 59 3 0 5 58 62 8 0 8 -2 19 6 13 179
4 Bill & Ben - Flower Pot Men 16 3 0 5 56 64 6 0 2 64 56 9 0 7 0 9 5 4 171
5 SSSC Demons 16 4 0 4 54 66 5 0 3 65 55 9 0 7 -2 6 5 1 166
6 Queens A 16 2 0 6 51 69 5 0 3 69 51 7 0 9 0 5 3 2 164
7 SSSC EASERS 15 4 0 4 64 56 3 0 4 50 55 7 0 8 3 9 3 6 162
8 Weaver B 16 2 0 6 52 68 4 0 4 55 65 6 0 10 -26 11 5 6 149
9 Silktown C 16 3 0 5 54 66 0 0 8 41 79 3 0 13 -50 4 2 2 121
Outstanding Fixtures
  • Matchday 18: Sunderland Street Swingers -vs- SSSC EASERS
International Rules B League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown Z 16 8 0 0 75 45 5 0 3 63 57 13 0 3 36 8 3 5 203
2 Flowerpot B 16 6 0 2 71 49 5 0 3 67 53 11 0 5 36 6 5 1 196
3 Silktown Cheetah’s 16 5 0 3 65 55 3 0 5 60 60 8 0 8 10 6 4 2 177
4 Spinners Dossers 16 6 0 2 65 55 5 0 3 58 62 11 0 5 6 8 7 1 176
5 SilkTrader G 16 4 0 4 60 60 4 0 4 60 60 8 0 8 0 4 3 1 164
6 Silktown Bums 16 3 0 5 60 60 5 0 3 57 63 8 0 8 -6 7 6 1 161
7 Silktown Earls 16 4 0 4 57 63 2 0 6 54 66 6 0 10 -18 3 2 1 148
8 Lord Byron A 16 2 0 6 52 68 3 0 5 54 66 5 0 11 -28 2 1 1 135
9 The Weaver warriors 16 1 0 7 52 68 1 0 7 50 70 2 0 14 -36 0 0 0 124
International Rules C League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 SSSC UNDERTAKERS 14 5 0 2 57 48 6 0 1 63 42 11 0 3 30 5 4 1 174
2 Dog and partridge 14 4 0 3 58 47 4 0 3 60 45 8 0 6 26 1 1 0 159
3 Bar 27 Z 14 3 0 4 51 54 5 0 2 56 49 8 0 6 4 3 1 2 150
4 George & Dragon A 14 4 0 3 55 50 4 0 3 50 55 8 0 6 0 2 1 1 145
5 St Dunstan 14 4 0 3 54 51 3 0 4 49 56 7 0 7 -4 2 0 2 140
6 WEAVER A 14 3 0 4 48 57 3 0 4 52 53 6 0 8 -10 3 1 2 131
7 Three Crowns 14 2 0 5 52 53 3 0 4 48 57 5 0 9 -10 0 0 0 129
8 Lord Byron Ballers 14 1 0 6 43 62 2 0 5 44 61 3 0 11 -36 5 2 3 113
International Rules D League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Weaver Beavers 14 6 0 1 65 40 5 0 2 67 38 11 0 3 54 2 1 1 186
2 PUSS IN BOOTS B 14 6 0 1 66 39 5 0 2 51 54 11 0 3 24 5 2 3 169
3 George & Dragon B 14 4 0 3 56 49 4 0 3 57 48 8 0 6 16 2 2 0 154
4 Nags G 14 2 0 5 50 55 3 0 4 55 50 5 0 9 0 2 1 1 141
5 Brewers 'Brewdogs' 14 3 0 4 47 58 5 0 2 54 51 8 0 6 -8 0 0 0 138
6 Spinners Rack Pack 14 2 0 5 45 60 4 0 3 53 52 6 0 8 -14 0 0 0 130
7 Silktown X 14 2 0 5 49 56 2 0 5 40 65 4 0 10 -32 1 1 0 113
8 Brewers A 14 2 0 5 43 62 1 0 6 42 63 3 0 11 -40 2 1 1 103
International Rules E League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown Chalk Dirty 14 5 0 2 63 42 4 0 3 62 43 9 0 5 40 5 4 1 173
2 Waters Green Tavern 14 4 0 3 56 49 5 0 2 56 49 9 0 5 14 0 0 0 153
3 SSSC X 14 4 0 3 57 48 4 0 3 56 49 8 0 6 16 0 0 0 153
4 Railway View 14 5 0 2 57 48 3 0 4 49 56 8 0 6 2 0 0 0 144
5 Nag's Head A 14 3 0 4 50 55 3 0 4 51 54 6 0 8 -8 1 1 0 135
6 Sssc F 14 5 0 2 52 53 2 0 5 40 65 7 0 7 -26 1 0 1 126
7 Silktown snooker D 14 3 0 4 57 48 1 0 6 43 62 4 0 10 -10 1 0 1 125
8 Silktown Snooker A 14 4 0 3 49 56 1 0 6 42 63 5 0 9 -28 1 0 1 120
Macc Rules A League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Queens A 16 7 0 1 47 25 6 0 2 43 29 13 0 3 36 3 3 0 119
2 Sssc breaking bad 16 5 0 3 38 34 7 0 1 47 25 12 0 4 26 9 6 3 118
3 Ivy Leaf Lions A 16 5 0 3 42 30 5 0 3 41 31 10 0 6 22 1 1 0 104
4 Weaver Diva's 16 4 0 4 35 37 3 0 5 36 36 7 0 9 -2 4 3 1 89
5 George & Dragon C 16 4 0 4 37 35 2 0 6 31 41 6 0 10 -8 3 2 1 83
6 From Doubters to B-Weavers 16 2 0 6 28 44 5 0 3 37 35 7 0 9 -14 2 1 1 81
7 Flowerpot A H R/d 16 3 0 5 31 41 4 0 4 30 42 7 0 9 -22 1 0 1 76
8 Spinners Allstars 16 3 0 5 33 39 2 0 6 30 42 5 0 11 -18 3 1 2 76
9 WEAVER A 16 4 0 4 33 39 1 0 7 29 43 5 0 11 -20 4 2 2 76
Macc Rules B League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 The Weaver anchor 16 5 0 3 41 31 5 0 3 43 29 10 0 6 24 4 1 3 108
2 Railway View A 16 6 0 2 41 31 6 0 2 39 33 12 0 4 16 0 0 0 104
3 Lord Byron B 16 5 0 3 40 32 5 0 3 38 34 10 0 6 12 6 6 0 104
4 Puss C 16 4 0 4 42 30 4 0 4 36 36 8 0 8 12 4 4 0 98
5 The Plough B 16 4 0 4 42 30 5 0 3 36 36 9 0 7 12 1 1 0 97
6 Nags head B 16 4 0 4 36 36 4 0 4 34 38 8 0 8 -4 2 2 0 88
7 Nag's Head A 16 3 0 5 35 37 4 0 4 36 36 7 0 9 -2 0 0 0 85
8 Railway View B 16 4 0 4 35 37 1 0 7 24 48 5 0 11 -26 0 0 0 69
9 The Shamrock bar 16 1 0 7 24 48 2 0 6 26 46 3 0 13 -44 0 0 0 56
Macc Rules C League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Silktown Mis-cues 14 6 0 1 45 18 7 0 0 46 17 13 0 1 56 5 1 4 122
2 Silktown Snooker 14 5 0 2 36 27 6 0 1 41 22 11 0 3 28 2 1 1 101
3 Brewers A* 14 4 0 3 31 32 5 0 2 33 30 9 0 5 2 2 1 1 84
4 St Dunstan 14 4 0 3 33 30 3 0 4 30 33 7 0 7 0 0 0 0 77
5 Ivy Leaf B 14 3 0 4 31 32 4 0 3 32 31 7 0 7 0 0 0 0 77
6 Brewers Ducks 14 2 0 5 27 36 1 0 6 25 38 3 0 11 -22 0 0 0 58
7 Byron The Dog 14 1 0 6 24 39 2 0 5 28 35 3 0 11 -22 0 0 0 58
8 White Lion A 14 1 0 6 22 41 2 0 5 20 43 3 0 11 -42 1 0 1 49
Macc Rules D League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Ivy leaf Celtic 16 5 0 3 45 27 6 0 2 38 34 11 0 5 22 2 2 0 107
2 George & Dragon D 16 5 0 3 39 33 5 0 3 36 36 10 0 6 6 1 1 0 96
3 Spinners Hustlers 16 4 0 4 42 30 4 0 4 36 36 8 0 8 12 0 0 0 94
4 Silktrader silks 16 5 0 3 40 32 4 0 4 31 41 9 0 7 -2 0 0 0 89
5 The Plough A 16 6 0 2 39 33 3 0 5 31 41 9 0 7 -4 1 1 0 89
6 Milly Hillbillys 16 3 0 5 41 31 3 0 5 31 41 6 0 10 0 2 2 0 86
7 Broken Cross X 16 3 0 5 40 32 3 0 5 33 39 6 0 10 2 0 0 0 85
8 Pack Horse all stars 16 5 0 3 39 33 3 0 5 28 44 8 0 8 -10 0 0 0 83
9 Flowerpot H/Rd Z 16 4 0 4 40 32 1 0 7 19 53 5 0 11 -26 0 0 0 69