International Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown A | 10 | 4 | 0 | 1 | 47 | 28 | 4 | 0 | 1 | 43 | 32 | 8 | 0 | 2 | 30 | 20 | 12 | 8 | 143 |
| 2 | Sunderland Street Swingers | 10 | 4 | 0 | 1 | 46 | 29 | 4 | 0 | 1 | 43 | 32 | 8 | 0 | 2 | 28 | 6 | 1 | 5 | 131 |
| 3 | SSSC Demons | 10 | 2 | 0 | 3 | 32 | 43 | 4 | 0 | 1 | 46 | 29 | 6 | 0 | 4 | 6 | 5 | 4 | 1 | 112 |
| 4 | Weaver B | 10 | 2 | 0 | 3 | 35 | 40 | 3 | 0 | 2 | 37 | 38 | 5 | 0 | 5 | -6 | 7 | 3 | 4 | 104 |
| 5 | SSSC EASERS | 9 | 3 | 0 | 2 | 43 | 32 | 2 | 0 | 2 | 30 | 30 | 5 | 0 | 4 | 11 | 4 | 1 | 3 | 103 |
| 6 | Bill & Ben - Flower Pot Men | 9 | 1 | 0 | 4 | 31 | 44 | 3 | 0 | 1 | 31 | 29 | 4 | 0 | 5 | -11 | 5 | 2 | 3 | 86 |
| 7 | Queens A | 10 | 0 | 0 | 5 | 28 | 47 | 2 | 0 | 3 | 38 | 37 | 2 | 0 | 8 | -18 | 4 | 2 | 2 | 85 |
| 8 | Silktown G | 8 | 1 | 0 | 2 | 17 | 28 | 2 | 0 | 3 | 38 | 37 | 3 | 0 | 5 | -10 | 11 | 4 | 7 | 83 |
| 9 | Silktown C | 10 | 2 | 0 | 3 | 35 | 40 | 0 | 0 | 5 | 25 | 50 | 2 | 0 | 8 | -30 | 3 | 2 | 1 | 78 |
International Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Flowerpot B | 10 | 4 | 0 | 1 | 48 | 27 | 3 | 0 | 2 | 40 | 35 | 7 | 0 | 3 | 26 | 6 | 5 | 1 | 129 |
| 2 | Silktown Z | 10 | 5 | 0 | 0 | 48 | 27 | 2 | 0 | 3 | 33 | 42 | 7 | 0 | 3 | 12 | 6 | 3 | 3 | 118 |
| 3 | SilkTrader G | 10 | 4 | 0 | 1 | 42 | 33 | 2 | 0 | 3 | 36 | 39 | 6 | 0 | 4 | 6 | 3 | 2 | 1 | 108 |
| 4 | Silktown Cheetah’s | 10 | 2 | 0 | 3 | 37 | 38 | 2 | 0 | 3 | 36 | 39 | 4 | 0 | 6 | -4 | 5 | 3 | 2 | 104 |
| 5 | Spinners Dossers | 10 | 3 | 0 | 2 | 39 | 36 | 3 | 0 | 2 | 36 | 39 | 6 | 0 | 4 | 0 | 3 | 3 | 0 | 103 |
| 6 | Silktown Bums | 10 | 1 | 0 | 4 | 33 | 42 | 4 | 0 | 1 | 38 | 37 | 5 | 0 | 5 | -8 | 6 | 5 | 1 | 99 |
| 7 | Earl Lions | 9 | 3 | 0 | 1 | 32 | 28 | 1 | 0 | 4 | 34 | 41 | 4 | 0 | 5 | -3 | 2 | 1 | 1 | 90 |
| 8 | Lord Byron A | 10 | 2 | 0 | 3 | 35 | 40 | 1 | 0 | 4 | 31 | 44 | 3 | 0 | 7 | -18 | 1 | 0 | 1 | 82 |
| 9 | The Weaver warriors | 9 | 1 | 0 | 4 | 35 | 40 | 1 | 0 | 3 | 27 | 33 | 2 | 0 | 7 | -11 | 0 | 0 | 0 | 79 |
International Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SSSC UNDERTAKERS | 9 | 2 | 0 | 2 | 31 | 29 | 4 | 0 | 1 | 46 | 29 | 6 | 0 | 3 | 19 | 3 | 2 | 1 | 108 |
| 2 | Dog and partridge | 9 | 2 | 0 | 3 | 39 | 36 | 3 | 0 | 1 | 38 | 22 | 5 | 0 | 4 | 19 | 1 | 1 | 0 | 105 |
| 3 | Bar 27 Z | 9 | 3 | 0 | 3 | 44 | 46 | 3 | 0 | 0 | 26 | 19 | 6 | 0 | 3 | 5 | 1 | 1 | 0 | 100 |
| 4 | George & Dragon A | 9 | 3 | 0 | 1 | 33 | 27 | 3 | 0 | 2 | 37 | 38 | 6 | 0 | 3 | 5 | 2 | 1 | 1 | 99 |
| 5 | WEAVER A | 8 | 3 | 0 | 2 | 37 | 38 | 3 | 0 | 0 | 27 | 18 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 89 |
| 6 | Three Crowns | 9 | 1 | 0 | 2 | 25 | 20 | 2 | 0 | 4 | 40 | 50 | 3 | 0 | 6 | -5 | 0 | 0 | 0 | 82 |
| 7 | St Dunstan | 8 | 2 | 0 | 2 | 30 | 30 | 0 | 0 | 4 | 21 | 39 | 2 | 0 | 6 | -18 | 2 | 0 | 2 | 65 |
| 8 | Lord Byron Ballers | 9 | 1 | 0 | 3 | 24 | 36 | 0 | 0 | 5 | 27 | 48 | 1 | 0 | 8 | -33 | 2 | 0 | 2 | 63 |
International Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | PUSS IN BOOTS B | 9 | 4 | 0 | 0 | 41 | 19 | 4 | 0 | 1 | 37 | 38 | 8 | 0 | 1 | 21 | 4 | 2 | 2 | 115 |
| 2 | Weaver Beavers | 9 | 3 | 0 | 1 | 34 | 26 | 3 | 0 | 2 | 45 | 30 | 6 | 0 | 3 | 23 | 1 | 1 | 0 | 110 |
| 3 | George & Dragon B | 9 | 2 | 0 | 2 | 29 | 31 | 4 | 0 | 1 | 44 | 31 | 6 | 0 | 3 | 11 | 2 | 2 | 0 | 102 |
| 4 | Brewers 'Brewdogs' | 9 | 1 | 0 | 4 | 30 | 45 | 3 | 0 | 1 | 35 | 25 | 4 | 0 | 5 | -5 | 0 | 0 | 0 | 86 |
| 5 | Silktown X | 9 | 2 | 0 | 4 | 42 | 48 | 1 | 0 | 2 | 18 | 27 | 3 | 0 | 6 | -15 | 0 | 0 | 0 | 77 |
| 6 | Nags G | 8 | 0 | 0 | 3 | 19 | 26 | 2 | 0 | 3 | 39 | 36 | 2 | 0 | 6 | -4 | 1 | 1 | 0 | 76 |
| 7 | Brewers A | 9 | 2 | 0 | 3 | 33 | 42 | 1 | 0 | 3 | 26 | 34 | 3 | 0 | 6 | -17 | 2 | 1 | 1 | 75 |
| 8 | Spinners Rack Pack | 8 | 0 | 0 | 4 | 21 | 39 | 3 | 0 | 1 | 32 | 28 | 3 | 0 | 5 | -14 | 0 | 0 | 0 | 69 |
International Rules E League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 8 | 4 | 0 | 1 | 47 | 28 | 2 | 0 | 1 | 30 | 15 | 6 | 0 | 2 | 34 | 4 | 3 | 1 | 110 |
| 2 | Waters Green Tavern | 8 | 3 | 0 | 0 | 31 | 14 | 3 | 0 | 2 | 37 | 38 | 6 | 0 | 2 | 16 | 0 | 0 | 0 | 94 |
| 3 | SSSC X | 8 | 3 | 0 | 1 | 36 | 24 | 1 | 0 | 3 | 28 | 32 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 86 |
| 4 | Nag's Head A | 9 | 3 | 0 | 2 | 41 | 34 | 0 | 0 | 4 | 23 | 37 | 3 | 0 | 6 | -7 | 1 | 1 | 0 | 84 |
| 5 | Silktown Snooker A | 9 | 3 | 0 | 1 | 31 | 29 | 1 | 0 | 4 | 30 | 45 | 4 | 0 | 5 | -13 | 0 | 0 | 0 | 82 |
| 6 | Silktown snooker D | 8 | 2 | 0 | 2 | 35 | 25 | 1 | 0 | 3 | 24 | 36 | 3 | 0 | 5 | -2 | 1 | 0 | 1 | 75 |
| 7 | Sssc F | 9 | 3 | 0 | 1 | 31 | 29 | 0 | 0 | 5 | 22 | 53 | 3 | 0 | 6 | -29 | 0 | 0 | 0 | 68 |
| 8 | Railway View | 7 | 4 | 0 | 0 | 35 | 25 | 0 | 0 | 3 | 14 | 31 | 4 | 0 | 3 | -7 | 0 | 0 | 0 | 67 |
Macc Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Queens A | 12 | 6 | 0 | 0 | 39 | 15 | 5 | 0 | 1 | 34 | 20 | 11 | 0 | 1 | 38 | 2 | 2 | 0 | 97 |
| 2 | Sssc breaking bad | 11 | 3 | 0 | 3 | 28 | 26 | 4 | 0 | 1 | 30 | 15 | 7 | 0 | 4 | 17 | 9 | 6 | 3 | 81 |
| 3 | Ivy Leaf Lions A | 12 | 3 | 0 | 3 | 30 | 24 | 4 | 0 | 2 | 31 | 23 | 7 | 0 | 5 | 14 | 1 | 1 | 0 | 76 |
| 4 | George & Dragon C | 12 | 4 | 0 | 2 | 29 | 25 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 6 | -2 | 1 | 1 | 0 | 66 |
| 5 | Weaver Diva's | 11 | 4 | 0 | 1 | 24 | 21 | 2 | 0 | 4 | 27 | 27 | 6 | 0 | 5 | 3 | 2 | 2 | 0 | 65 |
| 6 | From Doubters to B-Weavers | 12 | 1 | 0 | 5 | 19 | 35 | 3 | 0 | 3 | 27 | 27 | 4 | 0 | 8 | -16 | 2 | 1 | 1 | 56 |
| 7 | Spinners Allstars | 11 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 4 | 23 | 31 | 4 | 0 | 7 | -11 | 2 | 1 | 1 | 54 |
| 8 | Flowerpot A H R/d | 12 | 2 | 0 | 4 | 22 | 32 | 2 | 0 | 4 | 19 | 35 | 4 | 0 | 8 | -26 | 1 | 0 | 1 | 50 |
| 9 | WEAVER A | 11 | 3 | 0 | 3 | 24 | 30 | 0 | 0 | 5 | 17 | 28 | 3 | 0 | 8 | -17 | 2 | 1 | 1 | 49 |
Macc Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Lord Byron B | 11 | 3 | 0 | 3 | 29 | 25 | 4 | 0 | 1 | 28 | 17 | 7 | 0 | 4 | 15 | 4 | 4 | 0 | 75 |
| 2 | Railway View A | 11 | 5 | 0 | 1 | 32 | 22 | 3 | 0 | 2 | 23 | 22 | 8 | 0 | 3 | 11 | 0 | 0 | 0 | 71 |
| 3 | The Plough B | 11 | 3 | 0 | 2 | 29 | 16 | 4 | 0 | 2 | 28 | 26 | 7 | 0 | 4 | 15 | 0 | 0 | 0 | 71 |
| 4 | Puss C | 12 | 2 | 0 | 4 | 28 | 26 | 2 | 0 | 4 | 26 | 28 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 63 |
| 5 | The Weaver anchor | 10 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 3 | 30 | 24 | 5 | 0 | 5 | 8 | 3 | 1 | 2 | 62 |
| 6 | Nags head B | 11 | 4 | 0 | 3 | 32 | 31 | 2 | 0 | 2 | 15 | 21 | 6 | 0 | 5 | -5 | 2 | 2 | 0 | 61 |
| 7 | Railway View B | 12 | 4 | 0 | 2 | 28 | 26 | 1 | 0 | 5 | 20 | 34 | 5 | 0 | 7 | -12 | 0 | 0 | 0 | 58 |
| 8 | Nag's Head A | 11 | 1 | 0 | 4 | 15 | 30 | 4 | 0 | 2 | 28 | 26 | 5 | 0 | 6 | -13 | 0 | 0 | 0 | 53 |
| 9 | The Shamrock bar | 11 | 1 | 0 | 4 | 17 | 28 | 2 | 0 | 4 | 23 | 31 | 3 | 0 | 8 | -19 | 0 | 0 | 0 | 46 |
Macc Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Mis-cues | 10 | 4 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 39 | 15 | 10 | 0 | 0 | 42 | 4 | 1 | 3 | 90 |
| 2 | Silktown Snooker | 10 | 4 | 0 | 1 | 27 | 18 | 4 | 0 | 1 | 28 | 17 | 8 | 0 | 2 | 20 | 2 | 1 | 1 | 73 |
| 3 | Brewers A* | 11 | 4 | 0 | 2 | 29 | 25 | 4 | 0 | 1 | 25 | 20 | 8 | 0 | 3 | 9 | 2 | 1 | 1 | 72 |
| 4 | St Dunstan | 10 | 2 | 0 | 3 | 22 | 23 | 2 | 0 | 3 | 21 | 24 | 4 | 0 | 6 | -4 | 0 | 0 | 0 | 51 |
| 5 | Ivy Leaf B | 11 | 1 | 0 | 4 | 18 | 27 | 3 | 0 | 3 | 25 | 29 | 4 | 0 | 7 | -13 | 0 | 0 | 0 | 51 |
| 6 | Brewers Ducks | 11 | 2 | 0 | 4 | 25 | 29 | 1 | 0 | 4 | 18 | 27 | 3 | 0 | 8 | -13 | 0 | 0 | 0 | 49 |
| 7 | White Lion A | 9 | 1 | 0 | 4 | 16 | 29 | 2 | 0 | 2 | 16 | 20 | 3 | 0 | 6 | -17 | 1 | 0 | 1 | 39 |
| 8 | Byron The Dog | 10 | 0 | 0 | 5 | 16 | 29 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 9 | -24 | 0 | 0 | 0 | 35 |
Macc Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktrader silks | 12 | 4 | 0 | 2 | 33 | 21 | 4 | 0 | 2 | 27 | 27 | 8 | 0 | 4 | 12 | 0 | 0 | 0 | 76 |
| 2 | Ivy leaf Celtic | 12 | 3 | 0 | 3 | 31 | 23 | 4 | 0 | 2 | 26 | 28 | 7 | 0 | 5 | 6 | 1 | 1 | 0 | 72 |
| 3 | Spinners Hustlers | 12 | 3 | 0 | 3 | 30 | 24 | 3 | 0 | 3 | 25 | 29 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 67 |
| 4 | Milly Hillbillys | 11 | 2 | 0 | 3 | 26 | 19 | 3 | 0 | 3 | 25 | 29 | 5 | 0 | 6 | 3 | 1 | 1 | 0 | 62 |
| 5 | George & Dragon D | 11 | 2 | 0 | 3 | 22 | 23 | 4 | 0 | 2 | 26 | 28 | 6 | 0 | 5 | -3 | 1 | 1 | 0 | 61 |
| 6 | Broken Cross X | 11 | 1 | 0 | 5 | 29 | 25 | 3 | 0 | 2 | 21 | 24 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 58 |
| 7 | The Plough A | 10 | 4 | 0 | 1 | 24 | 21 | 2 | 0 | 3 | 19 | 26 | 6 | 0 | 4 | -4 | 1 | 1 | 0 | 56 |
| 8 | Pack Horse all stars | 10 | 3 | 0 | 2 | 26 | 19 | 2 | 0 | 3 | 19 | 26 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 55 |
| 9 | Flowerpot H/Rd Z | 11 | 2 | 0 | 4 | 30 | 24 | 1 | 0 | 4 | 11 | 34 | 3 | 0 | 8 | -17 | 0 | 0 | 0 | 47 |
Outstanding Fixtures
- Matchday 13: Milly Hillbillys -vs- Pack Horse all stars








