International Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Sunderland Street Swingers | 12 | 5 | 0 | 1 | 54 | 36 | 4 | 0 | 2 | 51 | 39 | 9 | 0 | 3 | 30 | 11 | 9 | 2 | 139 |
| 2 | Silktown G | 12 | 5 | 0 | 1 | 53 | 37 | 5 | 0 | 1 | 47 | 43 | 10 | 0 | 2 | 20 | 12 | 6 | 6 | 135 |
| 3 | Bill & Ben Flower Pot Men | 11 | 3 | 0 | 2 | 41 | 34 | 3 | 0 | 3 | 46 | 44 | 6 | 0 | 5 | 9 | 11 | 7 | 4 | 117 |
| 4 | The Ease (SSSC 'E') | 12 | 4 | 0 | 2 | 49 | 41 | 2 | 0 | 4 | 42 | 48 | 6 | 0 | 6 | 2 | 4 | 3 | 1 | 116 |
| 5 | Weaver B | 11 | 4 | 0 | 1 | 40 | 35 | 2 | 0 | 4 | 43 | 47 | 6 | 0 | 5 | 1 | 10 | 3 | 7 | 108 |
| 6 | SSSC Demons | 11 | 3 | 0 | 3 | 43 | 47 | 2 | 0 | 3 | 37 | 38 | 5 | 0 | 6 | -5 | 7 | 4 | 3 | 102 |
| 7 | Silktown Z | 12 | 1 | 0 | 5 | 38 | 52 | 2 | 0 | 4 | 42 | 48 | 3 | 0 | 9 | -20 | 3 | 1 | 2 | 98 |
| 8 | Queens A | 11 | 3 | 0 | 3 | 42 | 48 | 3 | 0 | 2 | 36 | 39 | 6 | 0 | 5 | -9 | 2 | 1 | 1 | 96 |
| 9 | Silktown Bums | 12 | 1 | 0 | 5 | 39 | 51 | 0 | 0 | 6 | 37 | 53 | 1 | 0 | 11 | -28 | 3 | 1 | 2 | 88 |
International Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SPINNERS DOSSERS | 13 | 6 | 0 | 0 | 64 | 26 | 5 | 0 | 2 | 65 | 40 | 11 | 0 | 2 | 63 | 13 | 6 | 7 | 173 |
| 2 | Silktown C | 13 | 4 | 0 | 2 | 51 | 39 | 6 | 0 | 1 | 56 | 49 | 10 | 0 | 3 | 19 | 7 | 2 | 5 | 136 |
| 3 | St Dunstan | 13 | 3 | 0 | 4 | 51 | 54 | 3 | 0 | 3 | 42 | 48 | 6 | 0 | 7 | -9 | 4 | 2 | 2 | 117 |
| 4 | George E | 11 | 4 | 0 | 2 | 50 | 40 | 2 | 0 | 3 | 35 | 40 | 6 | 0 | 5 | 5 | 2 | 1 | 1 | 104 |
| 5 | George & Dragon A | 12 | 4 | 0 | 2 | 45 | 45 | 2 | 0 | 4 | 41 | 49 | 6 | 0 | 6 | -8 | 2 | 1 | 1 | 104 |
| 6 | Lord Byron A | 12 | 2 | 0 | 4 | 43 | 47 | 1 | 0 | 5 | 36 | 54 | 3 | 0 | 9 | -22 | 5 | 2 | 3 | 99 |
| 7 | The Weaver warriors | 12 | 1 | 0 | 5 | 38 | 52 | 3 | 0 | 3 | 42 | 48 | 4 | 0 | 8 | -20 | 6 | 4 | 2 | 100 |
| 8 | Dog and Partridge | 12 | 3 | 0 | 3 | 46 | 44 | 2 | 0 | 4 | 39 | 51 | 5 | 0 | 7 | -10 | 2 | 2 | 0 | 102 |
| 9 | Flowerpot B | 12 | 2 | 0 | 4 | 40 | 50 | 2 | 0 | 4 | 41 | 49 | 4 | 0 | 8 | -18 | 1 | 0 | 1 | 97 |
International Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Lord Byron Ballers | 11 | 4 | 0 | 0 | 39 | 21 | 4 | 0 | 3 | 61 | 44 | 8 | 0 | 3 | 35 | 3 | 2 | 1 | 122 |
| 2 | Potty Ploughers | 11 | 5 | 0 | 1 | 57 | 33 | 1 | 0 | 4 | 32 | 43 | 6 | 0 | 5 | 13 | 2 | 1 | 1 | 110 |
| 3 | BAR 27 BALL BREAKERS | 10 | 5 | 0 | 0 | 45 | 30 | 3 | 0 | 2 | 39 | 36 | 8 | 0 | 2 | 18 | 1 | 0 | 1 | 101 |
| 4 | Spinners B | 10 | 4 | 0 | 2 | 51 | 39 | 0 | 0 | 4 | 23 | 37 | 4 | 0 | 6 | -2 | 0 | 0 | 0 | 90 |
| 5 | WEAVER A | 9 | 4 | 0 | 1 | 46 | 29 | 1 | 0 | 3 | 24 | 36 | 5 | 0 | 4 | 5 | 1 | 1 | 0 | 85 |
| 6 | Nag's Head A | 11 | 4 | 0 | 2 | 48 | 42 | 0 | 0 | 5 | 22 | 53 | 4 | 0 | 7 | -25 | 1 | 1 | 0 | 85 |
| 7 | PUSS IN BOOTS B | 10 | 3 | 0 | 2 | 39 | 36 | 0 | 0 | 5 | 26 | 49 | 3 | 0 | 7 | -20 | 1 | 0 | 1 | 80 |
| 8 | Silktown X | 10 | 1 | 0 | 3 | 23 | 37 | 2 | 0 | 4 | 40 | 50 | 3 | 0 | 7 | -24 | 1 | 1 | 0 | 75 |
Outstanding Fixtures
- Matchday 14: PUSS IN BOOTS B -vs- BAR 27 BALL BREAKERS
International Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Nags G | 10 | 3 | 0 | 2 | 47 | 28 | 5 | 0 | 0 | 48 | 27 | 8 | 0 | 2 | 40 | 0 | 0 | 0 | 119 |
| 2 | Weaver Beavers | 11 | 5 | 0 | 0 | 50 | 25 | 3 | 0 | 3 | 49 | 41 | 8 | 0 | 3 | 33 | 0 | 0 | 0 | 119 |
| 3 | Brewers A | 10 | 4 | 0 | 2 | 50 | 40 | 1 | 0 | 3 | 26 | 34 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 92 |
| 4 | Silktown Snooker A | 11 | 2 | 0 | 4 | 45 | 45 | 1 | 0 | 4 | 31 | 44 | 3 | 0 | 8 | -13 | 1 | 1 | 0 | 91 |
| 5 | Silktown D | 9 | 3 | 0 | 1 | 31 | 29 | 4 | 0 | 1 | 41 | 34 | 7 | 0 | 2 | 9 | 1 | 1 | 0 | 90 |
| 6 | Sssc F | 10 | 2 | 0 | 3 | 30 | 45 | 4 | 0 | 1 | 43 | 32 | 6 | 0 | 4 | -4 | 0 | 0 | 0 | 87 |
| 7 | The Silk Trader | 11 | 0 | 0 | 5 | 29 | 46 | 2 | 0 | 4 | 41 | 49 | 2 | 0 | 9 | -25 | 0 | 0 | 0 | 82 |
| 8 | Railway View | 10 | 1 | 0 | 4 | 30 | 45 | 1 | 0 | 4 | 24 | 51 | 2 | 0 | 8 | -42 | 1 | 1 | 0 | 61 |
Outstanding Fixtures
- Matchday 14: Sssc F -vs- Railway View
Macc Rules A League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | BAR 27 BARBARIANS | 11 | 5 | 0 | 1 | 34 | 20 | 4 | 0 | 1 | 24 | 21 | 9 | 0 | 2 | 17 | 2 | 0 | 2 | 78 |
| 2 | Ivy Leaf Lions A | 11 | 3 | 0 | 2 | 27 | 18 | 5 | 0 | 1 | 32 | 22 | 8 | 0 | 3 | 19 | 2 | 1 | 1 | 77 |
| 3 | Railway View A | 11 | 3 | 0 | 3 | 26 | 28 | 5 | 0 | 0 | 26 | 19 | 8 | 0 | 3 | 5 | 0 | 0 | 0 | 68 |
| 4 | SPINNERS ALLSTARS | 10 | 1 | 0 | 3 | 15 | 21 | 5 | 0 | 1 | 35 | 19 | 6 | 0 | 4 | 10 | 5 | 3 | 2 | 67 |
| 5 | From Doubters to B-Weavers | 11 | 2 | 0 | 3 | 20 | 25 | 4 | 0 | 2 | 31 | 23 | 6 | 0 | 5 | 3 | 3 | 3 | 0 | 66 |
| 6 | Queens | 11 | 2 | 0 | 4 | 26 | 28 | 3 | 0 | 2 | 28 | 17 | 5 | 0 | 6 | 9 | 1 | 0 | 1 | 65 |
| 7 | Broken Cross Club G | 11 | 2 | 0 | 3 | 22 | 23 | 2 | 0 | 4 | 26 | 28 | 4 | 0 | 7 | -3 | 2 | 2 | 0 | 58 |
| 8 | Three Crowns | 11 | 3 | 0 | 3 | 24 | 30 | 1 | 0 | 4 | 19 | 26 | 4 | 0 | 7 | -13 | 0 | 0 | 0 | 51 |
| 9 | Weaver Diva's | 10 | 1 | 0 | 4 | 18 | 27 | 3 | 0 | 2 | 22 | 23 | 4 | 0 | 6 | -10 | 2 | 1 | 1 | 50 |
| 10 | The Weaver Anchor Team | 11 | 0 | 0 | 6 | 18 | 36 | 0 | 0 | 5 | 13 | 32 | 0 | 0 | 11 | -37 | 2 | 2 | 0 | 33 |
Outstanding Fixtures
- Matchday 11: SPINNERS ALLSTARS -vs- Weaver Diva's
Macc Rules B League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Puss in Boots B | 12 | 6 | 0 | 1 | 38 | 25 | 4 | 0 | 1 | 27 | 18 | 10 | 0 | 2 | 22 | 4 | 3 | 1 | 89 |
| 2 | White Lion Weasels | 11 | 4 | 0 | 1 | 28 | 17 | 4 | 0 | 2 | 35 | 19 | 8 | 0 | 3 | 27 | 3 | 3 | 0 | 82 |
| 3 | WEAVER A | 11 | 5 | 0 | 1 | 34 | 20 | 2 | 0 | 3 | 25 | 20 | 7 | 0 | 4 | 19 | 3 | 2 | 1 | 76 |
| 4 | Bar 27 Z | 11 | 3 | 0 | 2 | 24 | 21 | 5 | 0 | 1 | 32 | 22 | 8 | 0 | 3 | 13 | 0 | 0 | 0 | 72 |
| 5 | George & Dragon B | 12 | 3 | 0 | 3 | 27 | 27 | 2 | 0 | 4 | 25 | 29 | 5 | 0 | 7 | -4 | 2 | 2 | 0 | 64 |
| 6 | Puss in Boots A | 11 | 4 | 0 | 1 | 27 | 18 | 1 | 0 | 5 | 18 | 36 | 5 | 0 | 6 | -9 | 0 | 0 | 0 | 55 |
| 7 | Bate Hall | 11 | 3 | 0 | 2 | 23 | 22 | 1 | 0 | 5 | 22 | 32 | 4 | 0 | 7 | -9 | 0 | 0 | 0 | 53 |
| 8 | Nag's Head A | 11 | 3 | 0 | 3 | 26 | 28 | 1 | 0 | 4 | 17 | 28 | 4 | 0 | 7 | -13 | 1 | 1 | 0 | 52 |
| 9 | Chester Road Tavern | 11 | 2 | 0 | 4 | 24 | 30 | 1 | 0 | 4 | 17 | 28 | 3 | 0 | 8 | -17 | 0 | 0 | 0 | 47 |
| 10 | Brewers 'Brewdogs' | 11 | 1 | 0 | 4 | 14 | 31 | 1 | 0 | 5 | 21 | 33 | 2 | 0 | 9 | -29 | 0 | 0 | 0 | 39 |
Macc Rules C League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown E | 11 | 4 | 0 | 2 | 34 | 20 | 4 | 0 | 1 | 29 | 16 | 8 | 0 | 3 | 27 | 0 | 0 | 0 | 79 |
| 2 | Brewers A* | 11 | 6 | 0 | 0 | 35 | 19 | 3 | 0 | 2 | 23 | 22 | 9 | 0 | 2 | 17 | 0 | 0 | 0 | 76 |
| 3 | Silktown dossers | 11 | 3 | 0 | 2 | 26 | 19 | 4 | 0 | 2 | 32 | 22 | 7 | 0 | 4 | 17 | 1 | 1 | 0 | 73 |
| 4 | Lord Byron B | 11 | 3 | 0 | 2 | 25 | 20 | 4 | 0 | 2 | 33 | 21 | 7 | 0 | 4 | 17 | 1 | 1 | 0 | 73 |
| 5 | Silktown Potters | 11 | 3 | 0 | 3 | 28 | 26 | 3 | 0 | 2 | 25 | 20 | 6 | 0 | 5 | 7 | 0 | 0 | 0 | 65 |
| 6 | Silktown Snooker | 11 | 3 | 0 | 2 | 24 | 21 | 3 | 0 | 3 | 25 | 29 | 6 | 0 | 5 | -1 | 0 | 0 | 0 | 61 |
| 7 | Railway Shunters | 11 | 2 | 0 | 3 | 21 | 24 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 7 | -15 | 0 | 0 | 0 | 50 |
| 8 | Shamrock bar | 11 | 2 | 0 | 3 | 19 | 26 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 7 | -19 | 1 | 1 | 0 | 49 |
| 9 | Waters Green Tavern | 11 | 1 | 0 | 5 | 21 | 33 | 1 | 0 | 4 | 17 | 28 | 2 | 0 | 9 | -23 | 1 | 0 | 1 | 43 |
| 10 | The White Lion A | 11 | 2 | 0 | 4 | 25 | 29 | 0 | 0 | 5 | 11 | 34 | 2 | 0 | 9 | -27 | 0 | 0 | 0 | 40 |
Macc Rules D League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy leaf Celtic | 11 | 6 | 0 | 0 | 36 | 18 | 4 | 0 | 1 | 30 | 15 | 10 | 0 | 1 | 33 | 0 | 0 | 0 | 86 |
| 2 | Ivy leaf B | 11 | 5 | 0 | 1 | 35 | 19 | 3 | 0 | 2 | 25 | 20 | 8 | 0 | 3 | 21 | 0 | 0 | 0 | 76 |
| 3 | Ivy Leaf Y | 11 | 2 | 0 | 3 | 22 | 23 | 5 | 0 | 1 | 37 | 17 | 7 | 0 | 4 | 19 | 1 | 1 | 0 | 74 |
| 4 | Byron Toffee Sausages | 11 | 4 | 0 | 2 | 33 | 21 | 2 | 0 | 3 | 22 | 23 | 6 | 0 | 5 | 11 | 0 | 0 | 0 | 67 |
| 5 | Queens Bee's | 11 | 3 | 0 | 2 | 27 | 18 | 2 | 0 | 4 | 26 | 28 | 5 | 0 | 6 | 7 | 0 | 0 | 0 | 63 |
| 6 | George & Dragon D | 11 | 3 | 0 | 2 | 25 | 20 | 2 | 0 | 4 | 28 | 26 | 5 | 0 | 6 | 7 | 0 | 0 | 0 | 63 |
| 7 | The Plough | 11 | 4 | 0 | 2 | 28 | 26 | 3 | 0 | 2 | 19 | 26 | 7 | 0 | 4 | -5 | 0 | 0 | 0 | 61 |
| 8 | Pack Horse | 11 | 1 | 0 | 5 | 21 | 33 | 1 | 0 | 4 | 22 | 23 | 2 | 0 | 9 | -13 | 0 | 0 | 0 | 47 |
| 9 | Flower Pot H/Rd | 11 | 2 | 0 | 3 | 19 | 26 | 1 | 0 | 5 | 15 | 39 | 3 | 0 | 8 | -31 | 0 | 0 | 0 | 40 |
| 10 | Dolphin | 11 | 1 | 0 | 4 | 10 | 35 | 1 | 0 | 5 | 15 | 39 | 2 | 0 | 9 | -49 | 0 | 0 | 0 | 29 |






