International Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown G | 2 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 25 |
2 | Weaver B | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 21 |
3 | SSSC Demons | 2 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19 |
4 | Silktown Z | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
5 | Sunderland Street Swingers | 2 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 19 |
6 | The Ease (SSSC 'E') | 2 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
7 | Silktown Bums | 2 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 13 |
8 | Queens A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
9 | Bill & Ben Flower Pot Men | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | 1 | 1 | 8 |
International Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SPINNERS DOSSERS | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 21 |
2 | St Dunstan | 2 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 20 |
3 | The Weaver warriors | 2 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 20 |
4 | Lord Byron A | 2 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 15 |
5 | George & Dragon A | 2 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -8 | 1 | 0 | 1 | 13 |
6 | Dog and Partridge | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
7 | Earl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
8 | Silktown C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
9 | Flowerpot B | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 7 |
International Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Potty Ploughers | 2 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 21 |
2 | Lord Byron Ballers | 2 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 20 |
3 | Earl X | 2 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 15 |
4 | PUSS IN BOOTS B | 2 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 15 |
5 | BAR 27 BALL BREAKERS | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
6 | Nag's Head A | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
7 | Spinners B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 9 |
8 | WEAVER A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 8 |
International Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Weaver Beavers | 2 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 25 |
2 | Brewers A | 2 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 23 |
3 | Silktown Snooker A | 2 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 16 |
4 | The Silk Trader | 2 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 15 |
5 | Sssc F | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 12 |
6 | Nags G | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 7 |
7 | Silktown D | 1 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 6 |
8 | Railway View | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 1 | -9 | 0 | 0 | 0 | 3 |
Macc Rules A League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | BAR 27 BARBARIANS | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
2 | Railway View A | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
3 | SPINNERS ALLSTARS | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 14 |
4 | Ivy Leaf Lions A | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 13 |
5 | Queens | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
6 | Silktrader G | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
7 | From Doubters to B-Weavers | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
8 | Three Crowns | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 10 |
9 | The Weaver Anchor Team | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 6 |
10 | Weaver Diva's | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 5 |
Macc Rules B League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | White Lion Weasels | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 18 |
2 | WEAVER A | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 17 |
3 | Bar 27 Z | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
4 | Bate Hall | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 13 |
5 | Puss in Boots B | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
6 | Puss in Boots A | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
7 | Chester Road Tavern | 2 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 8 |
8 | George & Dragon B | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 7 |
9 | Nag's Head A | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 6 |
10 | Brewers 'Brewdogs' | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 5 |
Macc Rules C League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown dossers | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 18 |
2 | Silktown Potters | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
3 | Earl A | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 13 |
4 | Silktown Snooker | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
5 | Lord Byron B | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
6 | Brewers A* | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 10 |
7 | Railway Shunters | 2 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 10 |
8 | Shamrock bar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 10 |
9 | The White Lion A | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 5 |
10 | Waters Green Tavern | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 5 |
Macc Rules D League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Ivy leaf Celtic | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
2 | The Plough | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
3 | Pack Horse | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 14 |
4 | Byron Toffee Sausages | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
5 | Ivy leaf B | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
6 | Earl Y | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
7 | Queens Bee's | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
8 | George & Dragon D | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 10 |
9 | Dolphin | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 7 |
10 | Flower Pot H/Rd | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | -10 | 0 | 0 | 0 | 4 |