This division is sponsored by Sigma SDI

Rotate device to see full statistics

Macc Rules D League

Rank Partnership Team P W BD RD Ave %
1 Rick Aimson & Rob Aimson St Dunstan 5 4 0 0 80.0%
2 Mick Bates & Paul Skehan Shamrock 2 2 0 0 100%
3 Doug Barlow & Clem Stanley Waters Green Tavern 1 1 0 0 100%
4 Andrew Brown & Finley Brown Silktrader Silks 1 1 0 0 100%
5 Dave Calvert & Simon Pigott Railway Shunters 1 1 0 0 100%
6 Mark Christie & Michael Lander Silktown 'X' 1 1 0 0 100%
7 Mark Christie & Ash Rigby Silktown 'X' 1 1 0 0 100%
8 Danny Fox & Geoffery Macdougal Shamrock 1 1 0 0 100%
9 Dan Haslam & Clem Stanley Waters Green Tavern 1 1 0 0 100%
10 Brad Newton & Jon Whalley Silktown Bums 1 1 0 1 100%
11 Matt Paton & Danny Robberts White Lions on the Lash 1 1 0 0 100%
12 Bert Blower & Dave Calvert Railway Shunters 2 1 0 0 50.0%
13 Doug Barlow & Jerry Franklin Waters Green Tavern 1 0 0 0 0%
14 Bert Blower & Keith Chapman Railway Shunters 1 0 0 0 0%
15 Allan Cooke & Chris Jones Silktrader Silks 1 0 0 0 0%
16 Mick Cooke & Ian Hill Silktrader Silks 1 0 0 0 0%
17 Mick Cooke & Joe Toner Silktrader Silks 1 0 0 0 0%
18 Jack Cotterill & Rachel Whalley Silktown Bums 1 0 0 0 0%
19 Sue Forrester & Michael Lander Silktown 'X' 1 0 0 0 0%
20 Michael Lander & Ash Rigby Silktown 'X' 1 0 0 0 0%
21 Carl Lewin & Shaun Millward White Lions on the Lash 1 0 0 0 0%
22 Carl Lewin & Carl St Leger White Lions on the Lash 1 0 0 0 0%
23 Geoffery Macdougal & Paul Skehan Shamrock 1 0 0 0 0%
24 Brad Newton & Rachel Whalley Silktown Bums 1 0 0 0 0%
25 Mick Newton & Rachel Whalley Silktown Bums 1 0 0 0 0%
26 Jon Whalley & Rachel Whalley Silktown Bums 1 0 0 0 0%