Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy leaf Celtic | 5 | 3 | 0 | 0 | 17 | 10 | 1 | 0 | 1 | 9 | 9 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 34 |
| 2 | Chester Road Tavern | 4 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 24 |
| 3 | Lord Byron B | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 24 |
| 4 | SILKTRADER ELIMIN8RS | 4 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 23 |
| 5 | Brewers A | 3 | 3 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 22 |
| 6 | Brewers 'Brewdogs' | 4 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 2 | 7 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| 7 | The Plough B | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 10 | 17 | 1 | 0 | 3 | -4 | 0 | 0 | 0 | 18 |
| 8 | Nag's Head A | 4 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 4 | -12 | 0 | 0 | 0 | 12 |







