Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Cheetah’s | 5 | 3 | 0 | 0 | 28 | 17 | 2 | 0 | 0 | 17 | 13 | 5 | 0 | 0 | 15 | 5 | 3 | 2 | 70 |
| 2 | Silktown Z | 5 | 1 | 0 | 1 | 17 | 13 | 3 | 0 | 0 | 31 | 14 | 4 | 0 | 1 | 21 | 1 | 0 | 1 | 69 |
| 3 | St Dunstan | 5 | 2 | 0 | 1 | 25 | 20 | 2 | 0 | 0 | 18 | 12 | 4 | 0 | 1 | 11 | 3 | 3 | 0 | 64 |
| 4 | SSSC UNDERTAKERS | 5 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 1 | 23 | 22 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 52 |
| 5 | Lord Byron Ballers | 5 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 2 | 22 | 23 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 51 |
| 6 | The Weaver warriors | 5 | 1 | 0 | 1 | 13 | 17 | 2 | 0 | 1 | 23 | 22 | 3 | 0 | 2 | -3 | 0 | 0 | 0 | 49 |
| 7 | Silktown E | 5 | 0 | 0 | 2 | 10 | 20 | 2 | 0 | 1 | 25 | 20 | 2 | 0 | 3 | -5 | 0 | 0 | 0 | 46 |
| 8 | Lord Byron A | 5 | 1 | 0 | 2 | 22 | 23 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 4 | -9 | 1 | 1 | 0 | 41 |
| 9 | George & Dragon A | 5 | 1 | 0 | 2 | 21 | 24 | 0 | 0 | 2 | 12 | 18 | 1 | 0 | 4 | -9 | 0 | 0 | 0 | 41 |
| 10 | Brocklehurst Arms | 5 | 0 | 0 | 3 | 15 | 30 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 5 | -23 | 0 | 0 | 0 | 29 |







