Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | St Dunstan | 5 | 3 | 0 | 0 | 18 | 9 | 1 | 0 | 1 | 10 | 8 | 4 | 0 | 1 | 11 | 3 | 2 | 1 | 39 |
| 2 | Shamrock | 4 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 31 |
| 3 | Railway Shunters | 4 | 3 | 0 | 0 | 16 | 11 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 25 |
| 4 | Silktown Bums | 5 | 1 | 0 | 2 | 15 | 12 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 4 | -1 | 1 | 0 | 1 | 25 |
| 5 | Silktown 'X' | 4 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 2 | -4 | 1 | 1 | 0 | 21 |
| 6 | White Lions on the Lash | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 10 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 19 |
| 7 | Waters Green Tavern | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 3 | -5 | 0 | 0 | 0 | 11 |
| 8 | Silktrader Silks | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 3 | 9 | 18 | 0 | 0 | 4 | -14 | 0 | 0 | 0 | 11 |







