Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | SSSC Cue's your Daddy? | 5 | 3 | 0 | 0 | 21 | 6 | 1 | 0 | 1 | 9 | 9 | 4 | 0 | 1 | 15 | 3 | 1 | 2 | 41 |
| 2 | Fast Freddie and the Silktown breakers | 4 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 12 | 3 | 2 | 1 | 35 |
| 3 | Weaver Diva's | 5 | 3 | 0 | 0 | 19 | 8 | 1 | 0 | 1 | 7 | 11 | 4 | 0 | 1 | 7 | 1 | 1 | 0 | 35 |
| 4 | Ivy Leaf Lions | 5 | 2 | 0 | 1 | 15 | 12 | 0 | 0 | 2 | 6 | 12 | 2 | 0 | 3 | -3 | 3 | 1 | 2 | 28 |
| 5 | Queens A | 4 | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 27 |
| 6 | Nags Head Destroyers | 4 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 3 | -4 | 2 | 2 | 0 | 20 |
| 7 | From Doubters to B-Weavers | 5 | 0 | 0 | 3 | 9 | 18 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 4 | -13 | 0 | 0 | 0 | 18 |
| 8 | SPINNERS NOSTARS | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 9 | 18 | 1 | 0 | 3 | -10 | 0 | 0 | 0 | 15 |
| 9 | Railway View A | 4 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 9 | 18 | 0 | 0 | 4 | -10 | 0 | 0 | 0 | 13 |







