Lewis' Blackball Singles League 2026
League 1
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Roberts | 7 | 7 | 0 | 0 | 42 | 19 | 23 | 49 |
| 2 | Richard Podmore | 7 | 6 | 1 | 0 | 39 | 24 | 15 | 45 |
| 3 | Rick Bullock | 7 | 2 | 5 | 0 | 28 | 33 | -5 | 30 |
| 4 | Jason Doorbar | 6 | 2 | 4 | 0 | 23 | 31 | -8 | 25 |
| 5 | Lee Holmes | 6 | 1 | 5 | 0 | 21 | 33 | -12 | 17 |
| 6 | Mike Tomlinson | 5 | 1 | 4 | 0 | 16 | 29 | -13 | 12 |
Ladies Singles League
Queens of Breaks
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donna Whyatt | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 15 |
| 2 | Catherine Raybould | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 15 |
| 3 | Amanda Sweetmore | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 14 |
| 4 | Wendy Tomkinson | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 9 |
| 5 | helen barnes | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 9 |
| 6 | Nichola Oakes | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 7 |
| 7 | Tracy Henders | 3 | 0 | 3 | 0 | 6 | 15 | -9 | 6 |
| 8 | Sue Forrester | 2 | 0 | 2 | 0 | 3 | 11 | -8 | 3 |
Queens of Cues
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Shard | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 16 |
| 2 | Maddy Wilkinson | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 15 |
| 3 | Chloe Deaville-Moss | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 9 |
| 4 | Caroline Malkin | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 7 |
| 5 | Wendy Naylor NeeBull | 2 | 1 | 1 | 0 | 5 | 9 | -4 | 7 |
| 6 | Maria Snape | 3 | 0 | 2 | 1 | 7 | 11 | -4 | 7 |
| 7 | Lesley Eccles | 2 | 1 | 1 | 0 | 4 | 10 | -6 | 6 |








