MPL Youth - Adult and Child Pairs 2026
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monty Gair Scott Gair | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 12 |
| 2 | George Chadwick Peter Jackson | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 3 | Harry Scott Lee Scott | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 5 |
| 4 | Harry Fletcher Declan Fletcher | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 4 |
| 5 | Ethan Bush Chris Bush | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0 |
Group A
Group A
Group A
Group A
Group A
Group A
Group A
Group A
Group A
Group B
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Deaville-Moss Ash Rigby | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 12 |
| 2 | Harry Beresford Mick Hatton | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
| 3 | Riley Birtles Paul Snape AKA snap | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 7 |
| 4 | Joshua Bailey Paul Wilson | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 6 |
| 5 | Oliver Bolshaw Anthony Bolshaw | 4 | 0 | 4 | 0 | 0 | 7 | -7 | 0 |
Group B
Group B
Group B
Group B
Group B
Group B
Group B
Group B
Group B
Group C
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Cockburn Nathaniel Cockburn | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
| 2 | Thomas Peel Elise Peel | 4 | 3 | 1 | 0 | 3 | 2 | 1 | 9 |
| 3 | Syon Shah Chirag Shah | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 7 |
| 4 | Oscar Scragg Nathan Scragg | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 6 |
| 5 | Dhiyan Shah Sunita Shah | 4 | 0 | 4 | 0 | 0 | 5 | -5 | 0 |
Group C
Group C
Group C
Group C
Group C
Group C
Group C
Group C
Group C
Group D
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Parkes Colin Parkes | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
| 2 | Coby Lomas Adam Lomas | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 10 |
| 3 | Luca Dulson Ben Dulson | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 7 |
| 4 | Max Taylor Daniel Clouston | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 4 |
| 5 | Greg Hollingworth Rebecca Hollingworth | 4 | 0 | 4 | 0 | 0 | 5 | -5 | 0 |
Group D
Group D
Group D
Group D
Group D
Group D
Group D
Group D
Group D
Group E
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Cross Maria Snape | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 12 |
| 2 | Dylan Parkes Paula Parkes | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
| 3 | Archie Manning Tom Manning | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 6 |
| 4 | Emma Barlow Doug Barlow | 4 | 1 | 3 | 0 | 1 | 3 | -2 | 3 |
| 5 | Freddie Cox Michael Mason | 4 | 0 | 4 | 0 | 0 | 5 | -5 | 0 |








