Macc Rules C League
Friday, 28 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Silktown dossers | 8 | 3 | 0 | 1 | 24 | 12 | 4 | 0 | 0 | 25 | 11 | 7 | 0 | 1 | 26 | 64 |
| 2 | Lord Byron B | 8 | 3 | 0 | 1 | 22 | 14 | 2 | 0 | 2 | 20 | 16 | 5 | 0 | 3 | 12 | 53 |
| 3 | Brewers A* | 8 | 4 | 0 | 0 | 24 | 12 | 2 | 0 | 2 | 17 | 19 | 6 | 0 | 2 | 10 | 53 |
| 4 | Silktown Snooker | 8 | 3 | 0 | 1 | 20 | 16 | 3 | 0 | 1 | 20 | 16 | 6 | 0 | 2 | 8 | 52 |
| 5 | Earl A | 8 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 1 | 22 | 14 | 5 | 0 | 3 | 10 | 51 |
| 6 | Silktown Potters | 8 | 2 | 0 | 3 | 22 | 23 | 2 | 0 | 1 | 13 | 14 | 4 | 0 | 4 | -2 | 43 |
| 7 | Shamrock bar | 8 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 3 | 18 | 27 | 3 | 0 | 5 | -14 | 35 |
| 8 | Railway Shunters | 8 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 6 | -12 | 34 |
| 9 | Waters Green Tavern | 8 | 0 | 0 | 4 | 14 | 22 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 7 | -16 | 31 |
| 10 | The White Lion A | 8 | 1 | 0 | 3 | 16 | 20 | 0 | 0 | 4 | 9 | 27 | 1 | 0 | 7 | -22 | 27 |
Macc Rules D League
Friday, 28 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ivy leaf Celtic | 8 | 4 | 0 | 0 | 24 | 12 | 3 | 0 | 1 | 20 | 14 | 7 | 0 | 1 | 18 | 58 |
| 2 | Ivy leaf B | 8 | 3 | 0 | 1 | 24 | 12 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 3 | 12 | 52 |
| 3 | Earl Y | 8 | 1 | 0 | 3 | 17 | 19 | 4 | 0 | 0 | 24 | 12 | 5 | 0 | 3 | 10 | 52 |
| 4 | Queens Bee's | 8 | 3 | 0 | 1 | 23 | 13 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 3 | 10 | 51 |
| 5 | Byron Toffee Sausages | 8 | 3 | 0 | 1 | 23 | 13 | 1 | 0 | 3 | 17 | 19 | 4 | 0 | 4 | 8 | 48 |
| 6 | George & Dragon D | 8 | 2 | 0 | 2 | 19 | 15 | 1 | 0 | 3 | 19 | 17 | 3 | 0 | 5 | 6 | 44 |
| 7 | The Plough | 8 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 2 | 14 | 22 | 5 | 0 | 3 | -4 | 44 |
| 8 | Flower Pot H/Rd | 8 | 2 | 0 | 2 | 17 | 19 | 1 | 0 | 3 | 11 | 25 | 3 | 0 | 5 | -16 | 34 |
| 9 | Pack Horse | 8 | 0 | 0 | 4 | 11 | 25 | 1 | 0 | 3 | 18 | 18 | 1 | 0 | 7 | -14 | 31 |
| 10 | Dolphin | 8 | 1 | 0 | 3 | 10 | 26 | 1 | 0 | 3 | 11 | 25 | 2 | 0 | 6 | -30 | 25 |






