International Rules C League
Thursday, 27 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | BAR 27 BALL BREAKERS | 7 | 4 | 0 | 0 | 37 | 23 | 2 | 0 | 1 | 24 | 21 | 6 | 0 | 1 | 17 | 75 |
| 2 | Lord Byron Ballers | 7 | 2 | 0 | 0 | 17 | 13 | 3 | 0 | 2 | 42 | 33 | 5 | 0 | 2 | 13 | 73 |
| 3 | Spinners B | 7 | 4 | 0 | 1 | 48 | 27 | 0 | 0 | 2 | 13 | 17 | 4 | 0 | 3 | 17 | 72 |
| 4 | Potty Ploughers | 7 | 3 | 0 | 1 | 38 | 22 | 1 | 0 | 2 | 18 | 27 | 4 | 0 | 3 | 7 | 69 |
| 5 | Earl X | 7 | 1 | 0 | 2 | 17 | 28 | 2 | 0 | 2 | 31 | 29 | 3 | 0 | 4 | -9 | 58 |
| 6 | WEAVER A | 7 | 2 | 0 | 1 | 24 | 21 | 1 | 0 | 3 | 24 | 36 | 3 | 0 | 4 | -9 | 57 |
| 7 | PUSS IN BOOTS B | 7 | 1 | 0 | 2 | 21 | 24 | 0 | 0 | 4 | 23 | 37 | 1 | 0 | 6 | -17 | 53 |
| 8 | Nag's Head A | 7 | 2 | 0 | 2 | 28 | 32 | 0 | 0 | 3 | 15 | 30 | 2 | 0 | 5 | -19 | 52 |






