Macc Rules A League
Wednesday, 15 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Queens A | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 15 |
| 2 | Ivy Leaf Lions A | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 12 |
| 3 | Spinners Allstars | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 12 |
| 4 | George & Dragon C | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 11 |
| 5 | Sssc breaking bad | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 7 | 10 |
| 6 | Flowerpot A H R/d | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 7 | From Doubters to B-Weavers | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 7 |
| 8 | WEAVER A | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -8 | 5 |
| 9 | Weaver Diva's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macc Rules B League
Wednesday, 15 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Plough B | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 10 | 18 |
| 2 | Puss C | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 16 |
| 3 | Railway View A | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 16 |
| 4 | Lord Byron B | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -4 | 9 |
| 5 | Nags head B | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | -6 | 8 |
| 6 | Railway View B | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 7 |
| 7 | The Shamrock bar | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -6 | 6 |
| 8 | Nag's Head A | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 |
| 9 | The Weaver anchor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 4 |
Macc Rules C League
Wednesday, 15 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Silktown Mis-cues | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 19 |
| 2 | Brewers A* | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 14 |
| 3 | Ivy Leaf B | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | -2 | 10 |
| 4 | Silktown Snooker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 8 |
| 5 | St Dunstan | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 7 |
| 6 | Brewers Ducks | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -6 | 6 |
| 7 | Byron The Dog | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 |
| 8 | White Lion A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macc Rules D League
Wednesday, 15 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ivy leaf Celtic | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 12 |
| 2 | Flowerpot H/Rd Z | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 11 |
| 3 | Spinners Hustlers | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 11 |
| 4 | Milly Hillbillys | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 11 |
| 5 | The Plough A | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -2 | 11 |
| 6 | George & Dragon D | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -2 | 10 |
| 7 | Pack Horse all stars | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 |
| 8 | Broken Cross X | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 8 |
| 9 | Silktrader silks | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -6 | 6 |







