Macc Rules A League
Thursday, 27 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | BAR 27 BARBARIANS | 8 | 4 | 0 | 0 | 23 | 13 | 4 | 0 | 0 | 22 | 14 | 8 | 0 | 0 | 18 | 63 |
| 2 | SPINNERS ALLSTARS | 8 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 0 | 26 | 10 | 5 | 0 | 3 | 10 | 54 |
| 3 | Ivy Leaf Lions A | 8 | 2 | 0 | 2 | 20 | 16 | 3 | 0 | 1 | 21 | 15 | 5 | 0 | 3 | 10 | 53 |
| 4 | Railway View A | 8 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 0 | 21 | 15 | 6 | 0 | 2 | 6 | 51 |
| 5 | Queens | 8 | 1 | 0 | 3 | 18 | 18 | 3 | 0 | 1 | 21 | 11 | 4 | 0 | 4 | 10 | 48 |
| 6 | Broken Cross Club G | 8 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 3 | 15 | 19 | 3 | 0 | 5 | -4 | 41 |
| 7 | Three Crowns | 8 | 3 | 0 | 1 | 18 | 18 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 4 | -6 | 41 |
| 8 | From Doubters to B-Weavers | 8 | 0 | 0 | 4 | 11 | 21 | 3 | 0 | 1 | 20 | 16 | 3 | 0 | 5 | -6 | 39 |
| 9 | Weaver Diva's | 8 | 0 | 0 | 4 | 13 | 21 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 6 | -10 | 35 |
| 10 | The Weaver Anchor Team | 8 | 0 | 0 | 4 | 12 | 24 | 0 | 0 | 4 | 10 | 26 | 0 | 0 | 8 | -28 | 22 |
Macc Rules B League
Thursday, 27 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Puss in Boots B | 8 | 4 | 0 | 0 | 21 | 15 | 3 | 0 | 1 | 21 | 15 | 7 | 0 | 1 | 12 | 60 |
| 2 | Bar 27 Z | 8 | 3 | 0 | 1 | 20 | 16 | 4 | 0 | 0 | 23 | 13 | 7 | 0 | 1 | 14 | 57 |
| 3 | WEAVER A | 8 | 4 | 0 | 0 | 25 | 11 | 1 | 0 | 3 | 18 | 18 | 5 | 0 | 3 | 14 | 56 |
| 4 | White Lion Weasels | 8 | 3 | 0 | 1 | 20 | 13 | 2 | 0 | 2 | 23 | 13 | 5 | 0 | 3 | 17 | 54 |
| 5 | George & Dragon B | 8 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 2 | 18 | 15 | 4 | 0 | 4 | 3 | 45 |
| 6 | Bate Hall | 8 | 3 | 0 | 1 | 21 | 15 | 1 | 0 | 3 | 15 | 21 | 4 | 0 | 4 | 0 | 44 |
| 7 | Puss in Boots A | 8 | 4 | 0 | 0 | 24 | 12 | 0 | 0 | 4 | 11 | 25 | 4 | 0 | 4 | -2 | 43 |
| 8 | Nag's Head A | 8 | 2 | 0 | 2 | 17 | 19 | 0 | 0 | 4 | 12 | 24 | 2 | 0 | 6 | -14 | 34 |
| 9 | Brewers 'Brewdogs' | 8 | 1 | 0 | 3 | 12 | 24 | 0 | 0 | 4 | 13 | 23 | 1 | 0 | 7 | -22 | 27 |
| 10 | Chester Road Tavern | 8 | 0 | 0 | 4 | 11 | 25 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 7 | -22 | 27 |
Macc Rules C League
Thursday, 27 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Silktown dossers | 8 | 3 | 0 | 1 | 24 | 12 | 4 | 0 | 0 | 25 | 11 | 7 | 0 | 1 | 26 | 64 |
| 2 | Lord Byron B | 8 | 3 | 0 | 1 | 22 | 14 | 2 | 0 | 2 | 20 | 16 | 5 | 0 | 3 | 12 | 53 |
| 3 | Brewers A* | 8 | 4 | 0 | 0 | 24 | 12 | 2 | 0 | 2 | 17 | 19 | 6 | 0 | 2 | 10 | 53 |
| 4 | Silktown Snooker | 8 | 3 | 0 | 1 | 20 | 16 | 3 | 0 | 1 | 20 | 16 | 6 | 0 | 2 | 8 | 52 |
| 5 | Earl A | 8 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 1 | 22 | 14 | 5 | 0 | 3 | 10 | 51 |
| 6 | Silktown Potters | 8 | 2 | 0 | 3 | 22 | 23 | 2 | 0 | 1 | 13 | 13 | 4 | 0 | 4 | -1 | 43 |
| 7 | Shamrock bar | 8 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 3 | 18 | 27 | 3 | 0 | 5 | -14 | 35 |
| 8 | Railway Shunters | 8 | 1 | 0 | 3 | 14 | 21 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 6 | -13 | 33 |
| 9 | Waters Green Tavern | 8 | 0 | 0 | 4 | 14 | 22 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 7 | -16 | 31 |
| 10 | The White Lion A | 8 | 1 | 0 | 3 | 16 | 20 | 0 | 0 | 4 | 9 | 27 | 1 | 0 | 7 | -22 | 27 |
Macc Rules D League
Thursday, 27 November 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ivy leaf Celtic | 8 | 4 | 0 | 0 | 24 | 12 | 3 | 0 | 1 | 20 | 14 | 7 | 0 | 1 | 18 | 58 |
| 2 | Ivy leaf B | 8 | 3 | 0 | 1 | 24 | 12 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 3 | 12 | 52 |
| 3 | Earl Y | 8 | 1 | 0 | 3 | 17 | 18 | 4 | 0 | 0 | 24 | 12 | 5 | 0 | 3 | 11 | 52 |
| 4 | Queens Bee's | 8 | 3 | 0 | 1 | 23 | 13 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 3 | 10 | 51 |
| 5 | Byron Toffee Sausages | 8 | 3 | 0 | 1 | 23 | 13 | 1 | 0 | 3 | 16 | 19 | 4 | 0 | 4 | 7 | 47 |
| 6 | George & Dragon D | 8 | 2 | 0 | 2 | 19 | 15 | 1 | 0 | 3 | 19 | 17 | 3 | 0 | 5 | 6 | 44 |
| 7 | The Plough | 8 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 2 | 14 | 22 | 5 | 0 | 3 | -4 | 44 |
| 8 | Flower Pot H/Rd | 8 | 2 | 0 | 2 | 17 | 19 | 1 | 0 | 3 | 11 | 25 | 3 | 0 | 5 | -16 | 34 |
| 9 | Pack Horse | 8 | 0 | 0 | 4 | 11 | 25 | 1 | 0 | 3 | 18 | 18 | 1 | 0 | 7 | -14 | 31 |
| 10 | Dolphin | 8 | 1 | 0 | 3 | 10 | 26 | 1 | 0 | 3 | 11 | 25 | 2 | 0 | 6 | -30 | 25 |






