International Rules D League
Friday, 09 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | SSSC NXTGEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 9 | 17 |
| 2 | Silktown D | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 |
| 3 | Brewers A | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 4 | SSSC X | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 5 | Sssc F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | -1 | 9 |
| 6 | Railway View | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | -1 | 8 |
| 7 | The Sw2n barbarians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | -5 | 5 |
| 8 | Broken Cross Inter A | 1 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 3 |
| 9 | Broken Crossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Silktown Snooker A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macc Rules B League
Friday, 09 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bar 27 Z | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| 2 | 5 Men and a Silktown baby | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| 3 | Silktown Mis-cues | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 4 | George & Dragon B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 4 |
| 5 | Silktown E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | -3 | 4 |
| 6 | The Weaver anchors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | -3 | 3 |
| 7 | Puss in Boots A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WEAVER A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | White Lion Weasels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macc Rules D League
Friday, 09 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | St Dunstan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 9 |
| 2 | Railway Shunters | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 3 | Shamrock | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 4 | Silktown Bums | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 4 |
| 5 | Silktrader Silks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 4 |
| 6 | Waters Green Tavern | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 |
| 7 | Silktown 'X' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | White Lions on the Lash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








