Macc Rules B League
Thursday, 21 May 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Plough B | 7 | 2 | 0 | 1 | 18 | 9 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 3 | 9 | 44 |
| 2 | The Weaver anchor | 6 | 1 | 0 | 1 | 10 | 8 | 3 | 0 | 1 | 23 | 13 | 4 | 0 | 2 | 12 | 42 |
| 3 | Railway View A | 6 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 1 | 14 | 13 | 5 | 0 | 1 | 10 | 42 |
| 4 | Puss C | 6 | 2 | 0 | 1 | 16 | 11 | 2 | 0 | 1 | 17 | 10 | 4 | 0 | 2 | 12 | 41 |
| 5 | Lord Byron B | 6 | 2 | 0 | 2 | 19 | 17 | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 2 | 8 | 40 |
| 6 | Nag's Head A | 6 | 1 | 0 | 3 | 13 | 23 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 3 | -8 | 29 |
| 7 | The Shamrock bar | 7 | 1 | 0 | 2 | 12 | 15 | 0 | 0 | 4 | 13 | 23 | 1 | 0 | 6 | -13 | 27 |
| 8 | Nags head B | 6 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 2 | 8 | 19 | 2 | 0 | 4 | -16 | 23 |
| 9 | Railway View B | 6 | 1 | 0 | 2 | 13 | 14 | 0 | 0 | 3 | 7 | 20 | 1 | 0 | 5 | -14 | 22 |








