International Super Cup 2026
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSSC UNDERTAKERS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 2 | Nag's Head A | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 3 | Brewers 'Brewdogs' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bill & Ben - Flower Pot Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George & Dragon A | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 2 | SSSC X | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 3 | Dog and partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Silktown C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSSC Demons | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 2 | WEAVER A | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 3 | Spinners Dossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SilkTrader G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 5 |
| 2 | The Weaver warriors | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 1 |
| 3 | Railway View | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SSSC EASERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Crowns | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 5 |
| 2 | Brewers A | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 1 |
| 3 | Weaver Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nags G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silktown A | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| 2 | Spinners Rack Pack | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
| 3 | Weaver B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Flowerpot B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silktown snooker D | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| 2 | Silktown Cheetah’s | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
| 3 | Silktown Snooker A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sssc F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Dunstan | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 5 |
| 2 | Waters Green Tavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sunderland Street Swingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lord Byron Ballers | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Group I
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silktown Z | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 11 |
| 2 | Silktown G | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 6 |
| 3 | Silktown X | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 4 | Earl Lions | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
Group J
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Byron A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 5 |
| 2 | Silktown Chalk Dirty | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 1 |
| 3 | PUSS IN BOOTS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silktown Bums | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 2 | George & Dragon B | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 3 | Bar 27 Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








