International Rules C League
Thursday, 08 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | PUSS IN BOOTS B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 5 | 15 |
| 2 | Spinners Rack Pack | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 14 |
| 3 | Weaver Beavers | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 14 |
| 4 | Three Crowns | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 |
| 5 | Nags G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 1 | -3 | 7 |
| 6 | Silktown 'X' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | -5 | 6 |
| 7 | Bar 27 X | 1 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 5 |
| 8 | Silktown Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 1 | -9 | 3 |
| 9 | Weaver A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Rules D League
Thursday, 08 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | SSSC NXTGEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 9 | 17 |
| 2 | Brewers A | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 3 | SSSC X | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 4 | Silktown D | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| 5 | Sssc F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | -1 | 9 |
| 6 | Railway View | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | -1 | 8 |
| 7 | The Sw2n barbarians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | -2 | 5 |
| 8 | Broken Cross Inter A | 1 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 3 |
| 9 | Broken Crossers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Silktown Snooker A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








