Macc Rules C League
Thursday, 14 May 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Silktown Mis-cues | 5 | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 0 | 12 | 6 | 5 | 0 | 0 | 19 | 46 |
| 2 | Silktown Snooker | 5 | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 1 | 16 | 11 | 4 | 0 | 1 | 11 | 36 |
| 3 | Brewers A* | 5 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 2 | 1 | 30 |
| 4 | Ivy Leaf B | 5 | 0 | 0 | 2 | 5 | 13 | 3 | 0 | 0 | 17 | 10 | 3 | 0 | 2 | -1 | 28 |
| 5 | White Lion A | 4 | 1 | 0 | 1 | 8 | 10 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 1 | 0 | 25 |
| 6 | Brewers Ducks | 5 | 1 | 0 | 2 | 14 | 12 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 4 | -8 | 20 |
| 7 | Byron The Dog | 5 | 0 | 0 | 3 | 11 | 16 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 5 | -13 | 16 |
| 8 | St Dunstan | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | 10 | 16 | 0 | 0 | 4 | -9 | 13 |
Macc Rules D League
Thursday, 14 May 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Silktrader silks | 6 | 2 | 0 | 1 | 18 | 9 | 2 | 0 | 1 | 12 | 15 | 4 | 0 | 2 | 6 | 38 |
| 2 | Pack Horse all stars | 5 | 2 | 0 | 1 | 17 | 10 | 2 | 0 | 0 | 11 | 7 | 4 | 0 | 1 | 11 | 36 |
| 3 | Spinners Hustlers | 5 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 14 | 12 | 3 | 1 | 1 | 6 | 31 |
| 4 | Broken Cross X | 5 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 0 | 16 | 11 | 3 | 0 | 2 | 3 | 30 |
| 5 | Ivy leaf Celtic | 6 | 0 | 1 | 2 | 12 | 14 | 2 | 0 | 1 | 14 | 13 | 2 | 1 | 3 | -1 | 30 |
| 6 | George & Dragon D | 5 | 1 | 0 | 2 | 13 | 14 | 2 | 0 | 0 | 10 | 8 | 3 | 0 | 2 | 1 | 29 |
| 7 | The Plough A | 5 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 3 | -7 | 24 |
| 8 | Milly Hillbillys | 5 | 0 | 0 | 3 | 12 | 15 | 1 | 0 | 1 | 8 | 10 | 1 | 0 | 4 | -5 | 22 |
| 9 | Flowerpot H/Rd Z | 6 | 0 | 0 | 3 | 11 | 16 | 1 | 0 | 2 | 9 | 18 | 1 | 0 | 5 | -14 | 22 |







