MPL Youth Individuals Handicap Competition
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Beresford | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 13 |
| 2 | Mason Parkes | 3 | 2 | 1 | 0 | 4 | 6 | -2 | 8 |
| 3 | Harry Scott | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 4 |
| 4 | Orion Beddows | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 3 |
Group A
Group A
Group A
Group A
Group A
Group B
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Parkes | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 9 |
| 2 | Leo Pearson | 3 | 2 | 1 | 0 | 2 | 3 | -1 | 9 |
| 3 | Dan Wilcox | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
| 4 | Jacob Robson | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 4 |
Group B
Group B
Group B
Group B
Group B
Group C
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Hocknell | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
| 2 | Ole Berge | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 8 |
| 3 | Archie Manning | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
| 4 | Albert Richardson | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Group C
Group C
Group C
Group C
Group C
Group D
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Hollingworth | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 9 |
| 2 | Freddie Cox | 3 | 2 | 1 | 0 | 2 | 4 | -2 | 9 |
| 3 | Syon Shah | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 4 |
| 4 | Oliver Bolshaw | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 4 |
Group D
Group D
Group D
Group D
Group D
Group E
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Barlow | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 12 |
| 2 | Coby Lomas | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
| 3 | Isaac Cockburn | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 5 |
| 4 | Charlotte Worsley | 3 | 0 | 3 | 0 | 0 | 5 | -5 | 3 |
Group E
Group E
Group E
Group E
Group E
Group F
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Williams | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 12 |
| 2 | Luca Dulson | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 9 |
| 3 | Ethan Bush | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 6 |
| 4 | Joshua Bailey | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |








