International Rules E League
Saturday, 09 May 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Silktown Chalk Dirty | 5 | 2 | 0 | 1 | 29 | 16 | 2 | 0 | 0 | 24 | 6 | 4 | 0 | 1 | 31 | 74 |
| 2 | SSSC X | 4 | 2 | 0 | 0 | 21 | 9 | 0 | 0 | 2 | 12 | 18 | 2 | 0 | 2 | 6 | 46 |
| 3 | Silktown Snooker A | 4 | 2 | 0 | 0 | 17 | 13 | 0 | 1 | 1 | 10 | 19 | 2 | 1 | 1 | -5 | 37 |
| 4 | Sssc F | 5 | 2 | 0 | 0 | 16 | 14 | 0 | 0 | 3 | 12 | 33 | 2 | 0 | 3 | -19 | 37 |
| 5 | Silktown snooker D | 4 | 1 | 0 | 1 | 17 | 13 | 0 | 0 | 2 | 12 | 18 | 1 | 0 | 3 | -2 | 35 |
| 6 | Waters Green Tavern | 3 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 1 | 3 | 33 |
| 7 | Railway View | 3 | 2 | 0 | 0 | 18 | 12 | 0 | 0 | 1 | 4 | 11 | 2 | 0 | 1 | -1 | 31 |
| 8 | Nag's Head A | 4 | 1 | 0 | 1 | 14 | 16 | 0 | 0 | 2 | 10 | 20 | 1 | 0 | 3 | -12 | 29 |







