Macc Rules A League
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Queens A | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 2 | Spinners Allstars | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 3 | George & Dragon C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 7 |
| 4 | From Doubters to B-Weavers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 4 |
| 5 | Ivy Leaf Lions A | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 |
| 6 | WEAVER A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 4 |
| 7 | Flowerpot A H R/d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sssc breaking bad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Weaver Diva's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macc Rules B League
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Plough B | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 |
| 2 | Puss C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 9 |
| 3 | Railway View A | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| 4 | Lord Byron B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 7 |
| 5 | Nag's Head A | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 |
| 6 | Railway View B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | -2 | 3 |
| 7 | The Shamrock bar | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
| 8 | Nags head B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | -7 | 1 |
| 9 | The Weaver anchor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macc Rules C League
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Silktown Mis-cues | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 |
| 2 | Ivy Leaf B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 8 |
| 3 | Brewers A* | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 4 | St Dunstan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 4 |
| 5 | Byron The Dog | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 |
| 6 | Brewers Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | -5 | 2 |
| 7 | Silktown Snooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | White Lion A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macc Rules D League
Wednesday, 08 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pack Horse all stars | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 |
| 2 | Ivy leaf Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 8 |
| 3 | The Plough A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 8 |
| 4 | Milly Hillbillys | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 5 | Flowerpot H/Rd Z | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 |
| 6 | Spinners Hustlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 4 |
| 7 | George & Dragon D | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 |
| 8 | Silktrader silks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | -5 | 2 |
| 9 | Broken Cross X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







