Lewis' Blackball Singles League 2026
League 1
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Roberts | 7 | 5 | 0 | 2 | 30 | 13 | 17 | 35 |
| 2 | Richard Podmore | 7 | 3 | 1 | 3 | 19 | 17 | 2 | 22 |
| 3 | Jason Doorbar | 7 | 1 | 4 | 2 | 18 | 27 | -9 | 19 |
| 4 | Rick Bullock | 7 | 0 | 4 | 3 | 12 | 22 | -10 | 12 |
Ladies Singles League
Queens of Cues
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddy Wilkinson | 5 | 5 | 0 | 0 | 28 | 6 | 22 | 38 |
| 2 | Michelle Shard | 4 | 2 | 2 | 0 | 16 | 11 | 5 | 20 |
| 3 | Wendy Naylor NeeBull | 3 | 2 | 1 | 0 | 9 | 12 | -3 | 13 |
| 4 | Maria Snape | 3 | 1 | 2 | 0 | 10 | 11 | -1 | 12 |
| 5 | Chloe Deaville-Moss | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 9 |
| 6 | Caroline Malkin | 4 | 0 | 4 | 0 | 8 | 20 | -12 | 8 |
| 7 | Lesley Eccles | 3 | 1 | 2 | 0 | 5 | 16 | -11 | 7 |








