International Super Cup 2026
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill & Ben - Flower Pot Men | 2 | 2 | 0 | 0 | 23 | 7 | 16 | 27 |
| 2 | SSSC UNDERTAKERS | 2 | 2 | 0 | 0 | 22 | 8 | 14 | 26 |
| 3 | Nag's Head A | 2 | 0 | 2 | 0 | 8 | 22 | -14 | 8 |
| 4 | Brewers 'Brewdogs' | 2 | 0 | 2 | 0 | 7 | 23 | -16 | 7 |
Group B
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George & Dragon A | 2 | 2 | 0 | 0 | 18 | 12 | 6 | 22 |
| 2 | Dog and partridge | 2 | 1 | 1 | 0 | 19 | 11 | 8 | 21 |
| 3 | Silktown C | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 17 |
| 4 | SSSC X | 2 | 0 | 2 | 0 | 8 | 22 | -14 | 8 |
Group C
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSSC Demons | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 18 |
| 2 | Spinners Dossers | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 18 |
| 3 | SilkTrader G | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 16 |
| 4 | WEAVER A | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 16 |
Group D
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSSC EASERS | 2 | 2 | 0 | 0 | 23 | 7 | 16 | 27 |
| 2 | The Weaver warriors | 2 | 1 | 1 | 0 | 17 | 13 | 4 | 19 |
| 3 | Queens A | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 16 |
| 4 | Railway View | 2 | 0 | 2 | 0 | 6 | 24 | -18 | 6 |
Group E
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Crowns | 2 | 2 | 0 | 0 | 24 | 6 | 18 | 28 |
| 2 | Nags G | 2 | 0 | 2 | 0 | 11 | 19 | -8 | 11 |
| 3 | Weaver Beavers | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 10 |
| 4 | Brewers A | 1 | 0 | 1 | 0 | 2 | 13 | -11 | 2 |
Group F
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weaver B | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 18 |
| 2 | Silktown A | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 17 |
| 3 | Flowerpot B | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 17 |
| 4 | Spinners Rack Pack | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 16 |
Group G
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silktown Cheetah’s | 2 | 2 | 0 | 0 | 20 | 10 | 10 | 24 |
| 2 | Silktown Snooker A | 2 | 1 | 1 | 0 | 13 | 17 | -4 | 15 |
| 3 | Sssc F | 2 | 1 | 1 | 0 | 13 | 17 | -4 | 15 |
| 4 | Silktown snooker D | 2 | 0 | 2 | 0 | 14 | 16 | -2 | 14 |
Group H
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland Street Swingers | 2 | 2 | 0 | 0 | 19 | 11 | 8 | 23 |
| 2 | St Dunstan | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 18 |
| 3 | Waters Green Tavern | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 5 |
| 4 | Lord Byron Ballers | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 5 |
Group I
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silktown Z | 2 | 2 | 0 | 0 | 20 | 10 | 10 | 24 |
| 2 | Silktown G | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 18 |
| 3 | Earl Lions | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 16 |
| 4 | Silktown X | 2 | 0 | 2 | 0 | 10 | 20 | -10 | 10 |
Group J
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silktown Chalk Dirty | 2 | 2 | 0 | 0 | 20 | 10 | 10 | 24 |
| 2 | Lord Byron A | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 6 |
| 3 | PUSS IN BOOTS B | 1 | 0 | 1 | 0 | 4 | 11 | -7 | 4 |
Group K
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silktown Bums | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 17 |
| 2 | Bar 27 Z | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 11 |
| 3 | George & Dragon B | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 6 |








