Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | Pts | |
1 | Silktown A | 9 | 4 | 0 | 1 | 43 | 32 | 3 | 0 | 1 | 41 | 19 | 7 | 0 | 2 | 33 | 12 | 110 |
2 | Weaver C | 9 | 3 | 0 | 2 | 40 | 35 | 4 | 0 | 0 | 39 | 21 | 7 | 0 | 2 | 23 | 8 | 101 |
3 | Flower Pot A C/Rd | 9 | 1 | 0 | 3 | 32 | 28 | 5 | 0 | 0 | 52 | 23 | 6 | 0 | 3 | 33 | 4 | 100 |
4 | Weaver B | 8 | 3 | 0 | 1 | 39 | 21 | 4 | 0 | 0 | 38 | 22 | 7 | 0 | 1 | 34 | 6 | 97 |
5 | SSSC E | 9 | 3 | 0 | 2 | 39 | 36 | 3 | 0 | 1 | 37 | 23 | 6 | 0 | 3 | 17 | 8 | 96 |
6 | George & Dragon A | 9 | 2 | 0 | 2 | 31 | 29 | 2 | 0 | 3 | 34 | 41 | 4 | 0 | 5 | -5 | 6 | 79 |
7 | Silktown B | 9 | 2 | 0 | 2 | 27 | 33 | 2 | 0 | 3 | 33 | 42 | 4 | 0 | 5 | -15 | 11 | 79 |
8 | Silktown Z | 9 | 2 | 0 | 2 | 26 | 34 | 2 | 0 | 3 | 39 | 36 | 4 | 0 | 5 | -5 | 0 | 73 |
9 | Weaver Wombles | 9 | 1 | 0 | 4 | 27 | 48 | 1 | 0 | 3 | 27 | 33 | 2 | 0 | 7 | -27 | 4 | 62 |
10 | SSSC D | 9 | 1 | 0 | 4 | 33 | 42 | 1 | 0 | 3 | 16 | 44 | 2 | 0 | 7 | -37 | 3 | 56 |
11 | Nags Head A | 9 | 0 | 0 | 4 | 17 | 43 | 0 | 0 | 5 | 25 | 50 | 0 | 0 | 9 | -51 | 1 | 43 |
Outstanding Fixtures
- Matchday 10: Silktown B -vs- Weaver B