Rotate device to see full statistics

Macc Rules A League

Rank Partnership Team P W Ave %
1 Karl Perkin & Karl Perkin 16 11 68.8%
2 Steve Hilditch & Karl Perkin 9 5 55.6%
3 Shane Whallley & James Wills 8 4 50.0%
4 Ank Caudwell & Adam Stevens 3 3 100%
5 Ashley Roberts & Richard Podmore 3 3 100%
6 Paul Snape AKA snap & Daz Cotrill 3 3 100%
7 Steve Hilditch & Andy Haddock 4 3 75.0%
8 Andy Shard & Mike Wilson 4 3 75.0%
9 Ben Ludlow & Jason Doorbar 5 3 60.0%
10 Jon Sellars & Carl Meehan 6 3 50.0%
11 Paul Mitchell & Mark Hughes 8 3 37.5%
12 Mark Hughes & Rick Farr 2 2 100%
13 Adrian Jackson & Paul Snape AKA snap 2 2 100%
14 Paul Snape AKA snap & Krister Ardern 2 2 100%
15 Mike Tomlinson & Adam Stevens 2 2 100%
16 Chris Heapy & Rick Bullock 3 2 66.7%
17 Ashley Roberts & Adam Stevens 3 2 66.7%
18 Andy Shard & Dave Leishman 3 2 66.7%
19 Andy Boothby & Darran Greenwood 4 2 50.0%
20 Artur Skura & Mark Hughes 4 2 50.0%
21 Nathan Smith & Chris Rose 4 2 50.0%
22 Carl Meehan & Matt Furnivall 6 2 33.3%
23 Paul Snape AKA snap & Alex Middleton 6 2 33.3%
24 Neil Gibbons & Andy Shard 7 2 28.6%
25 Steve Atkin & Shane Whallley 1 1 100%
26 Mark Bailey & James Wills 1 1 100%
27 Nick Dean & Matt Beresford 1 1 100%
28 Nath Fraser & Karl Perkin 1 1 100%
29 Chris Heapy & Eddie Williams 1 1 100%
30 Adam Jones & Jim Neal 1 1 100%
31 Jason Leonard & Pete Smith 1 1 100%
32 Matt McDonnell & Ben Ludlow 1 1 100%
33 Alex Middleton & Adrian Jackson 1 1 100%
34 Alex Middleton & Krister Ardern 1 1 100%
35 Jim Neal & Andy Shard 1 1 100%
36 Richard Podmore & Adam Stevens 1 1 100%
37 Ashley Roberts & Mike Tomlinson 1 1 100%
38 Chris Rose & Nick Dean 1 1 100%
39 Shaun Rose & Chris Rose 1 1 100%
40 Andy Shard & Rory Richardson 1 1 100%
41 Pete Smith & Barrie Lunn 1 1 100%
42 Mike Tomlinson & Tom Livesley 1 1 100%
43 James Wills & Shane Cliffe 1 1 100%
44 Jason Doorbar & Barrie Lunn 2 1 50.0%
45 Matt McDonnell & Jason Leonard 2 1 50.0%
46 Colin Taylor & Shane Cliffe 2 1 50.0%
47 Eddie Williams & Nathan Smith 2 1 50.0%
48 Mark Corden & Elliot Morgan 3 1 33.3%
49 Rick Farr & Paul Mitchell 3 1 33.3%
50 Chris Heapy & Chris Rose 3 1 33.3%
51 Pete Lea & Stuart Jackson 3 1 33.3%
52 Shane Cliffe & Shane Whallley 4 1 25.0%
53 Matt Beresford & Shaun Rose 1 0 0%
54 Andy Boothby & Pete Lea 1 0 0%
55 Andy Boothby & Stuart Jackson 1 0 0%
56 Rick Bullock & Nathan Smith 1 0 0%
57 Steve Byrom & Barrie Lunn 1 0 0%
58 Steve Byrom & Pete Smith 1 0 0%
59 Steve Byrom & Matt McDonnell 1 0 0%
60 Ank Caudwell & Mike Tomlinson 4 0 0%
61 Shane Cliffe & Mark Bailey 1 0 0%
62 Daz Cotrill & Alex Middleton 1 0 0%
63 Matt Furnivall & Mark Gidman 1 0 0%
64 Mark Gidman & Nichola Oakes 1 0 0%
65 Stuart Jackson & Darran Greenwood 1 0 0%
66 Stuart Jackson & Mark Corden 1 0 0%
67 Adam Jones & Rob Oliver 1 0 0%
68 Dave Kimpton & Artur Skura 1 0 0%
69 Pete Lea & Darran Greenwood 2 0 0%
70 Ben Ludlow & Jason Leonard 1 0 0%
71 Matt McDonnell & Jason Doorbar 1 0 0%
72 Elliot Morgan & Pete Lea 1 0 0%
73 Elliot Morgan & Darran Greenwood 1 0 0%
74 Nichola Oakes & Matt Furnivall 1 0 0%
75 Isaac Oldfield & Paul Snape AKA snap 1 0 0%
76 Jon Sellars & Matt Furnivall 3 0 0%
77 Pete Smith & Matt McDonnell 1 0 0%
78 Andy Warner & Paul Snape AKA snap 1 0 0%