Rotate device to see full statistics

Macc Rules A League

Rank Partnership Team P W Ave %
1 Karl Perkin & Karl Perkin 16 11 68.8%
2 Steve Hilditch & Karl Perkin 9 5 55.6%
3 James Wills & Shane Whallley 8 4 50.0%
4 Ank Caudwell & Adam Stevens 3 3 100%
5 Daz Cotrill & Paul Snape AKA snap 3 3 100%
6 Richard Podmore & Ashley Roberts 3 3 100%
7 Steve Hilditch & Andy Haddock 4 3 75.0%
8 Mike Wilson & Andy Shard 4 3 75.0%
9 Jason Doorbar & Ben Ludlow 5 3 60.0%
10 Carl Meehan & Jon Sellars 6 3 50.0%
11 Paul Mitchell & Mark Hughes 8 3 37.5%
12 Krister Ardern & Paul Snape AKA snap 2 2 100%
13 Mark Hughes & Rick Farr 2 2 100%
14 Adrian Jackson & Paul Snape AKA snap 2 2 100%
15 Adam Stevens & Mike Tomlinson 2 2 100%
16 Rick Bullock & Chris Heapy 3 2 66.7%
17 Dave Leishman & Andy Shard 3 2 66.7%
18 Adam Stevens & Ashley Roberts 3 2 66.7%
19 Darran Greenwood & Andy Boothby 4 2 50.0%
20 Artur Skura & Mark Hughes 4 2 50.0%
21 Nathan Smith & Chris Rose 4 2 50.0%
22 Matt Furnivall & Carl Meehan 6 2 33.3%
23 Alex Middleton & Paul Snape AKA snap 6 2 33.3%
24 Neil Gibbons & Andy Shard 7 2 28.6%
25 Krister Ardern & Alex Middleton 1 1 100%
26 Steve Atkin & Shane Whallley 1 1 100%
27 Shane Cliffe & James Wills 1 1 100%
28 Nick Dean & Matt Beresford 1 1 100%
29 Nath Fraser & Karl Perkin 1 1 100%
30 Chris Heapy & Eddie Williams 1 1 100%
31 Adam Jones & Jim Neal 1 1 100%
32 Tom Livesley & Mike Tomlinson 1 1 100%
33 Matt McDonnell & Ben Ludlow 1 1 100%
34 Alex Middleton & Adrian Jackson 1 1 100%
35 Richard Podmore & Adam Stevens 1 1 100%
36 Rory Richardson & Andy Shard 1 1 100%
37 Chris Rose & Nick Dean 1 1 100%
38 Shaun Rose & Chris Rose 1 1 100%
39 Andy Shard & Jim Neal 1 1 100%
40 Pete Smith & Barrie Lunn 1 1 100%
41 Pete Smith & Jason Leonard 1 1 100%
42 Mike Tomlinson & Ashley Roberts 1 1 100%
43 James Wills & Mark Bailey 1 1 100%
44 Jason Doorbar & Barrie Lunn 2 1 50.0%
45 Matt McDonnell & Jason Leonard 2 1 50.0%
46 Karl Perkin & Andy Haddock 2 1 50.0%
47 Nathan Smith & Eddie Williams 2 1 50.0%
48 Colin Taylor & Shane Cliffe 2 1 50.0%
49 Mark Corden & Elliot Morgan 3 1 33.3%
50 Rick Farr & Paul Mitchell 3 1 33.3%
51 Chris Heapy & Chris Rose 3 1 33.3%
52 Stuart Jackson & Pete Lea 3 1 33.3%
53 Shane Cliffe & Shane Whallley 4 1 25.0%
54 Andy Boothby & Pete Lea 1 0 0%
55 Steve Byrom & Pete Smith 1 0 0%
56 Steve Byrom & Matt McDonnell 1 0 0%
57 Shane Cliffe & Mark Bailey 1 0 0%
58 Matt Furnivall & Nichola Oakes 1 0 0%
59 Mark Gidman & Matt Furnivall 1 0 0%
60 Mark Gidman & Nichola Oakes 1 0 0%
61 Darran Greenwood & Stuart Jackson 1 0 0%
62 Darran Greenwood & Pete Lea 2 0 0%
63 Darran Greenwood & Elliot Morgan 1 0 0%
64 Stuart Jackson & Mark Corden 1 0 0%
65 Stuart Jackson & Andy Boothby 1 0 0%
66 Adam Jones & Rob Oliver 1 0 0%
67 Pete Lea & Elliot Morgan 1 0 0%
68 Jason Leonard & Ben Ludlow 1 0 0%
69 Barrie Lunn & Steve Byrom 1 0 0%
70 Matt McDonnell & Pete Smith 1 0 0%
71 Matt McDonnell & Jason Doorbar 1 0 0%
72 Alex Middleton & Daz Cotrill 1 0 0%
73 Isaac Oldfield & Paul Snape AKA snap 1 0 0%
74 Shaun Rose & Matt Beresford 1 0 0%
75 Jon Sellars & Matt Furnivall 3 0 0%
76 Artur Skura & Dave Kimpton 1 0 0%
77 Nathan Smith & Rick Bullock 1 0 0%
78 Mike Tomlinson & Ank Caudwell 4 0 0%
79 Andy Warner & Paul Snape AKA snap 1 0 0%