Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Flower Pot H/Rd 12 3 0 3 27 27 6 0 0 35 19 9 0 3 16 2 1 1 82
2 George & Dragon C 11 2 0 3 24 21 6 0 0 36 18 8 0 3 21 1 1 0 77
3 Nags Head A 12 5 0 0 32 13 2 0 5 29 34 7 0 5 14 2 1 1 77
4 Shamrock A 12 3 0 3 26 28 5 0 1 29 25 8 0 4 2 0 0 0 71
5 Brewers A 12 4 0 3 32 31 2 0 3 18 27 6 0 6 -8 0 0 0 62
6 Bate Hall B 12 2 0 4 28 26 2 0 4 25 29 4 0 8 -2 1 1 0 62
7 Earl-Y 11 2 0 4 25 29 1 0 4 20 25 3 0 8 -9 0 0 0 51
8 Old Millstone X 12 1 0 5 19 35 1 0 5 18 36 2 0 10 -34 0 0 0 41
Outstanding Fixtures
  • Matchday 13: Flower Pot H/Rd -vs- Old Millstone X
  • Matchday 13: Bate Hall B -vs- Shamrock A
  • Matchday 13: Earl-Y -vs- Brewers A