Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 Weaver Diva's 12 5 0 1 37 17 6 0 0 41 13 11 0 1 48 5 3 2 105
2 WEAVER A 12 5 0 1 38 16 4 0 2 30 24 9 0 3 28 0 0 0 86
3 The Weaver Anchor Team 12 5 0 2 36 27 3 0 2 24 21 8 0 4 12 1 1 0 77
4 Ivy Leaf D 12 4 0 2 30 24 3 0 3 27 27 7 0 5 6 0 0 0 71
5 Plough B 12 2 0 4 21 33 3 0 3 25 29 5 0 7 -16 1 1 0 57
6 Railway View B 12 3 0 2 24 21 1 0 6 25 38 4 0 8 -10 0 0 0 57
7 Bruce Arms A 12 2 0 4 25 29 1 0 5 17 37 3 0 9 -24 0 0 0 48
8 Plough A 12 0 0 6 18 36 1 0 5 14 40 1 0 11 -44 0 0 0 34
Outstanding Fixtures
  • Matchday 13: WEAVER A -vs- Ivy Leaf D
  • Matchday 13: Railway View B -vs- Weaver Diva's
  • Matchday 13: Plough B -vs- Plough A
  • Matchday 13: Bruce Arms A -vs- The Weaver Anchor Team