Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD DBP BD RD Pts
1 SSSC 13 7 0 0 42 21 4 0 2 30 24 11 0 2 27 3 3 0 97
2 Ivy Leaf Lions A 13 4 0 2 32 22 3 0 4 31 32 7 0 6 9 0 0 0 77
3 Three Crowns 12 4 0 2 34 20 3 0 3 24 30 7 0 5 8 1 1 0 73
4 Railway View A 12 5 0 2 35 28 2 0 3 19 26 7 0 5 0 0 0 0 68
5 THE FLOWER-POT MEN 12 4 0 2 29 25 2 0 4 25 29 6 0 6 0 2 2 0 68
6 Spinners All Stars 12 3 0 3 24 30 2 0 4 25 29 5 0 7 -10 2 1 1 61
7 The Macc Dolphins 13 3 0 4 31 32 1 0 5 20 34 4 0 9 -15 1 1 0 60
8 From Doubters to B-Weavers 11 1 0 3 16 20 1 0 6 24 39 2 0 9 -19 3 0 3 47
Outstanding Fixtures
  • Matchday 13: From Doubters to B-Weavers -vs- Spinners All Stars
  • Matchday 13: THE FLOWER-POT MEN -vs- Railway View A