Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Ivy leaf B | 5 | 2 | 0 | 0 | 15 | 3 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 37 |
| 2 | Ivy leaf Celtic | 5 | 3 | 0 | 0 | 19 | 8 | 1 | 0 | 1 | 9 | 9 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 36 |
| 3 | Byron Toffee Sausages | 5 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 1 | 11 | 7 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 32 |
| 4 | Queens Bee's | 5 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 2 | 12 | 15 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 31 |
| 5 | George & Dragon D | 5 | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 2 | 15 | 12 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 28 |
| 6 | The Plough | 5 | 2 | 0 | 1 | 15 | 12 | 1 | 0 | 1 | 6 | 12 | 3 | 0 | 2 | -3 | 0 | 0 | 0 | 27 |
| 7 | Earl Y | 5 | 0 | 0 | 3 | 12 | 15 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 3 | -1 | 0 | 0 | 0 | 26 |
| 8 | Pack Horse | 5 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 2 | 15 | 12 | 1 | 0 | 4 | -3 | 0 | 0 | 0 | 23 |
| 9 | Flower Pot H/Rd | 5 | 1 | 0 | 1 | 7 | 11 | 1 | 0 | 2 | 10 | 17 | 2 | 0 | 3 | -11 | 0 | 0 | 0 | 21 |
| 10 | Dolphin | 5 | 1 | 0 | 2 | 9 | 18 | 0 | 0 | 2 | 3 | 15 | 1 | 0 | 4 | -21 | 0 | 0 | 0 | 14 |






