Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown dossers | 16 | 6 | 0 | 2 | 42 | 30 | 6 | 0 | 2 | 42 | 30 | 12 | 0 | 4 | 24 | 1 | 1 | 0 | 109 |
| 2 | Silktown E | 16 | 6 | 0 | 2 | 48 | 24 | 5 | 0 | 3 | 39 | 33 | 11 | 0 | 5 | 30 | 0 | 0 | 0 | 109 |
| 3 | Brewers A* | 16 | 8 | 0 | 0 | 47 | 25 | 5 | 0 | 3 | 34 | 38 | 13 | 0 | 3 | 18 | 0 | 0 | 0 | 107 |
| 4 | Lord Byron B | 16 | 5 | 0 | 3 | 43 | 29 | 4 | 0 | 4 | 39 | 33 | 9 | 0 | 7 | 20 | 2 | 2 | 0 | 102 |
| 5 | Silktown Snooker | 16 | 5 | 0 | 3 | 41 | 31 | 3 | 0 | 5 | 33 | 39 | 8 | 0 | 8 | 4 | 0 | 0 | 0 | 90 |
| 6 | Silktown Potters | 16 | 4 | 0 | 4 | 37 | 35 | 4 | 0 | 4 | 34 | 38 | 8 | 0 | 8 | -2 | 0 | 0 | 0 | 87 |
| 7 | Railway Shunters | 16 | 4 | 0 | 4 | 41 | 31 | 3 | 0 | 5 | 30 | 42 | 7 | 0 | 9 | -2 | 0 | 0 | 0 | 85 |
| 8 | Waters Green Tavern | 16 | 2 | 0 | 7 | 35 | 46 | 2 | 0 | 5 | 26 | 37 | 4 | 0 | 12 | -22 | 1 | 0 | 1 | 70 |
| 9 | Shamrock bar | 16 | 3 | 0 | 4 | 28 | 35 | 2 | 0 | 7 | 29 | 52 | 5 | 0 | 11 | -30 | 1 | 1 | 0 | 68 |
| 10 | The White Lion A | 16 | 2 | 0 | 6 | 32 | 40 | 1 | 0 | 7 | 20 | 52 | 3 | 0 | 13 | -40 | 0 | 0 | 0 | 58 |






