Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Nags G | 10 | 3 | 0 | 2 | 47 | 28 | 5 | 0 | 0 | 48 | 27 | 8 | 0 | 2 | 40 | 0 | 0 | 0 | 119 |
| 2 | Weaver Beavers | 11 | 5 | 0 | 0 | 50 | 25 | 3 | 0 | 3 | 49 | 41 | 8 | 0 | 3 | 33 | 0 | 0 | 0 | 119 |
| 3 | Brewers A | 10 | 4 | 0 | 2 | 50 | 40 | 1 | 0 | 3 | 26 | 34 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 92 |
| 4 | Silktown Snooker A | 11 | 2 | 0 | 4 | 45 | 45 | 1 | 0 | 4 | 31 | 44 | 3 | 0 | 8 | -13 | 1 | 1 | 0 | 91 |
| 5 | Silktown D | 9 | 3 | 0 | 1 | 31 | 29 | 4 | 0 | 1 | 41 | 34 | 7 | 0 | 2 | 9 | 1 | 1 | 0 | 90 |
| 6 | Sssc F | 10 | 2 | 0 | 3 | 30 | 45 | 4 | 0 | 1 | 43 | 32 | 6 | 0 | 4 | -4 | 0 | 0 | 0 | 87 |
| 7 | The Silk Trader | 11 | 0 | 0 | 5 | 29 | 46 | 2 | 0 | 4 | 41 | 49 | 2 | 0 | 9 | -25 | 0 | 0 | 0 | 82 |
| 8 | Railway View | 10 | 1 | 0 | 4 | 30 | 45 | 1 | 0 | 4 | 24 | 51 | 2 | 0 | 8 | -42 | 1 | 1 | 0 | 61 |






