Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | SPINNERS ALLSTARS | 12 | 4 | 0 | 1 | 24 | 21 | 6 | 0 | 1 | 40 | 23 | 10 | 0 | 2 | 20 | 6 | 5 | 1 | 90 |
2 | BAR 27 BARBARIANS | 11 | 3 | 0 | 2 | 29 | 16 | 4 | 0 | 2 | 31 | 23 | 7 | 0 | 4 | 21 | 7 | 4 | 3 | 81 |
3 | Ivy Leaf Lions | 12 | 1 | 0 | 5 | 25 | 29 | 4 | 0 | 2 | 34 | 20 | 5 | 0 | 7 | 10 | 0 | 0 | 0 | 69 |
4 | From Doubters to B Weavers | 13 | 3 | 0 | 4 | 29 | 34 | 2 | 0 | 4 | 27 | 27 | 5 | 0 | 8 | -5 | 3 | 3 | 0 | 69 |
5 | Queens | 11 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 2 | 18 | 18 | 6 | 0 | 5 | -1 | 3 | 2 | 1 | 64 |
6 | Weaver Diva's | 11 | 1 | 0 | 4 | 16 | 29 | 5 | 0 | 1 | 33 | 21 | 6 | 0 | 5 | -1 | 1 | 1 | 0 | 62 |
7 | WEAVER A | 11 | 3 | 0 | 3 | 25 | 29 | 2 | 0 | 3 | 23 | 22 | 5 | 0 | 6 | -3 | 3 | 2 | 1 | 61 |
8 | Railway View A | 13 | 2 | 0 | 5 | 25 | 38 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 9 | -25 | 1 | 0 | 1 | 55 |
9 | Three Crowns | 10 | 0 | 0 | 4 | 11 | 25 | 4 | 0 | 2 | 26 | 28 | 4 | 0 | 6 | -16 | 0 | 0 | 0 | 45 |
Outstanding Fixtures
- Matchday 11: Three Crowns -vs- WEAVER A