Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Dog & Partridge | 11 | 5 | 0 | 1 | 58 | 32 | 5 | 0 | 0 | 44 | 31 | 10 | 0 | 1 | 39 | 3 | 2 | 1 | 126 |
2 | Nags Head B | 12 | 4 | 0 | 2 | 52 | 38 | 3 | 0 | 3 | 44 | 46 | 7 | 0 | 5 | 12 | 1 | 0 | 1 | 119 |
3 | Weaver Beavers | 12 | 3 | 0 | 3 | 46 | 44 | 4 | 0 | 2 | 49 | 41 | 7 | 0 | 5 | 10 | 1 | 1 | 0 | 117 |
4 | Brewers 'Brewdogs' | 11 | 2 | 0 | 3 | 40 | 35 | 4 | 0 | 2 | 50 | 40 | 6 | 0 | 5 | 15 | 2 | 1 | 1 | 111 |
5 | Waters Green Tavern | 12 | 2 | 0 | 4 | 44 | 46 | 3 | 0 | 3 | 40 | 50 | 5 | 0 | 7 | -12 | 0 | 0 | 0 | 100 |
6 | Railway View | 12 | 1 | 0 | 5 | 39 | 51 | 2 | 0 | 4 | 42 | 48 | 3 | 0 | 9 | -18 | 1 | 0 | 1 | 97 |
7 | Silktown D | 11 | 3 | 0 | 3 | 47 | 43 | 2 | 0 | 3 | 32 | 43 | 5 | 0 | 6 | -7 | 0 | 0 | 0 | 96 |
8 | Nag's Head A | 11 | 3 | 0 | 2 | 38 | 37 | 3 | 0 | 3 | 40 | 50 | 6 | 0 | 5 | -9 | 0 | 0 | 0 | 89 |
9 | SSSC F | 10 | 0 | 0 | 5 | 31 | 44 | 2 | 0 | 3 | 29 | 46 | 2 | 0 | 8 | -30 | 0 | 0 | 0 | 71 |
Outstanding Fixtures
- Matchday 13: SSSC F -vs- Silktown D