Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown C | 12 | 5 | 0 | 1 | 54 | 36 | 4 | 0 | 2 | 51 | 39 | 9 | 0 | 3 | 30 | 9 | 3 | 6 | 140 |
2 | Flower Pot B | 12 | 3 | 0 | 3 | 53 | 37 | 3 | 0 | 3 | 51 | 39 | 6 | 0 | 6 | 28 | 8 | 4 | 4 | 134 |
3 | Queens a | 11 | 3 | 0 | 3 | 49 | 41 | 5 | 0 | 0 | 52 | 23 | 8 | 0 | 3 | 37 | 4 | 1 | 3 | 127 |
4 | Earl | 12 | 3 | 0 | 3 | 47 | 43 | 2 | 0 | 4 | 41 | 49 | 5 | 0 | 7 | -4 | 5 | 3 | 2 | 110 |
5 | Spinners Dossers | 11 | 4 | 0 | 2 | 48 | 42 | 3 | 0 | 2 | 38 | 37 | 7 | 0 | 4 | 7 | 7 | 4 | 3 | 107 |
6 | St Dunstan | 11 | 4 | 0 | 1 | 35 | 40 | 2 | 0 | 4 | 35 | 55 | 6 | 0 | 5 | -25 | 2 | 1 | 1 | 85 |
7 | BAR 27 BALL BREAKERS | 10 | 0 | 0 | 5 | 29 | 46 | 3 | 0 | 2 | 37 | 38 | 3 | 0 | 7 | -18 | 2 | 1 | 1 | 79 |
8 | Bar 27 Z | 10 | 1 | 0 | 4 | 36 | 39 | 1 | 0 | 4 | 30 | 45 | 2 | 0 | 8 | -18 | 0 | 0 | 0 | 78 |
9 | George & Dragon A | 11 | 1 | 0 | 4 | 26 | 49 | 3 | 0 | 3 | 38 | 52 | 4 | 0 | 7 | -37 | 0 | 0 | 0 | 77 |
Outstanding Fixtures
- Matchday 13: George & Dragon A -vs- BAR 27 BALL BREAKERS
- Matchday 13: Bar 27 Z -vs- Spinners Dossers