Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Silktown Chalk Dirty | 12 | 5 | 0 | 1 | 56 | 34 | 3 | 0 | 3 | 54 | 36 | 8 | 0 | 4 | 40 | 4 | 3 | 1 | 153 |
| 2 | SSSC X | 12 | 4 | 0 | 2 | 50 | 40 | 3 | 0 | 3 | 48 | 42 | 7 | 0 | 5 | 16 | 0 | 0 | 0 | 133 |
| 3 | Waters Green Tavern | 12 | 3 | 0 | 3 | 47 | 43 | 4 | 0 | 2 | 47 | 43 | 7 | 0 | 5 | 8 | 0 | 0 | 0 | 126 |
| 4 | Railway View | 12 | 5 | 0 | 1 | 50 | 40 | 2 | 0 | 4 | 41 | 49 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 123 |
| 5 | Nag's Head A | 12 | 3 | 0 | 3 | 44 | 46 | 2 | 0 | 4 | 41 | 49 | 5 | 0 | 7 | -10 | 1 | 1 | 0 | 114 |
| 6 | Silktown Snooker A | 13 | 4 | 0 | 2 | 43 | 47 | 1 | 0 | 6 | 42 | 63 | 5 | 0 | 8 | -25 | 1 | 0 | 1 | 114 |
| 7 | Sssc F | 13 | 5 | 0 | 2 | 52 | 53 | 1 | 0 | 5 | 31 | 59 | 6 | 0 | 7 | -29 | 1 | 0 | 1 | 113 |
| 8 | Silktown snooker D | 12 | 3 | 0 | 3 | 52 | 38 | 1 | 0 | 5 | 37 | 53 | 4 | 0 | 8 | -2 | 1 | 0 | 1 | 112 |







