Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Silktown A Unbeatables | 16 | 8 | 0 | 0 | 85 | 35 | 8 | 0 | 0 | 78 | 42 | 16 | 0 | 0 | 86 | 30 | 13 | 17 | 234 |
2 | Weaver B | 16 | 6 | 0 | 2 | 74 | 46 | 6 | 0 | 2 | 72 | 48 | 12 | 0 | 4 | 52 | 13 | 6 | 7 | 192 |
3 | Flower Pot A C/Rd | 15 | 5 | 0 | 2 | 65 | 40 | 6 | 0 | 2 | 72 | 48 | 11 | 0 | 4 | 49 | 17 | 6 | 11 | 186 |
4 | Silktown B | 16 | 3 | 0 | 5 | 54 | 66 | 4 | 0 | 4 | 61 | 59 | 7 | 0 | 9 | -10 | 10 | 3 | 7 | 147 |
5 | SSSC E | 14 | 4 | 0 | 4 | 66 | 54 | 2 | 0 | 4 | 43 | 47 | 6 | 0 | 8 | 8 | 8 | 2 | 6 | 138 |
6 | Silktown Z | 16 | 5 | 0 | 3 | 63 | 57 | 3 | 0 | 5 | 48 | 72 | 8 | 0 | 8 | -18 | 6 | 3 | 3 | 136 |
7 | Ivy Leaf Blowers | 16 | 2 | 0 | 6 | 49 | 71 | 5 | 0 | 3 | 59 | 61 | 7 | 0 | 9 | -24 | 6 | 3 | 3 | 136 |
8 | SSSC A | 15 | 3 | 0 | 4 | 51 | 54 | 3 | 0 | 5 | 57 | 63 | 6 | 0 | 9 | -9 | 8 | 5 | 3 | 136 |
9 | SSSC D | 15 | 2 | 0 | 5 | 48 | 57 | 4 | 0 | 4 | 59 | 61 | 6 | 0 | 9 | -11 | 6 | 6 | 0 | 134 |
10 | George & Dragon A | 15 | 2 | 0 | 6 | 43 | 77 | 1 | 0 | 6 | 40 | 65 | 3 | 0 | 12 | -59 | 4 | 1 | 3 | 97 |
11 | FUBAR 27 | 14 | 2 | 0 | 5 | 43 | 62 | 0 | 0 | 7 | 30 | 75 | 2 | 0 | 12 | -64 | 1 | 1 | 0 | 85 |
Outstanding Fixtures
- Matchday 15: FUBAR 27 -vs- SSSC E