International Super Cup 2025
9 groups of 4, winner from each group automatically goes through, the next best 7 2nd place teams based off the below metrics will go through:
Points/Matches won/Frame Difference, 8 balls aren't a deciding factor.
We will be doing group stages which will consist of 4 teams randomly drawn out of all 4 leagues.
Group stage rounds
22/05/25
03/07/25
14/08/25
Last 16
10/09/25
Quarters
11/09/25
Semis
17/09/25
Finals night
18/09/25
Entry Criteria
All eligible IR teams will be entered into the Super Cup.
Rules
- All frames are to be played to International rules
- 1 point per frame won, 1 point for winning match
- Shot clock will be introduced in the finals - 45 seconds with one 15-second extension per frame
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silktown B | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 11 |
2 | St Dunstan | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 11 |
3 | Nag's Head A | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 0 | 0 | 5 |
4 | Queens a | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 0 | 0 | 5 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
3
4
Match 3 | 14 August 2025
vs
5
6
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Ease (SSSC 'E') | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 10 |
2 | Lord Byron A | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 9 |
3 | Railway View | 1 | 0 | 1 | 0 | 7 | 8 | -1 | 0 | 0 | 7 |
4 | Silktown C | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 0 | 0 | 6 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
9
10
Match 3 | 14 August 2025
vs
11
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George & Dragon A | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 10 |
2 | Silktown D | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 0 | 0 | 6 |
3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Weaver Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 22 May 2025
vs
13
Match 2 | 03 July 2025
vs
15
16
Match 3 | 14 August 2025
vs
17
18
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinners Dossers | 1 | 1 | 0 | 0 | 12 | 3 | 9 | 1 | 0 | 13 |
2 | Nags Head B | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 9 |
3 | Earl | 1 | 0 | 1 | 0 | 7 | 8 | -1 | 0 | 0 | 7 |
4 | Brewers 'Brewdogs' | 1 | 0 | 1 | 0 | 3 | 12 | -9 | 0 | 0 | 3 |
Match 1 | 22 May 2025
vs
19
Match 2 | 03 July 2025
vs
21
22
Match 3 | 14 August 2025
vs
23
24
Group E
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weaver B | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 0 | 0 | 12 |
2 | Bar 27 Z | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 10 |
3 | Flower Pot B | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 0 | 0 | 6 |
4 | Weaver A | 1 | 0 | 1 | 0 | 4 | 11 | -7 | 0 | 0 | 4 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
28
Match 3 | 14 August 2025
vs
30
Group F
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weaver Beavers | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 0 | 1 | 10 |
2 | SILKTRADER G | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 9 |
3 | Silktown Z | 1 | 0 | 1 | 0 | 7 | 8 | -1 | 0 | 1 | 7 |
4 | Puss in Boots | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 0 | 0 | 6 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
33
34
Match 3 | 14 August 2025
vs
35
36
Group G
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSSC D | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 10 |
2 | Dog & Partridge | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 10 |
3 | Earl X | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 0 | 0 | 6 |
4 | Sunderland Street Swingers | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 0 | 0 | 6 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
40
Match 3 | 14 August 2025
vs
41
42
Group H
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAR 27 BALL BREAKERS | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 0 | 0 | 12 |
2 | Lord Byron Ballers | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 11 |
3 | Brewers A | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 0 | 0 | 5 |
4 | Waters Green Tavern | 1 | 0 | 1 | 0 | 4 | 11 | -7 | 0 | 0 | 4 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
45
46
Match 3 | 14 August 2025
vs
47
48
Group I
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silktown G | 1 | 1 | 0 | 0 | 12 | 3 | 9 | 0 | 1 | 13 |
2 | SSSC F | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 10 |
3 | George & Dragon B | 1 | 0 | 1 | 0 | 5 | 9 | -4 | 0 | 0 | 5 |
4 | Spinners B | 1 | 0 | 1 | 0 | 3 | 12 | -9 | 0 | 0 | 3 |
Match 1 | 22 May 2025
vs
Match 2 | 03 July 2025
vs
51
52
Match 3 | 14 August 2025
vs
53
54