Success
Error
Lucky Dip Pairs (Christmas Edition)
Saturday 07 December 2024 - 12:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Corbett Brad Newton | 4 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 9 |
2 | Dave Cobey David Thomas | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 9 |
3 | Eddie Williams Conor Smith | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 9 |
4 | Paul Snape AKA snap Matt Mason | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 8 |
5 | Lewis Ditchfield Ash Rigby | 4 | 1 | 3 | 0 | 4 | 8 | -4 | 0 | 0 | 5 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Meehan Ian Barton | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 12 |
2 | Dave Hine Bob Moody | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 0 | 1 | 11 |
3 | Rob Sheldon Lesley Eccles | 4 | 1 | 3 | 0 | 5 | 7 | -2 | 0 | 0 | 6 |
4 | Eric Simpson Jim Dale | 4 | 1 | 3 | 0 | 5 | 7 | -2 | 0 | 0 | 6 |
5 | Maddy Wilkinson Matty Barber | 4 | 1 | 3 | 0 | 4 | 8 | -4 | 0 | 0 | 5 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
22
Match 4
Best Of 3
25
Match 5
Best Of 3
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Buckley Ian Clarke | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 1 | 0 | 15 |
2 | Steve Hilditch Wendy Tomkinson | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 8 |
3 | Pete Eccles Jason Tunnicliffe | 4 | 2 | 2 | 0 | 5 | 7 | -2 | 0 | 0 | 7 |
4 | Will Bell Caroline Malkin | 4 | 1 | 3 | 0 | 5 | 7 | -2 | 0 | 0 | 6 |
5 | Dave Leishman James Ellis | 4 | 1 | 3 | 0 | 3 | 9 | -6 | 0 | 0 | 4 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Shard Catherine Raybould | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 9 |
2 | Liam Cox Matt Furnivall | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 6 |
3 | Paul Barton Maria Snape | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 0 | 0 | 5 |
4 | Jon Sellars Ian Jackson | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 0 | 0 | 4 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Best Of 7
1