Macc Rules Super Cup Winter 24/25
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bate Hall B | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 0 | 0 | 19 |
2 | Broken X B | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 15 |
3 | Earl | 2 | 0 | 2 | 0 | 6 | 12 | -6 | 0 | 0 | 6 |
4 | Ivy Leaf B | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 0 | 0 | 4 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Broken Cross Club, Right
|
Ivy Leaf B | |||
@ Bate Hall, Main
|
Earl |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Other Table
|
Bate Hall B | |||
@ Earl of Mercia, Main
|
Broken X B |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Other Table
|
Earl | |||
@ Broken Cross Club, Right
|
Bate Hall B |
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAR 27 BARBARIANS | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 2 | 1 | 22 |
2 | Railway View A | 2 | 1 | 1 | 0 | 7 | 11 | -4 | 0 | 0 | 9 |
3 | Brewers 'Brewdogs' | 2 | 1 | 1 | 0 | 6 | 12 | -6 | 1 | 0 | 9 |
4 | Waters Green Tavern | 2 | 0 | 2 | 0 | 8 | 10 | -2 | 0 | 0 | 8 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Brewers Arms, Main
|
Waters Green Tavern | |||
@ Bar 27, Main
|
Railway View A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Railway View, Main
|
Waters Green Tavern | |||
@ Bar 27, Main
|
Brewers 'Brewdogs' |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Waters Green Tavern, Main
|
BAR 27 BARBARIANS | |||
@ Brewers Arms, Main
|
Railway View A |
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSSC | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 10 |
2 | Chester Road Tavern | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 9 |
3 | Bar 27 Z | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 0 | 0 | 4 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Sunderland Street Sporting Club, Table 6
|
Bar 27 Z | |||
Bye | Chester Road Tavern |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Sunderland Street Sporting Club, Table 6
|
Bye | |||
@ Chester Road Tavern, Main
|
Bar 27 Z |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Chester Road Tavern, Main
|
SSSC | |||
@ Bar 27, Main
|
Bye |
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEAVER A | 2 | 2 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 14 |
2 | Bruce Arms A | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 1 | 0 | 12 |
3 | Lord Byron B | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 |
4 | Three Crowns | 2 | 0 | 2 | 0 | 8 | 10 | -2 | 1 | 0 | 9 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Three Crowns, Main
|
WEAVER A | |||
@ Lord Byron, Main
|
Bruce Arms A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Other
|
Lord Byron B | |||
@ The Bruce Arms, Main
|
Three Crowns |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Three Crowns, Main
|
Lord Byron B | |||
@ The Bruce Arms, Main
|
WEAVER A |
Group E
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weaver Divas | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 0 | 0 | 19 |
2 | From Doubters to B-Weavers | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 1 | 17 |
3 | Earl-Y | 2 | 0 | 2 | 0 | 6 | 12 | -6 | 0 | 0 | 6 |
4 | Nags Head B | 2 | 0 | 2 | 0 | 3 | 15 | -12 | 0 | 0 | 3 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Other
|
Nags Head B | |||
@ Earl of Mercia, Main
|
Weaver Divas |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Nags Head, Back Room
|
Weaver Divas | |||
@ The Weaver, Other
|
Earl-Y |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Stream
|
From Doubters to B-Weavers | |||
@ Earl of Mercia, Main
|
Nags Head B |
Group F
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinners All Stars | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 1 | 0 | 16 |
2 | Puss In Boots A | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 12 |
3 | Silktown Snooker X | 2 | 1 | 1 | 0 | 8 | 10 | -2 | 0 | 0 | 10 |
4 | Nag's Head A | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 0 | 0 | 7 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Silktown Snooker Club, Pool Table 2
|
Spinners All Stars | |||
@ The Puss in Boots, Main
|
Nag's Head A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Spinners Arms, Main
|
Puss In Boots A | |||
@ Nags Head, Back Room
|
Silktown Snooker X |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Spinners Arms, Main
|
Nag's Head A | |||
@ The Puss in Boots, Main
|
Silktown Snooker X |
Group G
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lord Byron Boozers | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 12 |
2 | Silktown Snooker | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 |
3 | The Shamrock Bar | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 |
4 | Ivy Leaf D | 2 | 1 | 1 | 0 | 8 | 10 | -2 | 0 | 0 | 10 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Shamrock Bar, Main
|
Silktown Snooker | |||
@ Ivy Leaf, Other Table
|
Lord Byron Boozers |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Silktown Snooker Club, Pool Table 2
|
Ivy Leaf D | |||
@ Lord Byron, Main
|
The Shamrock Bar |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Lord Byron, Main
|
Silktown Snooker | |||
@ Ivy Leaf, Other Table
|
The Shamrock Bar |
Group H
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivy Leaf Lions A | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 0 | 0 | 18 |
2 | George & Dragon B | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 |
3 | Old Millstone X | 2 | 1 | 1 | 0 | 7 | 11 | -4 | 0 | 0 | 9 |
4 | Bate Hall A | 2 | 0 | 2 | 0 | 6 | 12 | -6 | 0 | 0 | 6 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Main Table
|
Bate Hall A | |||
@ George & Dragon, Main
|
Old Millstone X |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Main Table
|
George & Dragon B | |||
@ Bate Hall, Main
|
Old Millstone X |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Old Millstone, Green Cloth
|
Ivy Leaf Lions A | |||
@ George & Dragon, Main
|
Bate Hall A |
Group I
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brewers A+ | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 |
2 | The Weaver Anchor Team | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
3 | Flower Pot H/Rd | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Stream
|
Brewers A+ |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Brewers Arms, Main
|
Flower Pot H/Rd |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Flower Pot (Hurdsfield Rd.), Main
|
The Weaver Anchor Team |
Group J
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George & Dragon D | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 11 |
2 | Railway View B | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
3 | Pack Horse B | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Railway View, Main
|
George & Dragon D |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ George & Dragon, Main
|
Pack Horse B |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Pack Horse, Main
|
Railway View B |