Macc Rules Super Cup Winter 24/25
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bate Hall B | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 9 |
2 | Broken X B | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
3 | Ivy Leaf B | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
4 | Earl | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Broken Cross Club, Right
|
Ivy Leaf B | |||
@ Bate Hall, Main
|
Earl |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Other Table
|
Bate Hall B | |||
@ Earl of Mercia, Main
|
Broken X B |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Other Table
|
Earl | |||
@ Broken Cross Club, Right
|
Bate Hall B |
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAR 27 BARBARIANS | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 9 |
2 | Brewers 'Brewdogs' | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
3 | Waters Green Tavern | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
4 | Railway View A | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Brewers Arms, Main
|
Waters Green Tavern | |||
@ Bar 27, Main
|
Railway View A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Railway View, Main
|
Waters Green Tavern | |||
@ Bar 27, Main
|
Brewers 'Brewdogs' |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Waters Green Tavern, Main
|
BAR 27 BARBARIANS | |||
@ Brewers Arms, Main
|
Railway View A |
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSSC | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 10 |
2 | Chester Road Tavern | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
3 | Plough D | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
4 | Bar 27 Z | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Sunderland Street Sporting Club, Table 6
|
Bar 27 Z | |||
@ The Plough, Main
|
Chester Road Tavern |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Sunderland Street Sporting Club, Table 6
|
Plough D | |||
@ Chester Road Tavern, Main
|
Bar 27 Z |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Chester Road Tavern, Main
|
SSSC | |||
@ Bar 27, Main
|
Plough D |
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lord Byron B | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
2 | WEAVER A | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
3 | Three Crowns | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 1 | 0 | 5 |
4 | Bruce Arms A | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Three Crowns, Main
|
WEAVER A | |||
@ Lord Byron, Main
|
Bruce Arms A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Other
|
Lord Byron B | |||
@ The Bruce Arms, Main
|
Three Crowns |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Three Crowns, Main
|
Lord Byron B | |||
@ The Bruce Arms, Main
|
WEAVER A |
Group E
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | From Doubters to B-Weavers | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 10 |
2 | Weaver Divas | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 9 |
3 | Earl-Y | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
4 | Plough B | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Other
|
Plough B | |||
@ Earl of Mercia, Main
|
Weaver Divas |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Plough, Main
|
Weaver Divas | |||
@ The Weaver, Other
|
Earl-Y |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Stream
|
From Doubters to B-Weavers | |||
@ Earl of Mercia, Main
|
Plough B |
Group F
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puss In Boots A | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
2 | Spinners All Stars | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
3 | Nag's Head A | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
4 | Silktown Snooker X | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Silktown Snooker Club, Pool Table 2
|
Spinners All Stars | |||
@ The Puss in Boots, Main
|
Nag's Head A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Spinners Arms, Main
|
Puss In Boots A | |||
@ Nags Head, Back Room
|
Silktown Snooker X |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Spinners Arms, Main
|
Nag's Head A | |||
@ The Puss in Boots, Main
|
Silktown Snooker X |
Group G
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lord Byron Boozers | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
2 | Silktown Snooker | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 7 |
3 | The Shamrock Bar | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
4 | Ivy Leaf D | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Shamrock Bar, Main
|
Silktown Snooker | |||
@ Ivy Leaf, Other Table
|
Lord Byron Boozers |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Silktown Snooker Club, Pool Table 2
|
Ivy Leaf D | |||
@ Lord Byron, Main
|
The Shamrock Bar |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Lord Byron, Main
|
Silktown Snooker | |||
@ Ivy Leaf, Other Table
|
The Shamrock Bar |
Group H
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George & Dragon B | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 10 |
2 | Ivy Leaf Lions A | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
3 | Bate Hall A | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
4 | Old Millstone X | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 1 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Main Table
|
Bate Hall A | |||
@ George & Dragon, Main
|
Old Millstone X |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Main Table
|
George & Dragon B | |||
@ Bate Hall, Main
|
Old Millstone X |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Old Millstone, Green Cloth
|
Ivy Leaf Lions A | |||
@ George & Dragon, Main
|
Bate Hall A |
Group I
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Weaver Anchor Team | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
2 | Brewers A+ | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
3 | Flower Pot H/Rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Stream
|
Brewers A+ |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Brewers Arms, Main
|
Flower Pot H/Rd |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Flower Pot (Hurdsfield Rd.), Main
|
The Weaver Anchor Team |
Group J
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Railway View B | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 8 |
2 | George & Dragon D | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
3 | Pack Horse B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Railway View, Main
|
George & Dragon D |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ George & Dragon, Main
|
Pack Horse B |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Pack Horse, Main
|
Railway View B |