Macc Rules Super Cup Winter 24/25
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivy Leaf B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bate Hall B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Broken X B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Broken Cross Club, Right
|
Ivy Leaf B | |||
@ Bate Hall, Main
|
Earl |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Other Table
|
Bate Hall B | |||
@ Earl of Mercia, Main
|
Broken X B |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Other Table
|
Earl | |||
@ Broken Cross Club, Right
|
Bate Hall B |
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waters Green Tavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAR 27 BARBARIANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Railway View A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brewers 'Brewdogs' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Brewers Arms, Main
|
Waters Green Tavern | |||
@ Bar 27, Main
|
Railway View A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Railway View, Main
|
Waters Green Tavern | |||
@ Bar 27, Main
|
Brewers 'Brewdogs' |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Waters Green Tavern, Main
|
BAR 27 BARBARIANS | |||
@ Brewers Arms, Main
|
Railway View A |
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chester Road Tavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SSSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bar 27 Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Plough D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Sunderland Street Sporting Club, Table 6
|
Bar 27 Z | |||
@ The Plough, Main
|
Chester Road Tavern |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Sunderland Street Sporting Club, Table 6
|
Plough D | |||
@ Chester Road Tavern, Main
|
Bar 27 Z |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Chester Road Tavern, Main
|
SSSC | |||
@ Bar 27, Main
|
Plough D |
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Three Crowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lord Byron B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bruce Arms A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WEAVER A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Three Crowns, Main
|
WEAVER A | |||
@ Lord Byron, Main
|
Bruce Arms A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Other
|
Lord Byron B | |||
@ The Bruce Arms, Main
|
Three Crowns |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Three Crowns, Main
|
Lord Byron B | |||
@ The Bruce Arms, Main
|
WEAVER A |
Group E
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | From Doubters to B-Weavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Weaver Divas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Earl-Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Plough B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Other
|
Plough B | |||
@ Earl of Mercia, Main
|
Weaver Divas |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Plough, Main
|
Weaver Divas | |||
@ The Weaver, Other
|
Earl-Y |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Stream
|
From Doubters to B-Weavers | |||
@ Earl of Mercia, Main
|
Plough B |
Group F
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puss In Boots A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Silktown Snooker X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spinners All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nag's Head A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Silktown Snooker Club, Pool Table 2
|
Spinners All Stars | |||
@ The Puss in Boots, Main
|
Nag's Head A |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Spinners Arms, Main
|
Puss In Boots A | |||
@ Nags Head, Back Room
|
Silktown Snooker X |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Spinners Arms, Main
|
Nag's Head A | |||
@ The Puss in Boots, Main
|
Silktown Snooker X |
Group G
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shamrock Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ivy Leaf D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lord Byron Boozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Silktown Snooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Shamrock Bar, Main
|
Silktown Snooker | |||
@ Ivy Leaf, Other Table
|
Lord Byron Boozers |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Silktown Snooker Club, Pool Table 2
|
Ivy Leaf D | |||
@ Lord Byron, Main
|
The Shamrock Bar |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Lord Byron, Main
|
Silktown Snooker | |||
@ Ivy Leaf, Other Table
|
The Shamrock Bar |
Group H
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George & Dragon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bate Hall A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivy Leaf Lions A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Old Millstone X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Main Table
|
Bate Hall A | |||
@ George & Dragon, Main
|
Old Millstone X |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Ivy Leaf, Main Table
|
George & Dragon B | |||
@ Bate Hall, Main
|
Old Millstone X |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Old Millstone, Green Cloth
|
Ivy Leaf Lions A | |||
@ George & Dragon, Main
|
Bate Hall A |
Group I
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flower Pot H/Rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | The Weaver Anchor Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brewers A+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ The Weaver, Stream
|
Brewers A+ |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ Brewers Arms, Main
|
Flower Pot H/Rd |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ Flower Pot (Hurdsfield Rd.), Main
|
The Weaver Anchor Team |
Group J
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swan A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Railway View B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | George & Dragon D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 31 October 2024
Schedule | vs | |||
---|---|---|---|---|
@ Railway View, Main
|
George & Dragon D |
Match 2 | 05 December 2024
Schedule | vs | |||
---|---|---|---|---|
@ George & Dragon, Main
|
Swan A |
Match 3 | 06 February 2025
Schedule | vs | |||
---|---|---|---|---|
@ The Swan With Two Necks, Main
|
Railway View B |