Success
Error
Under 18 Competition 2024
Saturday 04 May 2024 - 11:40
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Jackson | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 13 |
2 | Oliver Brown | 4 | 3 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 12 |
3 | Harry Colebatch | 4 | 2 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 10 |
4 | Nathaniel Matthews | 4 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 9 |
5 | Zach Mason | 4 | 0 | 4 | 0 | 2 | 8 | -6 | 0 | 0 | 2 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Spilsbury | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 12 |
2 | Conor Smith | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 12 |
3 | Freddie Smith | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 10 |
4 | Zak Smith | 4 | 2 | 2 | 0 | 4 | 5 | -1 | 0 | 0 | 8 |
5 | Harry Beresford | 4 | 0 | 4 | 0 | 1 | 8 | -7 | 0 | 0 | 1 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Match 4
Best Of 3
Match 5
Best Of 3
Leg 1
Best Of 3
Leg 1
Best Of 3