Rotate device to see full statistics
Rank Player Team P W Ave %
1 Paul Snape AKA snap Ivy Leaf Lions 6 6 100%
2 Adam Stevens SPINNERS ALLSTARS 9 5 55.6%
3 Lee Holmes BAR 27 BARBARIANS 6 4 66.7%
4 Richard Podmore BAR 27 BARBARIANS 6 4 66.7%
5 Conor Smith WEAVER A 8 4 50.0%
6 Craig Wollaston Railway View A 8 4 50.0%
7 Steve Hilditch Queens 3 3 100%
8 Robbie Savage BAR 27 BARBARIANS 3 3 100%
9 Nick Dean SPINNERS ALLSTARS 4 3 75.0%
10 Andy Shard Ivy Leaf Lions 4 3 75.0%
11 Tom Matthews WEAVER A 5 3 60.0%
12 Mark Hughes From Doubters to B Weavers 6 3 50.0%
13 Karl Perkin Queens 6 3 50.0%
14 Jimmy Sheldon Railway View A 7 3 42.9%
15 Andy Boothby Three Crowns 2 2 100%
16 Shane Cliffe Weaver Diva's 4 2 50.0%
17 Carl Meehan Weaver Diva's 4 2 50.0%
18 Maddy Wilkinson Ivy Leaf Lions 4 2 50.0%
19 Pete Lea Three Crowns 5 2 40.0%
20 Paul Mitchell From Doubters to B Weavers 5 2 40.0%
21 Neil Gibbons BAR 27 BARBARIANS 1 1 100%
22 Chris Heapy SPINNERS ALLSTARS 1 1 100%
23 Alex Middleton Ivy Leaf Lions 1 1 100%
24 John Shuker Ivy Leaf Lions 1 1 100%
25 Krister Ardern Ivy Leaf Lions 2 1 50.0%
26 Lee Smith WEAVER A 2 1 50.0%
27 Shane Whalley Weaver Diva's 2 1 50.0%
28 Eddie Williams SPINNERS ALLSTARS 2 1 50.0%
29 Phil Young Railway View A 2 1 50.0%
30 David Finlow Weaver Diva's 3 1 33.3%
31 Stuart Jackson Three Crowns 3 1 33.3%
32 Elliot Morgan Three Crowns 3 1 33.3%
33 Barry Buckley Queens 4 1 25.0%
34 Andy Haddock Queens 4 1 25.0%
35 Rick Farr From Doubters to B Weavers 5 1 20.0%
36 Mark Bailey Weaver Diva's 2 0 0%
37 Matt Beresford SPINNERS ALLSTARS 1 0 0%
38 Stuart Clarke WEAVER A 1 0 0%
39 Mark Corden Three Crowns 2 0 0%
40 Jack Drummond SPINNERS ALLSTARS 1 0 0%
41 Darran Greenwood Three Crowns 1 0 0%
42 Shaun Hilditch Queens 1 0 0%
43 Ian Jackson WEAVER A 1 0 0%
44 Barrie Lunn Railway View A 1 0 0%
45 Steven Pearson WEAVER A 1 0 0%
46 Colin Taylor Weaver Diva's 1 0 0%
47 James Wills Weaver Diva's 2 0 0%