Nina Bradbury

R3787

Career Statistics

League Comp Total
Singles Won 0 0 0
Singles Lost 0 3 3
Doubles Won 0 4 4
Doubles Lost 0 3 3
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 3 3
Lags Lost 0 3 3

Career Statistics

Home
None Played
Away
None Played
Overall
None Played

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
Andover Pool Association
Runner Up
Division One
Winter 2023/24
Match History
Wednesday, 06 December 2023
Round 2 in Mixed Doubles
Thursday, 26 October 2023
Preliminary in Mixed Doubles
Wednesday, 05 July 2023
Quarter Finals in Mixed Doubles
Monday, 22 May 2023
Round 1 in Mixed Doubles
Wednesday, 10 May 2023
Round 1 in Ladies
Friday, 24 February 2023
Semi Finals in Mixed Doubles
Tuesday, 17 January 2023
Quarter Finals in Mixed Doubles
Thursday, 17 November 2022
Round 1 in Mixed Doubles