Rotate device to see full statistics

Macc Rules A League

Rank Partnership Team P W BD RD Ave %
1 Jimmy Sheldon & Craig Wollaston Railway View A 5 4 0 0 80.0%
2 Andy Boothby & Pete Lea Three Crowns 2 2 0 0 100%
3 Lee Holmes & Adam Stevens SPINNERS ALLSTARS 2 2 0 0 100%
4 Mark Hughes & Paul Mitchell From Doubters to B-Weavers 2 2 0 0 100%
5 Dave Leishman & Richard Podmore BAR 27 BARBARIANS 3 2 0 0 66.7%
6 Krister Ardern & Andy Shard Ivy Leaf Lions A 1 1 0 0 100%
7 Chris Armstrong & Stuart Spilsbury Broken Cross Club G 1 1 0 0 100%
8 Andy Boothby & Darran Greenwood Three Crowns 1 1 0 0 100%
9 Mark Corden & Stuart Jackson Three Crowns 1 1 0 0 100%
10 Nick Dean & Phil Ravenscroft SPINNERS ALLSTARS 1 1 0 0 100%
11 Nick Dean & Jack Drummond SPINNERS ALLSTARS 1 1 0 0 100%
12 Ben Farr & Rick Farr From Doubters to B-Weavers 1 1 0 0 100%
13 David Finlow & Dave Hine Weaver Diva's 1 1 0 0 100%
14 Andy Haddock & Karl Perkin Queens 1 1 0 0 100%
15 Andy Haddock & Andy Warner Queens 1 1 0 0 100%
16 Barrie Lunn & Phil Young Railway View A 1 1 0 0 100%
17 Alex Middleton & Andy Shard Ivy Leaf Lions A 1 1 0 0 100%
18 Richard Podmore & Rory Richardson BAR 27 BARBARIANS 1 1 0 0 100%
19 Mark Bailey & David Finlow Weaver Diva's 2 1 0 0 50.0%
20 Barry Buckley & Steve Hilditch Queens 2 1 0 0 50.0%
21 David Finlow & James Wills Weaver Diva's 2 1 0 0 50.0%
22 Alex Middleton & Paul Snape AKA snap Ivy Leaf Lions A 2 1 0 0 50.0%
23 John Barton & Joe Wilcox The Weaver Anchor Team 3 1 0 0 33.3%
24 Simon Geary & Jason Spilsbury Broken Cross Club G 4 1 0 0 25.0%
25 Krister Ardern & John Shuker Ivy Leaf Lions A 1 0 0 0 0%
26 Chris Armstrong & Simon Geary Broken Cross Club G 1 0 0 0 0%
27 Mark Bailey & James Wills Weaver Diva's 1 0 0 0 0%
28 John Barton & Dave Vernon The Weaver Anchor Team 1 0 0 0 0%
29 John Barton & Chris Mason The Weaver Anchor Team 1 0 0 0 0%
30 Matt Beresford & Adam Stevens SPINNERS ALLSTARS 1 0 0 0 0%
31 Rick Farr & Paul Mitchell From Doubters to B-Weavers 1 0 0 0 0%
32 Darran Greenwood & Stuart Jackson Three Crowns 1 0 0 0 0%
33 Darran Greenwood & Pete Lea Three Crowns 1 0 0 0 0%
34 Andy Haddock & Steve Hilditch Queens 1 0 0 0 0%
35 Steve Hilditch & Karl Perkin Queens 1 0 0 0 0%
36 Lee Holmes & Stu McNeil SPINNERS ALLSTARS 1 0 0 0 0%
37 Chris Mason & Joe Wilcox The Weaver Anchor Team 1 0 0 0 0%
38 Andy Shard & Paul Snape AKA snap Ivy Leaf Lions A 1 0 0 0 0%
39 Rick Farr & Mark Hughes From Doubters to B-Weavers 2 0 0 0 0%
40 James Oldfield & Richard Podmore BAR 27 BARBARIANS 2 0 0 0 0%