Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Tooting Mavricks | 10 | 4 | 0 | 0 | 35 | 25 | 4 | 0 | 2 | 54 | 36 | 8 | 0 | 2 | 28 | 44 |
| 2 | Southfields B | 10 | 4 | 0 | 0 | 34 | 26 | 4 | 0 | 2 | 50 | 40 | 8 | 0 | 2 | 18 | 42 |
| 3 | Royal British Legion | 10 | 4 | 0 | 3 | 55 | 50 | 2 | 0 | 1 | 26 | 19 | 6 | 0 | 4 | 12 | 38 |
| 4 | Tir Na Nog Leprechauns | 10 | 5 | 0 | 1 | 50 | 40 | 1 | 0 | 3 | 30 | 30 | 6 | 0 | 4 | 10 | 37 |
| 5 | Pride Of Pimlico | 10 | 3 | 0 | 1 | 32 | 28 | 3 | 0 | 3 | 47 | 43 | 6 | 0 | 4 | 8 | 34 |
| 6 | Fc Porto Of London B | 10 | 1 | 0 | 3 | 20 | 40 | 1 | 0 | 5 | 40 | 50 | 2 | 0 | 8 | -30 | 17 |
| 7 | RSSC Scouts | 10 | 2 | 0 | 3 | 33 | 42 | 1 | 0 | 4 | 33 | 42 | 3 | 0 | 7 | -18 | 13 |
| 8 | Tooting Con Club | 10 | 1 | 0 | 5 | 39 | 51 | 0 | 0 | 4 | 22 | 38 | 1 | 0 | 9 | -28 | 11 |
Adjustments
- 02 February 2026: RSSC Scouts penalised 4 Points | Missed Meetings